South Jersey Cost Controlled Racing -- 07-11-2004
-- Mini Cooper - A MAIN --
pos Car Laps time name id
1 1 28 6:12.45 Zack Repp 10
2 2 27 6:03.72 Ray Godown 9
3 4 27 6:12.34 Mike Umbenhauer 81
4 3 26 6:02.16 John Manto 67
-- Mini Cooper --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 10.6 11.1 10.5 11.4
2 13.4 14.6 13.3 14.8
3 14.4 14.6 12.7 14.3
4 13.4 14.2 13.6 13.8
5 12.8 13.3 14.5 13.5
6 15.4 14.0 19.4 13.5
7 12.8 13.5 13.0 14.1
8 12.7 15.4 13.0 14.0
9 12.8 12.8 13.1 13.6
10 12.7 13.3 15.0 14.6
11 13.1 12.9 13.2 13.6
12 12.9 13.0 14.9 13.8
13 13.0 13.8 13.1 13.5
14 12.3 13.6 13.7 13.5
15 12.6 13.3 14.9 13.5
16 13.4 13.6 13.2 13.5
17 13.1 13.1 14.1 14.4
18 14.3 13.2 13.0 13.7
19 13.1 13.8 13.2 13.1
20 13.1 13.1 13.0 13.7
21 13.2 13.4 12.8 14.1
22 13.4 12.8 13.3 13.6
23 13.0 13.2 13.5 13.5
24 12.8 13.1 19.7 13.7
25 18.8 13.0 13.8 14.2
26 12.8 13.5 13.5 14.0
27 12.5 13.2 13.7
28 12.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 27 26 27
time 372.4 363.7 362.1 372.3
-- T-Spec - A MAIN --
pos Car Laps time name id
1 3 28 5:00.00 Jeff Cuffs 37
2 1 28 5:00.60 Scooby Horton 49
3 2 28 5:05.45 Jeff Jones 69
4 6 27 5:07.94 Tony P 38
5 4 27 5:09.76 Latif Michail 39
6 7 17 3:31.52 Kevin Boyle 5
-- 5 --- DNS --- Jiam Sarquis 36
-- T-Spec --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.4 8.9 11.4 9.7 10.4
2 10.7 10.7 11.2 11.1 14.0
3 10.6 10.8 11.2 11.8 14.9
4 10.6 10.6 11.3 11.3 13.2
5 10.7 11.0 11.1 11.4 12.7
6 10.7 10.4 11.1 11.0 11.5
7 10.9 10.9 11.0 11.3 12.2
8 10.8 10.5 11.6 11.4 12.7
9 10.8 10.9 11.3 11.2 12.1
10 10.6 11.0 10.9 11.0 11.8
11 11.0 12.1 11.0 11.4 12.6
12 10.6 11.4 11.4 11.3 12.0
13 10.6 11.5 10.8 10.9 13.1
14 10.6 10.8 11.6 11.3 12.1
15 10.5 10.8 11.0 11.4 11.9
16 10.6 10.7 10.9 11.2 11.9
17 10.8 11.0 11.4 12.7 11.5
18 11.2 11.0 17.3 11.8
19 11.3 10.7 11.4 11.7
20 10.4 10.7 10.9 11.2
21 11.0 10.8 10.6 11.1
22 11.0 10.7 10.9 11.8
23 10.6 10.7 10.5 11.3
24 10.7 10.9 11.5 11.6
25 10.9 11.2 12.5 11.8
26 10.8 10.8 11.1 11.2
27 10.7 11.1 11.6 11.7
28 11.1 11.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 28 27 27 17
time 300.6 305.4 309.7 307.9 211.5
-- Nastruck Cup - A MAIN --
pos Car Laps time name id
1 1 28 5:11.63 Barry Lofton 1
2 3 27 5:05.47 John Ceci 48
3 2 27 5:07.19 Mark Gollihur 30
4 6 26 5:05.77 Chris Green 78
5 4 26 5:12.82 Brian Desrochers 20
6 5 25 5:01.08 Greg Green 79
7 7 25 5:12.29 Al Hollowell 18
8 8 10 2:11.01 Ryan Leach 35
-- Nastruck Cup --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.6 8.7 9.6 10.0 9.7 11.2 10.3 10.5
2 11.3 10.6 11.0 12.2 15.3 13.1 16.1 13.4
3 10.4 10.6 11.1 11.7 11.6 11.1 11.6 12.1
4 10.6 10.8 10.8 11.8 12.1 11.4 11.7 13.8
5 11.2 11.9 11.0 11.9 11.5 10.9 16.5 13.3
6 13.2 13.2 12.8 12.7 12.2 15.3 12.7 12.0
7 11.3 11.4 11.9 12.0 11.5 11.8 14.0 12.6
8 11.0 10.9 12.0 11.8 11.7 11.4 11.5 13.4
9 11.0 11.0 11.3 11.9 11.9 12.3 11.6 16.1
10 10.5 10.9 11.1 11.8 11.8 11.5 12.4 13.2
11 10.9 11.0 10.8 11.5 14.6 12.6 11.7
12 11.3 17.4 11.4 11.7 12.0 11.2 11.7
13 11.0 11.3 11.5 11.9 12.2 11.2 11.3
14 10.9 10.9 11.1 12.4 11.8 11.1 14.6
15 10.9 10.9 11.3 13.1 11.2 11.1 13.5
16 10.9 10.6 11.1 11.4 11.4 11.3 11.8
17 11.0 10.7 11.2 11.5 11.0 11.7 12.0
18 10.9 11.2 11.5 11.5 11.5 11.4 12.0
19 11.0 11.2 11.1 12.9 12.2 11.2 12.5
20 12.0 11.2 11.3 11.0 12.3 11.2 11.9
21 11.1 11.0 11.3 13.8 12.1 11.3 11.6
22 11.0 12.3 11.7 11.7 11.7 11.4 11.4
23 11.2 10.8 11.4 11.2 12.6 11.6 11.7
24 10.7 11.1 11.0 13.0 11.5 11.7 12.3
25 11.9 10.6 11.1 12.0 12.3 12.2 12.7
26 10.8 10.8 11.9 12.9 12.0
27 12.1 13.0 10.7
28 11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 27 27 26 25 26 25 10
time 311.6 307.1 305.4 312.8 301.0 305.7 312.2 131.0
-- Stock Sedan - D MAIN --
pos Car Laps time name id
1 3 28 5:09.88 Zip Galasso 32
2 2 27 5:01.95 Scott Sleece 70
3 4 27 5:08.43 Steve Bahnatka 77
4 5 26 5:08.98 Mike Umbenhauer 84
5 6 16 3:21.10 Don Umbenhauer 83
-- 1 --- DNS --- Trent Wiker 45
-- 7 --- DNS --- Donna DeBlase 54
-- 8 --- DNS --- Alvin Seow 24
-- Stock Sedan --D MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.8 8.5 10.3 9.7 11.1
2 10.4 10.5 10.8 12.2 13.7
3 10.4 10.9 10.6 11.7 12.6
4 10.2 11.1 12.9 12.7 13.8
5 12.8 11.2 11.2 11.9 12.4
6 12.7 11.1 10.9 12.1 12.4
7 10.9 11.1 11.1 13.2 12.6
8 11.1 10.9 11.0 12.7 13.2
9 11.0 11.1 11.3 13.1 11.8
10 10.8 10.7 11.0 11.7 12.1
11 11.0 11.3 10.8 13.1 12.5
12 10.9 10.8 10.8 11.3 12.8
13 11.0 11.1 11.0 12.4 12.1
14 11.0 11.2 11.3 11.8 12.1
15 14.0 16.1 12.5 11.8 12.1
16 10.6 11.0 11.2 10.9 13.0
17 10.9 10.6 12.2 10.7
18 10.6 10.6 11.1 12.5
19 10.7 11.4 13.3 12.0
20 11.1 10.4 11.5 11.3
21 10.6 10.5 11.4 10.8
22 10.8 11.0 11.3 11.5
23 11.6 10.5 12.4 12.5
24 10.7 10.6 11.0 11.6
25 14.7 10.5 11.5 11.5
26 11.4 10.6 11.4 11.2
27 11.0 11.1 11.3
28 11.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 28 27 26 16
time 301.9 309.8 308.4 308.9 201.1
-- Stock Sedan - C MAIN --
pos Car Laps time name id
1 4 29 5:01.62 Dennis Storti 26
2 2 29 5:10.41 Kevin Chalow 68
3 5 28 5:02.22 Trinity Wiker 44
4 1 28 5:03.68 Dave Dracha 52
5 8 28 5:07.20 John Manto 27
6 6 27 5:11.29 Chris Opdyke 50
7 7 2 0:22.57 Mike O'Neil 17
-- 3 --- DNS --- Jiam Sarquis 42
-- Stock Sedan --C MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.6 7.5 8.4 10.4 8.0 8.5 10.5
2 13.0 10.2 10.3 14.4 18.3 14.0 10.8
3 10.9 10.4 10.2 11.3 11.5 11.5
4 10.7 12.7 10.4 10.6 10.8 11.0
5 11.1 10.3 10.3 10.3 10.4 10.8
6 10.6 10.1 9.9 10.7 12.9 10.5
7 10.7 10.4 10.6 10.6 10.6 10.5
8 10.4 10.6 17.3 10.7 10.5 10.7
9 10.6 10.2 10.2 11.1 10.0 10.2
10 10.7 10.4 10.0 10.3 11.5 11.4
11 10.7 11.4 9.8 10.2 10.6 10.7
12 11.0 10.2 9.8 10.7 10.5 11.0
13 10.8 10.3 9.8 10.4 10.2 10.5
14 11.0 10.1 9.8 10.4 11.4 11.0
15 10.5 10.6 9.7 10.5 10.5 10.6
16 11.3 10.1 9.8 10.4 10.6 10.6
17 10.4 11.2 10.3 10.5 10.4 10.2
18 11.7 10.5 10.1 10.5 11.2 12.1
19 10.7 10.4 10.1 11.0 11.3 11.1
20 10.8 10.3 10.1 10.6 15.5 10.6
21 10.8 10.5 9.9 10.2 12.9 11.5
22 10.6 10.7 10.4 10.4 12.9 10.5
23 11.6 11.0 10.0 10.5 11.5 10.7
24 10.5 10.9 10.1 11.7 10.6 10.7
25 10.5 10.1 10.6 10.6 10.7 11.3
26 11.0 10.2 10.3 11.0 11.5 10.7
27 10.6 10.6 10.8 10.7 12.9 12.6
28 11.2 15.4 10.3 10.2 11.5
29 11.4 10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 29 29 28 27 2 28
time 303.6 310.4 301.6 302.2 311.2 22.5 307.1
-- Stock Sedan - B MAIN --
pos Car Laps time name id
1 1 30 5:00.33 Brad Zeldin 34
2 2 30 5:07.18 Ali 41
3 4 30 5:07.84 Tim Roberts 80
4 7 29 5:05.71 Tony Ellis 51
5 5 29 5:09.74 Gary Huber 71
6 8 28 5:00.15 Orlando Torres 40
7 3 28 5:04.67 Marvin Howard 55
8 6 28 5:05.46 Mark Gollihur 29
-- Stock Sedan --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.1 9.6 9.6 8.4 8.6 10.1 9.2 8.8
2 9.7 10.7 11.9 9.8 11.5 12.8 10.7 12.7
3 10.0 11.8 11.1 9.9 15.7 10.8 10.2 10.2
4 10.0 9.9 10.7 12.7 10.5 10.7 10.4 10.3
5 9.8 10.5 10.5 10.1 10.4 10.3 13.0 10.4
6 10.3 10.6 11.7 9.9 12.0 11.1 13.4 10.3
7 10.8 10.1 12.3 9.9 10.2 11.2 10.0 10.6
8 9.9 9.8 10.9 9.6 10.3 10.9 10.0 10.1
9 10.2 9.8 10.7 9.9 10.5 11.0 10.3 10.2
10 9.8 10.0 10.6 10.0 10.2 11.1 10.7 10.3
11 9.9 10.3 12.7 9.9 10.3 13.7 10.4 9.9
12 9.7 10.1 10.4 11.3 10.3 11.5 10.7 10.1
13 9.9 9.6 11.1 10.3 10.1 10.4 10.3 10.1
14 10.1 9.9 10.5 10.1 10.1 10.5 10.3 10.9
15 10.1 9.9 10.7 9.6 10.1 10.9 10.5 10.9
16 9.6 10.0 10.7 10.0 10.1 11.0 10.2 11.8
17 10.2 9.9 11.2 9.8 11.1 10.5 10.5 10.7
18 10.2 9.8 10.8 10.8 10.7 10.4 10.3 10.7
19 10.1 10.1 10.9 12.3 10.5 10.7 10.4 10.7
20 10.1 9.9 10.2 9.9 10.3 10.0 10.1 10.6
21 10.1 10.0 10.5 9.7 10.4 10.7 9.7 10.7
22 9.9 10.1 10.6 10.0 10.7 10.7 10.3 10.6
23 10.2 10.1 10.4 10.0 10.2 10.6 10.8 11.1
24 10.1 10.4 10.5 10.0 10.3 10.5 10.3 13.0
25 9.8 11.4 10.4 11.3 10.3 10.6 10.3 10.7
26 9.9 10.6 10.8 10.4 11.1 10.4 10.5 10.8
27 10.2 10.1 10.5 10.4 10.3 10.5 10.2 10.6
28 10.0 10.2 10.7 10.1 10.9 10.6 10.3 10.7
29 10.4 10.3 10.1 10.7 10.1
30 10.6 10.1 10.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 28 30 29 28 29 28
time 300.3 307.1 304.6 307.8 309.7 305.4 305.7 300.1
-- Stock Sedan - A MAIN --
pos Car Laps time name id
1 2 33 5:08.45 Scooby Horton 56
2 4 32 5:03.38 Mike Mulherin 53
3 1 32 5:06.77 Billy Spence 15
4 6 32 5:08.74 Jeff Cuffs 43
5 5 31 5:04.34 Latif Michail 46
6 8 30 5:04.94 John Tag 57
7 7 30 5:05.51 Jon Williams 28
8 3 12 2:00.21 Angelo D'Alessandro 47
-- Stock Sedan --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7.2 7.6 7.4 7.9 8.1 7.7 8.4 8.2
2 9.3 9.3 10.9 10.0 11.0 10.3 10.9 13.9
3 9.3 10.2 10.0 9.8 9.5 9.3 9.6 10.2
4 10.1 9.4 9.3 9.5 9.4 9.4 9.7 9.7
5 9.1 9.0 10.2 9.4 9.7 9.4 9.7 10.0
6 9.3 9.3 11.9 9.4 10.6 9.4 13.2 10.0
7 9.3 9.4 9.5 9.3 9.7 9.2 10.1 9.9
8 9.5 9.2 9.3 9.5 9.8 9.4 9.7 9.7
9 9.5 9.3 9.4 9.4 9.8 9.0 9.7 9.6
10 9.4 9.2 10.3 9.3 9.5 9.1 9.5 9.7
11 9.3 9.5 10.6 9.1 9.7 9.4 9.7 10.1
12 10.8 9.3 10.8 9.5 10.0 17.3 9.8 9.8
13 9.5 9.6 9.3 9.7 9.6 9.7 10.1
14 9.4 9.6 9.4 9.7 9.5 11.5 10.5
15 9.4 9.4 9.2 9.6 9.5 10.0 9.9
16 9.5 9.0 9.2 9.7 9.9 10.9 9.8
17 9.5 9.1 9.4 9.5 9.3 9.9 9.9
18 9.3 9.3 9.5 9.3 9.1 9.8 10.0
19 9.7 8.9 9.3 9.6 9.5 9.9 9.7
20 9.2 9.5 9.8 9.5 9.1 10.0 9.9
21 9.4 9.3 9.5 9.5 9.3 10.9 10.1
22 9.3 9.3 9.6 9.8 9.4 11.3 10.2
23 9.3 9.4 9.4 10.4 9.9 10.5 10.1
24 9.4 9.7 9.4 9.6 9.4 10.8 10.7
25 9.6 9.2 9.4 9.7 9.6 9.9 10.8
26 9.3 9.2 9.3 9.7 9.3 9.8 10.3
27 9.6 9.4 10.1 9.7 9.5 10.0 10.6
28 9.5 9.4 9.7 9.9 9.4 9.9 9.9
29 9.8 9.3 9.5 10.0 9.2 9.7 10.0
30 9.2 9.7 9.4 11.1 9.2 9.8 10.2
31 13.1 9.2 9.8 10.0 9.2
32 10.0 9.5 9.6 9.4
33 9.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 33 12 32 31 32 30 30
time 306.7 308.4 120.2 303.3 304.3 308.7 305.5 304.9
-- Open Sedan - B MAIN --
pos Car Laps time name id
1 3 31 5:05.12 Barry Lofton 2
2 2 27 5:10.92 John Ceci 60
-- 1 --- DNS --- Quinn Moon 72
-- 4 --- DNS --- Robert Brown 61
-- Open Sedan --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.3 8.0
2 11.3 9.9
3 11.5 9.5
4 11.3 9.7
5 11.9 9.7
6 11.6 9.8
7 12.1 9.6
8 11.4 9.8
9 11.5 9.8
10 11.8 9.8
11 11.7 9.6
12 11.8 10.0
13 11.6 9.9
14 11.6 10.0
15 11.8 9.9
16 11.3 10.0
17 11.3 9.9
18 11.2 9.8
19 11.3 9.6
20 11.3 9.9
21 11.2 10.7
22 12.2 9.8
23 11.5 9.7
24 12.3 9.8
25 12.1 9.7
26 11.1 9.6
27 11.5 9.8
28 10.4
29 9.7
30 9.9
31 10.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 31
time 310.9 305.1
-- Open Sedan - A MAIN --
pos Car Laps time name id
1 2 33 5:04.23 Mike Mulherin 82
2 1 32 5:06.12 Billy Spence 16
3 3 32 5:07.25 Angelo D'Alessandro 58
4 7 31 5:08.55 Jeff Jones 73
5 4 31 5:09.18 Fred Perkins 23
6 6 30 5:09.10 Kevin Bojarski 7
7 8 28 5:00.65 Bob Barry 22
8 5 26 5:03.35 Tony Ellis 59
-- Open Sedan --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.0 7.1 6.9 7.5 8.9 8.1 8.6 8.3
2 10.1 10.0 9.8 13.1 10.1 11.2 10.8 10.5
3 9.2 9.1 9.8 9.9 10.7 10.7 14.3 12.0
4 9.0 9.4 9.7 10.2 9.6 10.0 10.4 10.8
5 8.9 9.2 9.0 9.7 10.0 9.8 9.4 10.1
6 9.3 9.1 9.7 10.3 9.5 11.0 10.3 9.9
7 10.3 10.0 10.4 9.8 9.9 10.0 10.7 9.7
8 9.5 10.1 9.5 9.8 9.6 9.7 9.5 13.0
9 10.2 9.1 13.6 9.7 10.6 10.7 9.8 10.7
10 9.2 9.1 9.7 9.8 9.4 10.2 10.1 10.2
11 9.0 8.9 9.0 9.7 9.7 9.7 9.7 9.9
12 8.8 9.0 8.9 9.3 9.9 10.5 9.7 10.7
13 9.1 9.0 9.2 9.7 9.9 10.0 10.3 10.0
14 9.0 9.0 9.5 9.9 10.0 10.2 9.6 12.4
15 11.0 8.9 9.1 9.4 9.6 10.0 9.6 10.3
16 9.4 8.9 9.2 10.4 9.6 9.8 9.6 12.2
17 9.0 9.1 8.8 9.7 9.7 10.7 9.8 10.7
18 9.8 8.9 9.1 9.5 10.2 10.6 9.5 10.7
19 9.9 9.1 8.9 9.6 9.4 10.1 9.5 9.8
20 9.5 9.2 9.7 9.7 9.5 10.0 9.4 10.2
21 9.9 9.1 9.5 9.5 10.0 10.2 10.0 9.8
22 8.9 9.1 9.4 9.6 9.5 10.1 9.6 11.3
23 9.0 9.5 9.1 10.0 10.0 10.0 9.6 11.1
24 9.4 9.2 9.6 9.9 15.8 10.0 9.4 10.3
25 13.7 9.0 11.0 9.9 51.7 10.0 9.8 10.3
26 9.3 9.1 9.3 10.0 9.5 10.1 9.7 13.6
27 9.0 9.4 9.3 10.3 10.4 9.6 10.3
28 9.3 9.3 10.1 11.6 11.5 9.3 10.5
29 9.0 9.1 10.1 11.0 11.0 10.6
30 9.1 10.0 9.5 9.8 11.0 9.4
31 9.6 9.2 9.4 9.5 9.6
32 10.3 9.0 9.7
33 9.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 32 33 32 31 26 30 31 28
time 306.1 304.2 307.2 309.1 303.3 309.1 308.5 300.6
-- RTR Stock Nitro - A MAIN --
pos Car Laps time name id
1 2 28 5:08.03 Lou Cicconi 13
2 4 26 5:01.52 Joe Toppi 62
3 3 25 5:02.27 Tony Severino 14
4 1 20 3:59.04 Al Hollowell 19
5 5 19 4:06.36 Zip Galasso 33
-- 6 --- DNS --- Marc Dolce 11
-- 7 --- DNS --- Ed McGowen 31
-- RTR Stock Nitro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9.9 8.3 10.6 12.2 10.0
2 10.4 12.0 12.5 11.3 14.8
3 19.1 12.1 12.7 11.1 12.8
4 11.1 10.9 11.6 10.5 11.8
5 10.7 10.9 11.3 10.5 11.2
6 19.4 10.5 11.0 9.9 12.8
7 7.3 10.3 11.5 10.3 15.5
8 10.6 10.5 11.3 10.9 12.9
9 10.1 11.0 12.0 11.2 11.8
10 10.8 11.2 12.7 10.4 11.5
11 13.3 10.9 11.3 10.8 13.7
12 11.5 10.8 12.6 15.5 19.6
13 12.2 11.4 12.1 11.5 12.1
14 12.1 10.8 11.6 10.5 12.3
15 11.5 10.5 11.3 13.7 12.1
16 11.4 10.7 12.3 10.6 10.8
17 11.4 11.1 11.7 15.2 11.3
18 10.9 11.7 12.4 11.0 16.2
19 11.7 11.3 11.8 11.4 12.1
20 12.6 11.0 11.5 12.7
21 11.0 11.9 11.6
22 11.2 12.3 11.1
23 10.9 17.1 10.4
24 12.4 12.0 14.5
25 10.9 11.8 10.7
26 11.0 10.7
27 10.7
28 10.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 28 25 26 19
time 239.0 308.0 302.2 301.5 246.3
-- Modified Nitro - B MAIN --
pos Car Laps time name id
1 6 27 5:01.19 Mike Umbenhauer 86
2 2 12 2:12.89 Quinn Moon 74
3 4 1 3:16.87 Sam Carpenter 76
-- 1 --- DNS --- Tom Billington 64
-- 3 --- DNS --- Franz Ferraro 63
-- 5 --- DNS --- Kevin Boyle 4
-- 7 --- DNS --- Mike Mandio 21
-- Modified Nitro --B MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 8.6 196.8 8.2
2 10.4 10.6
3 15.3 11.7
4 9.5 11.1
5 10.1 12.1
6 10.1 10.9
7 10.1 11.8
8 10.5 10.7
9 9.9 11.7
10 10.7 10.3
11 12.1 11.6
12 15.1 11.5
13 11.4
14 11.7
15 10.6
16 10.9
17 12.1
18 12.0
19 10.7
20 12.3
21 10.5
22 10.8
23 11.9
24 10.6
25 10.9
26 11.4
27 9.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 1 27
time 132.8 196.8 301.1
-- Modified Nitro - A MAIN --
pos Car Laps time name id
1 4 29 5:04.72 Jerry Billmyer 3
2 6 27 4:46.75 John Ceci 87
3 3 10 1:54.09 Tony Ellis 65
4 5 4 0:41.93 Kevin Bojarski 6
5 2 2 0:32.14 Jeff Jones 75
6 1 1 0:13.20 Fred Perkins 66
-- 7 --- DNS --- Marc Dolce 12
-- 8 --- DNS --- Don Umbenhauer 85
-- Modified Nitro --A MAIN --
nCar-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.1 14.6 12.2 8.6 10.0 11.1
2 17.5 11.0 11.0 10.3 10.6
3 10.7 10.6 11.2 14.5
4 10.7 10.2 10.2 10.5
5 17.3 10.5 10.7
6 10.2 10.7 9.9
7 10.4 11.0 10.3
8 10.2 10.1 10.3
9 10.3 10.3 10.8
10 10.6 10.1 10.2
11 10.7 10.7
12 10.5 12.8
13 10.4 10.5
14 10.5 10.0
15 10.4 10.4
16 15.0 10.3
17 10.4 9.7
18 9.8 10.6
19 10.0 9.9
20 10.1 9.9
21 10.1 10.1
22 9.8 9.9
23 9.8 10.5
24 10.2 10.1
25 10.3 10.3
26 10.2 10.5
27 10.8 10.3
28 10.6
29 10.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 2 10 29 4 27
time 13.1 32.1 114.0 304.7 41.9 286.7