South Jersey Cost Controlled Racing
05-01-2011


Best Heat Lap/Time for Electric Vintage: 
   Scooby Horton with    24/6:07.42

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  31     8:08.42 Scooby Horton                                 
  2   3  31     8:10.97 Drew Anastasio                                
  3   5  29     8:13.84 John Ceci                                     
  4   6  28     8:05.65 Darryl Lee                                    
  5   7  28     8:07.67 Juwan Hunter                                  
  6   4  27     8:10.11 Greg Sharpe                                   
  7   8  26     8:16.22 Chris Green                                   
  8   9  25     8:02.64 J Walton                                      
  9   0  24     8:25.07 Johnny Ceci                                   
 --   2  --- DNS ---    Barry Loftin                                  


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.2           2.0    2.8    2.6    2.6    2.7    3.1    3.0    3.4 
  2    16.1          17.3   21.5   17.2   18.7   19.6   22.9   22.6   20.5 
  3    15.6          16.5   19.4   16.7   17.1   16.9   19.4   19.1   18.9 
  4    15.7          15.9   18.7   16.7   17.5   17.1   17.5   19.8   18.4 
  5    16.7          15.9   20.0   16.3   28.8   18.3   42.4   20.8   25.9 
  6    16.3          16.2   19.5   16.2   17.6   18.4   18.6   19.1   20.3 
  7    15.9          15.5   18.4   22.1   17.5   22.8   18.9   19.0   19.4 
  8    16.1          15.7   18.2   17.7   17.2   17.1   17.8   24.0   19.1 
  9    15.5          16.2   18.9   19.1   17.3   17.2   17.4   19.1   19.6 
 10    16.3          15.4   18.5   17.2   17.7   17.3   19.1   20.2   18.3 
 11    16.7          15.7   18.9   17.7   17.0   16.8   17.5   18.3   17.9 
 12    15.5          15.6   19.0   16.5   17.2   16.7   18.4   18.5   18.3 
 13    15.8          16.2   18.4   17.0   17.2   16.6   18.4   21.7   18.6 
 14    15.9          15.8   18.0   17.2   19.4   17.5   18.0   18.2   18.5 
 15    15.8          16.4   18.2   16.9   16.5   17.6   22.5   19.0   17.8 
 16    15.9          17.5   18.0   17.0   17.4   16.8   17.9   19.1   19.4 
 17    15.6          16.0   17.2   16.4   17.3   18.1   18.1   18.5   29.3 
 18    15.9          15.6   18.2   16.5   17.6   17.2   17.4   19.1   19.5 
 19    16.1          15.6   18.3   19.6   17.5   17.2   17.8   20.4   24.2 
 20    20.8          15.7   19.0   17.0   17.2   17.1   19.9   19.7   20.9 
 21    15.8          17.2   18.3   17.2   17.4   17.5   17.9   18.8   21.8 
 22    16.2          17.2   17.7   16.9   17.2   23.7   18.4   25.6   19.8 
 23    15.6          15.8   18.5   19.8   17.4   16.7   18.2   19.4   21.9 
 24    15.5          16.0   18.2   17.5   17.0   17.1   19.3   19.1   52.0 
 25    15.3          15.9   18.6   17.4   16.9   17.1   20.3   19.4        
 26    17.9          17.9   19.1   17.9   17.2   17.3   18.0               
 27    16.8          19.1   19.3   17.0   17.5   20.5                      
 28    16.3          16.0          17.9   17.5   17.2                      
 29    15.5          15.8          17.1                                    
 30    15.7          15.9                                                  
 31    16.0          16.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31            31     27     29     28     28     26     25     24  
time  488.4         490.9  490.1  493.8  485.6  487.6  496.2  482.6  505.0

 -- Electric Vintage - B  Main -- 
Pos Car Laps    time     name
  1   1  16     6:16.22 DeCarlo Edmonds                               
  2   3  15     6:14.91 Joshua Ceci                                   
  3   2   2     3:54.36 Will Vinson                                   


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    22.7   22.2   23.9                                                  
  2    21.6  212.1   25.1                                                  
  3    20.4          24.5                                                  
  4    31.8          23.9                                                  
  5    22.5          31.5                                                  
  6    23.6          22.9                                                  
  7    22.0          22.2                                                  
  8    30.4          22.8                                                  
  9    23.0          32.2                                                  
 10    22.0          22.5                                                  
 11    21.5          22.3                                                  
 12    22.0          23.0                                                  
 13    23.5          22.3                                                  
 14    22.8          24.0                                                  
 15    22.1          31.1                                                  
 16    23.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16      2     15                                                   
time  376.2  234.3  374.9                                                 

Best Heat Lap/Time for RCGT: 
   Quinn Moon with    27/6:09.39

 -- RCGT - A  Main -- 
Pos Car Laps    time     name
  1   3  28     6:10.88 Jeff Jones                                    
  2   1  27     6:00.33 Quinn Moon                                    
  3   2  27     6:12.59 Alex Valdez                                   
  4   4  15     5:38.19 Darryl Lee                                    
  5   5   5     1:19.88 Will Wooton                                   


                                     - RCGT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.5   14.9   14.3   17.5   15.9                                    
  2    13.6   13.6   13.0   16.8   15.7                                    
  3    13.6   13.7   13.0   16.8   16.1                                    
  4    13.3   13.6   12.9   17.8   15.8                                    
  5    13.1   13.5   14.0   17.0   16.1                                    
  6    13.3   13.2   13.1   17.8                                           
  7    13.0   13.2   13.2   19.6                                           
  8    13.2   13.5   13.1   20.2                                           
  9    13.2   13.2   13.1   17.9                                           
 10    13.4   13.1   13.0   17.3                                           
 11    13.5   13.4   13.1   18.9                                           
 12    13.3   13.2   13.1   19.0                                           
 13    13.2   13.1   13.2   77.8                                           
 14    13.2   13.2   13.1   25.8                                           
 15    13.3   19.5   13.2   17.4                                           
 16    13.3   13.5   13.6                                                  
 17    13.0   13.5   13.2                                                  
 18    13.4   16.8   13.2                                                  
 19    12.9   13.9   13.2                                                  
 20    13.4   13.2   13.1                                                  
 21    12.9   13.1   13.3                                                  
 22    13.1   13.1   13.2                                                  
 23    13.4   13.3   12.9                                                  
 24    13.2   13.4   13.0                                                  
 25    13.1   13.4   13.0                                                  
 26    13.1   13.0   13.2                                                  
 27    13.4   13.2   12.9                                                  
 28                  13.2                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     28     15      5                                     
time  360.3  372.5  370.8  338.1   79.8                                   

Best Heat Lap/Time for F-1: 
   Jeff Jones with    26/6:02.66

 -- F-1 - A  Main -- 
Pos Car Laps    time     name
  1   1  27     6:11.60 Jeff Jones                                    
  2   4  26     6:08.60 T Sal                                         
  3   2  26     6:09.49 JD Roost                                      
  4   7  23     6:06.91 Carl Drexler                                  
  5   3  22     6:11.17 Joe Stanio                                    
  6   5  21     6:13.62 Rudy Diaz                                     
  7   6  19     6:04.89 J Walton                                      


                                     - F-1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.6   18.1   17.1   16.2   26.6   16.7   17.9                      
  2    13.9   15.5   14.1   13.4   35.4   19.3   16.0                      
  3    14.2   13.6   14.5   13.4   15.9   16.7   15.8                      
  4    14.3   13.6   13.2   13.6   15.5   16.4   15.4                      
  5    14.0   14.4   14.0   13.6   15.1   15.8   15.5                      
  6    13.8   13.5   13.7   16.4   16.7   16.0   15.0                      
  7    13.6   14.1   20.0   17.2   16.0   15.3   15.7                      
  8    13.6   13.3   13.7   13.3   19.7   17.8   15.9                      
  9    13.5   13.4   15.5   13.6   16.4   16.7   15.1                      
 10    14.0   13.3   18.5   12.9   15.3   18.2   16.5                      
 11    14.0   13.5   14.9   12.9   15.5   21.3   15.4                      
 12    13.5   14.1   26.0   13.5   17.6   22.2   15.5                      
 13    13.5   15.3   22.5   13.2   15.3   19.1   15.4                      
 14    13.2   13.6   16.3   12.8   15.2   17.4   15.3                      
 15    13.9   13.8   17.2   12.9   15.7   18.0   16.3                      
 16    13.3   16.6   14.7   13.0   15.6   16.8   15.4                      
 17    13.5   14.0   15.2   12.8   15.7   17.9   15.8                      
 18    14.1   13.3   14.0   13.1   15.9   44.9   15.2                      
 19    13.4   13.7   13.9   12.8   22.0   17.4   15.5                      
 20    13.1   13.4   22.8   13.0   16.7          16.2                      
 21    13.6   14.9   19.8   12.8   14.8          16.7                      
 22    13.4   13.7   18.4   13.4                 18.2                      
 23    13.4   13.8          13.5                 15.9                      
 24    13.5   14.0          12.8                                           
 25    14.0   14.0          17.7                                           
 26    13.8   13.7          23.4                                           
 27    13.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26     22     26     21     19     23                       
time  371.5  369.4  371.1  368.6  373.6  364.8  366.9                     

Best Heat Lap/Time for Nitro Vintage: 
   Drew Anastasio with    22/5:15.05

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  42    10:08.08 Drew Anastasio                                
  2   2  33     8:50.14 Will Wooton                                   
  3   3  10     3:10.13 Scott Wallace                                 
 --   4  --- DNS ---    Mike Knight                                   


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.4   16.9   21.2                                                  
  2    14.0   14.1   17.3                                                  
  3    13.6   14.6   19.4                                                  
  4    13.6   14.1   19.6                                                  
  5    13.9   14.0   20.6                                                  
  6    14.1   14.0   19.2                                                  
  7    13.8   13.9   16.8                                                  
  8    14.0   13.9   18.5                                                  
  9    14.4   14.4   18.8                                                  
 10    13.4   16.1   18.2                                                  
 11    13.5   15.5                                                         
 12    15.4   14.3                                                         
 13    13.4   14.6                                                         
 14    13.5   15.2                                                         
 15    13.5   14.7                                                         
 16    13.5   16.7                                                         
 17    13.7   16.6                                                         
 18    14.6   29.1                                                         
 19    14.6   14.6                                                         
 20    14.1   15.0                                                         
 21    21.1   14.6                                                         
 22    15.0   14.4                                                         
 23    13.8   15.3                                                         
 24    13.8   15.5                                                         
 25    13.7   14.7                                                         
 26    14.0   15.0                                                         
 27    13.9   13.4                                                         
 28    13.6   16.5                                                         
 29    13.9   16.4                                                         
 30    14.1   16.1                                                         
 31    13.4   16.2                                                         
 32    14.4   18.8                                                         
 33    17.6   29.2                                                         
 34    14.6                                                                
 35    14.4                                                                
 36    14.2                                                                
 37    19.8                                                                
 38    13.6                                                                
 39    14.2                                                                
 40    14.2                                                                
 41    14.3                                                                
 42    14.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42     33     10                                                   
time  608.0  530.1  190.1                                                 

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    29/6:00.03

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  29     6:05.97 Scooby Horton                                 
  2   2  28     6:04.14 Tom Lane                                      
  3   3  28     6:05.98 Alex Valdez                                   
  4   4  28     6:09.91 Santos Colon                                  
  5   5  25     6:01.61 Juwan Hunter                                  
  6   6  24     6:00.46 James Hawkins                                 


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.8   13.7   14.4   13.4   15.4   15.4                             
  2    12.3   12.8   13.1   13.8   16.2   13.6                             
  3    12.0   12.5   13.0   13.0   14.4   16.1                             
  4    12.5   12.5   12.6   12.9   13.7   14.1                             
  5    12.3   12.7   13.6   14.0   13.5   15.7                             
  6    12.5   14.1   12.7   13.0   14.1   14.9                             
  7    14.5   12.8   12.8   12.7   14.5   14.9                             
  8    12.4   12.7   13.0   13.0   14.3   15.0                             
  9    12.2   12.9   13.0   13.0   14.4   14.1                             
 10    12.4   12.7   12.8   12.6   15.3   15.3                             
 11    12.4   12.9   12.9   12.8   14.5   19.9                             
 12    12.4   12.9   12.8   13.3   13.9   14.7                             
 13    12.4   12.4   12.8   13.6   13.6   15.1                             
 14    12.7   12.9   12.8   13.2   14.0   14.3                             
 15    12.4   12.9   12.8   13.2   13.8   14.8                             
 16    12.5   12.9   12.8   12.9   14.4   14.2                             
 17    12.8   13.1   12.8   13.1   14.2   14.3                             
 18    12.7   12.9   12.9   13.0   14.1   15.4                             
 19    12.4   13.2   12.8   13.1   18.2   14.7                             
 20    12.5   12.8   12.8   13.1   14.7   14.3                             
 21    13.1   13.1   12.6   13.3   13.8   15.7                             
 22    12.5   13.1   13.3   13.1   14.1   14.6                             
 23    12.8   13.5   13.0   13.8   13.4   13.8                             
 24    12.5   12.6   12.8   13.4   13.6   14.2                             
 25    12.4   13.1   13.1   12.9   14.1                                    
 26    12.6   12.9   13.0   13.1                                           
 27    12.4   13.1   14.5   13.2                                           
 28    12.7   13.1   13.2   13.1                                           
 29    12.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     28     28     28     25     24                              
time  365.9  364.1  365.9  369.9  361.6  360.4                            

Best Heat Lap/Time for Oval: 
   Dave Irrgang with    31/4:01.84

 -- Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  31     4:00.38 Dave Irrgang                                  
  2   2  31     4:02.09 Jerry Billmyer                                


                                     - Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.7    6.6                                                         
  2     7.8    7.9                                                         
  3     8.3    9.4                                                         
  4     7.6    8.0                                                         
  5     7.5    7.8                                                         
  6     7.8    7.8                                                         
  7     7.8    8.2                                                         
  8     7.6    7.9                                                         
  9     7.7    7.8                                                         
 10     7.7    7.9                                                         
 11     7.6    7.8                                                         
 12     7.7    7.6                                                         
 13     7.6    7.6                                                         
 14     7.7    7.6                                                         
 15     7.6    7.7                                                         
 16     7.9    7.9                                                         
 17     7.7    7.6                                                         
 18     7.7    7.5                                                         
 19     7.5    7.7                                                         
 20     7.7    7.5                                                         
 21     7.8    7.7                                                         
 22     7.7    7.7                                                         
 23     7.7    7.7                                                         
 24     7.7    7.6                                                         
 25     7.9    7.8                                                         
 26     7.7    7.8                                                         
 27     7.9    7.8                                                         
 28     7.7    7.6                                                         
 29     7.8    7.7                                                         
 30     7.7    7.8                                                         
 31     7.9    7.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     31                                                          
time  240.3  242.0