South Jersey Cost Controlled Racing
05-05-2013
Best Heat Lap/Time for Electric Vintage:
Darrin Howard with 22/6:04.43
-- Electric Vintage - A Main --
Pos Car Laps time name
1 2 30 8:10.42 Chris Bertotti
2 1 30 8:15.78 Darrin Howard
3 4 27 8:04.55 Ralph Cuningham
4 5 27 8:06.33 Ray Murray
5 3 27 8:06.79 Ed Hilland
6 6 25 8:14.94 Bob Steber
- Electric Vintage -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 14.9 15.2 19.5 16.8 18.9 18.6
2 16.0 16.3 18.8 18.2 17.7 21.7
3 16.5 16.2 18.0 17.6 17.7 18.9
4 16.2 16.2 17.7 23.7 18.1 19.0
5 16.1 16.2 17.7 16.8 18.0 19.5
6 16.3 16.2 17.5 17.5 17.5 18.5
7 16.2 16.2 17.1 17.0 17.5 20.2
8 16.7 15.8 19.4 18.1 17.5 22.6
9 16.2 16.3 20.2 19.1 18.4 22.0
10 16.4 16.6 17.5 17.7 18.7 18.8
11 17.6 16.1 17.7 17.6 17.4 21.3
12 16.6 16.2 17.5 17.4 18.1 19.7
13 15.9 16.3 17.0 16.8 17.8 21.1
14 15.7 16.2 17.8 17.2 17.7 18.3
15 16.4 16.3 17.9 17.8 17.9 18.9
16 16.2 16.2 17.2 17.6 17.5 18.3
17 16.0 16.1 17.5 17.9 17.3 19.0
18 15.9 16.5 18.5 17.5 17.3 18.8
19 16.7 16.3 18.3 17.7 17.5 20.0
20 16.1 15.9 19.1 18.2 21.0 19.5
21 16.3 16.1 18.8 17.7 19.3 21.2
22 22.4 16.8 17.8 17.4 18.7 18.7
23 16.4 16.2 16.8 17.7 17.2 19.5
24 15.9 16.6 17.5 18.6 17.6 20.6
25 16.0 16.2 17.4 18.2 17.6 18.8
26 17.0 17.1 17.9 17.5 17.7
27 16.6 16.8 17.2 17.6 17.3
28 16.2 16.3
29 16.6 16.7
30 16.4 16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 30 27 27 27 25
time 495.7 490.4 486.7 484.5 486.3 494.9
Best Heat Lap/Time for Nitro Vintage:
Robert Little with 20/5:07.66
-- Nitro Vintage - A Main --
Pos Car Laps time name
-- 1 --- DNS --- Robert Little
-- 2 --- DNS --- Jim Lillie
-- 3 --- DNS --- Michael Wylot
Best Heat Lap/Time for 17.5 "Blinky":
Darrin Howard with 29/6:09.41
-- 17.5 "Blinky" - A Main --
Pos Car Laps time name
1 1 29 6:11.53 Darrin Howard
2 2 28 6:04.38 Troy Kosinski
3 3 25 6:04.16 Ed Hilland
4 4 25 6:06.21 Oladele Bolden
- 17.5 "Blinky" -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 13.6 13.8 16.0 15.0
2 12.4 12.5 14.1 13.3
3 12.3 12.6 14.4 13.9
4 12.6 12.5 14.2 14.5
5 12.5 12.6 14.5 14.4
6 12.6 13.0 14.0 13.6
7 12.6 12.7 14.2 13.9
8 12.8 12.6 15.4 14.0
9 12.5 13.0 14.1 16.5
10 12.8 12.8 13.9 14.6
11 12.5 12.8 14.2 14.2
12 12.7 12.7 14.2 14.1
13 13.0 12.9 14.5 15.3
14 12.7 12.7 16.9 14.2
15 12.5 13.1 15.7 14.9
16 13.0 12.9 14.0 15.7
17 12.8 12.9 14.3 14.0
18 12.7 13.2 14.2 14.6
19 12.8 12.9 14.2 14.0
20 12.6 12.8 14.2 14.0
21 12.7 13.3 14.9 15.0
22 12.7 12.9 14.3 16.4
23 12.8 13.1 14.3 15.4
24 12.7 13.4 14.0 15.2
25 13.0 12.9 14.2 14.6
26 12.5 13.4
27 13.0 13.7
28 13.4 13.2
29 13.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 25 25
time 371.5 364.3 364.1 366.2