South Jersey Cost Controlled Racing
09-08-2013


Best Heat Lap/Time for Electric Vintage: 
   Chris Bertotti with    23/6:03.84

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   1  31     8:11.26 Chris Bertotti                                
  2   2  31     8:11.53 Kevin Bojarski                                
  3   5  30     8:03.56 Jake Burden                                   
  4   6  30     8:03.77 John Ceci                                     
  5   7  30     8:07.49 Marius Achim                                  
  6   0  29     8:08.54 Emil Balitzki                                 
  7   9  29     8:09.69 Tank                                          
  8   3  29     8:13.47 Quinn Frazier                                 
  9   8  29     8:15.19 Ralph Cuningham                               
 10   4  28     7:31.37 Gene White                                    


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    14.2   16.8   15.3   16.5   15.2   17.5   18.3   35.0   16.5   17.4 
  2    15.6   15.4   15.8   18.8   15.7   15.9   16.2   20.8   17.1   17.0 
  3    15.8   14.8   16.0   17.0   17.6   15.6   20.8   16.8   15.9   17.7 
  4    15.7   16.3   25.1   15.9   16.1   16.9   15.4   16.2   16.3   16.7 
  5    15.4   14.8   16.0   15.4   15.5   16.3   15.5   15.8   16.8   16.2 
  6    15.6   15.0   16.0   15.2   15.8   15.4   15.8   17.2   16.2   16.4 
  7    15.6   15.2   20.4   15.6   15.8   15.5   17.7   15.8   16.5   17.4 
  8    15.3   15.6   15.9   15.2   15.7   15.4   15.6   15.9   16.2   15.9 
  9    15.3   15.5   16.1   21.8   16.0   15.5   15.9   16.4   16.4   16.2 
 10    15.5   15.6   15.8   15.8   16.9   15.9   16.7   16.5   16.6   16.0 
 11    15.3   15.2   16.4   15.9   16.6   15.9   15.5   16.9   16.5   16.0 
 12    15.3   15.2   16.5   16.5   16.1   15.5   17.2   15.9   16.3   17.2 
 13    20.3   15.5   16.2   15.5   16.0   16.0   15.5   15.8   16.7   15.9 
 14    16.9   16.1   16.2   15.6   16.2   15.9   15.8   16.0   16.1   16.4 
 15    16.1   15.7   19.2   15.8   16.1   15.9   16.0   15.6   16.2   16.4 
 16    15.9   16.3   16.8   16.0   16.1   16.0   15.7   16.0   24.4   16.2 
 17    15.8   16.0   16.3   15.4   15.9   15.7   15.8   15.8   16.6   17.0 
 18    15.6   15.9   16.4   16.1   15.9   16.4   15.5   15.5   16.0   17.1 
 19    16.0   15.7   16.9   15.3   16.2   16.2   16.0   15.9   16.2   16.5 
 20    15.6   15.7   16.9   15.3   16.1   15.8   15.3   16.2   17.8   16.6 
 21    15.5   16.3   16.4   15.0   16.0   17.3   15.7   16.2   17.3   17.3 
 22    15.7   16.0   16.4   15.7   16.5   16.3   15.9   15.9   16.7   18.3 
 23    15.7   16.0   17.2   16.1   15.9   16.2   15.7   16.0   16.8   16.7 
 24    15.5   15.9   16.8   16.4   15.8   16.2   16.6   16.1   16.4   17.6 
 25    15.9   16.3   16.5   15.5   16.0   16.0   15.8   15.7   16.3   16.7 
 26    15.8   15.7   16.8   15.7   15.9   15.8   17.0   16.0   17.1   17.4 
 27    15.3   16.2   16.9   15.5   15.8   16.7   15.7   17.5   17.5   16.8 
 28    15.8   16.1   17.4   15.7   16.1   16.1   15.7   16.3   16.6   17.1 
 29    15.9   16.1   17.2          16.2   16.6   15.7   18.2   16.5   17.1 
 30    15.9   15.9                 16.4   15.9   16.1                      
 31    15.9   17.2                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     31     29     28     30     30     30     29     29     29  
time  491.2  491.5  493.4  451.3  483.5  483.7  487.4  495.1  489.6  488.5

 -- Electric Vintage - B  Main -- 
Pos Car Laps    time     name
  1   1  22     6:04.62 Mike Simpson                                  
  2   4  22     6:08.58 Chris Green                                   
  3   3  22     6:09.12 Juwan Hunter                                  
  4   2  21     6:00.08 Tony Locklear                                 
  5   5  21     6:06.36 Will Wooten                                   
  6   7  21     6:06.91 Ed Hilland                                    
  7   6  21     6:13.99 Ray Murray                                    
  8   8  18     6:20.88 DeCarlo Edmonds                               


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.6   16.8   15.8   16.2   16.5   17.7   18.0   19.4               
  2    16.2   17.6   17.1   16.8   19.7   18.9   18.3   22.2               
  3    16.4   16.6   16.4   17.3   17.1   17.8   17.1   18.5               
  4    16.2   16.1   16.0   16.6   17.8   16.9   16.8   18.4               
  5    16.5   16.7   16.2   16.2   16.4   18.6   16.6   17.8               
  6    18.5   16.6   16.6   16.1   17.2   16.9   18.2   17.9               
  7    16.7   16.4   16.7   16.3   16.7   17.3   16.6   26.2               
  8    16.5   16.8   17.4   16.7   17.1   17.3   17.0   25.2               
  9    18.3   17.8   19.2   16.4   16.5   17.2   16.6   19.7               
 10    17.6   17.0   16.2   16.3   16.9   17.3   17.0   24.5               
 11    16.3   17.6   16.4   16.7   16.7   17.7   17.5   21.5               
 12    16.5   19.3   16.3   16.5   17.5   17.4   16.6   21.4               
 13    16.6   17.6   16.2   16.6   17.0   17.6   17.1   19.2               
 14    15.8   16.5   16.3   16.9   17.1   17.4   16.9   19.3               
 15    15.8   16.9   16.4   16.7   16.6   17.5   16.8   25.8               
 16    16.1   16.8   15.9   16.3   20.2   19.4   23.6   18.9               
 17    16.6   17.5   18.3   16.8   18.4   17.7   17.7   21.8               
 18    16.6   17.3   16.2   16.5   17.7   17.6   17.0   22.5               
 19    16.2   17.0   19.6   16.4   17.0   18.6   16.7                      
 20    16.4   17.1   16.6   17.5   17.3   17.8   16.5                      
 21    16.0   16.9   16.0   16.3   17.9   18.2   17.0                      
 22    16.0          16.3   19.3                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     22     22     21     21     21     18                
time  364.6  360.0  369.1  368.5  366.3  373.9  366.9  380.8              

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    31/6:07.23

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  32     6:09.17 Scooby Horton                                 
  2   2  32     6:11.09 Tom Lane                                      
  3   3  31     6:08.59 Al Sodano                                     
  4   6  30     6:02.43 Jeff Jones                                    
  5   8  29     6:00.03 Carlyle Forbes                                
  6   9  29     6:02.10 Juwan Hunter                                  
  7   7  29     6:02.67 Anthony Mitchell                              
  8   4  29     6:03.20 Quinn Moon                                    
  9   0  27     6:07.53 Dan Pawling                                   
 10   5   4     0:39.45 DJ                                            


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8     .9    1.0    1.0    1.2    1.3    1.4    1.4    1.7   37.0 
  2    11.6   12.1   13.1   14.7   13.3   14.1   14.4   14.4   13.9   12.6 
  3    11.6   11.6   12.0   19.0   12.4   13.9   12.9   17.6   13.4   12.5 
  4    11.4   11.2   11.9   12.5   12.3   13.0   13.1   12.3   12.2   13.1 
  5    11.4   11.7   12.3   12.7          12.0   12.7   12.4   12.4   12.5 
  6    11.3   11.6   12.0   12.5          12.0   12.6   12.3   12.5   12.5 
  7    11.3   11.6   11.8   12.4          12.1   12.5   11.9   12.0   12.6 
  8    11.2   11.8   12.0   12.4          12.2   12.2   12.9   12.4   12.6 
  9    11.6   11.7   11.9   12.5          12.5   12.6   12.3   14.2   13.0 
 10    11.6   12.0   12.0   12.3          12.5   12.9   12.5   12.5   12.4 
 11    11.3   11.5   12.0   12.5          12.1   13.0   12.2   12.7   13.9 
 12    11.5   11.6   12.0   12.7          12.0   12.2   12.4   12.4   12.5 
 13    11.3   11.7   12.1   12.3          12.0   12.2   12.5   12.1   12.6 
 14    11.8   11.5   12.3   12.3          12.8   12.3   12.5   12.2   12.3 
 15    11.5   11.5   12.1   12.3          12.1   12.1   12.2   12.6   12.7 
 16    11.7   11.7   12.0   12.9          12.5   12.3   12.3   12.3   12.5 
 17    11.5   11.7   11.9   12.3          12.2   12.3   12.4   12.3   12.3 
 18    11.5   11.6   11.9   13.3          12.3   12.5   12.5   17.8   12.8 
 19    11.5   11.7   13.2   12.7          12.8   12.7   12.4   12.5   12.8 
 20    18.5   12.5   12.2   12.5          12.0   12.5   12.6   12.4   12.5 
 21    11.6   11.7   12.1   12.2          11.9   13.1   12.7   13.2   12.7 
 22    11.6   11.7   12.2   12.4          12.1   13.0   12.1   12.2   12.5 
 23    11.8   11.7   12.0   12.9          12.2   12.3   12.3   12.5   12.7 
 24    11.8   11.9   12.2   12.8          12.0   14.4   12.2   12.8   12.9 
 25    11.8   11.8   12.2   13.1          11.9   12.5   13.7   12.7   12.6 
 26    11.7   11.9   12.2   12.9          12.5   14.5   13.3   12.9   12.6 
 27    11.8   16.7   12.2   12.4          12.3   13.2   12.8   12.5   12.4 
 28    12.2   11.6   12.4   12.5          12.3   12.6   12.4   12.5        
 29    11.9   11.9   12.3   12.5          12.4   14.1   13.1   13.1        
 30    11.9   11.7   12.7                 13.0                             
 31    11.8   12.0   12.6                                                  
 32    11.6   11.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     32     31     29      4     30     29     29     29     27  
time  369.1  371.0  368.5  363.1   39.4  362.4  362.6  360.0  362.1  367.5

 -- 17.5 "Blinky" - B  Main -- 
Pos Car Laps    time     name
  1   1  29     6:04.77 Chris Bertotti                                
  2   4  29     6:10.52 Al Romero                                     
  3   3  29     6:10.78 Marvin Howard                                 
  4   8  28     6:00.87 Tank                                          
  5   7  28     6:05.26 Troy Ellis                                    
  6   2  28     6:11.30 Alvin Melendez                                
  7   5  27     6:13.39 Oladele Bolden                                
  8   9  26     6:01.55 Emil Balitzki                                 
  9   6  23     6:04.41 Marius Achim                                  
 10   0  20     6:16.11 Crash                                         


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    15.0     .7    1.1    1.2    1.3    1.4    1.5    1.7    1.9    2.7 
  2    13.1   15.4   13.5   14.4   16.5   85.3   16.6   14.5   19.1   16.2 
  3    13.1   15.3   13.5   12.7   17.6   15.3   15.4   13.5   14.2   17.4 
  4    12.8   13.1   14.1   14.4   17.5   13.2   13.7   13.1   17.1   15.4 
  5    13.1   12.6   12.8   13.5   13.1   13.1   13.0   13.2   14.1   17.1 
  6    12.8   12.9   13.3   13.6   12.9   13.0   12.9   13.4   14.1   17.6 
  7    12.8   15.2   12.7   14.7   13.2   12.6   12.6   13.2   14.4   14.1 
  8    12.6   12.8   12.6   12.4   13.7   13.0   17.7   13.2   15.1   15.9 
  9    12.7   13.0   13.0   12.6   13.6   12.9   12.8   13.2   14.3   15.6 
 10    13.0   12.4   13.1   12.6   14.1   13.1   12.8   13.2   13.4   21.8 
 11    12.7   13.1   13.5   12.7   14.1   13.3   12.9   13.5   13.3   30.0 
 12    12.9   12.5   12.8   12.5   13.1   12.9   12.7   12.8   13.5   20.7 
 13    12.6   12.8   13.0   13.0   21.6   13.0   12.8   12.8   13.4   22.3 
 14    12.8   12.8   13.0   12.7   13.0   13.0   13.1   13.0   13.4   19.3 
 15    12.7   13.1   12.6   12.8   12.5   12.6   12.6   13.0   13.4   15.7 
 16    12.6   12.9   17.0   13.1   13.7   12.8   12.8   12.9   13.4   18.2 
 17    12.8   12.6   12.8   13.1   13.8   13.2   12.7   13.0   15.0   18.4 
 18    12.8   14.5   13.0   13.1   14.1   13.4   12.8   15.3   15.2   17.2 
 19    12.6   12.8   12.9   12.8   12.9   13.8   13.1   12.9   13.5   18.5 
 20    12.8   12.8   12.6   13.0   13.6   13.0   12.7   13.0   13.5   41.1 
 21    12.6   12.7   12.6   12.9   13.5   13.0   13.0   13.1   13.4        
 22    13.0   13.1   12.9   12.4   14.2   13.1   12.7   13.3   14.0        
 23    13.3   19.9   12.8   13.1   14.0   13.1   13.9   13.5   14.3        
 24    14.5   13.2   12.7   14.8   13.2          15.2   13.4   15.7        
 25    12.8   13.2   13.1   12.8   14.1          12.8   13.4   13.5        
 26    13.1   18.4   12.6   12.8   13.7          13.8   13.2   14.1        
 27    13.0   13.2   13.0   13.5   13.4          12.8   12.7               
 28    12.9   13.1   13.0   12.7                 12.6   12.6               
 29                  14.1   13.2                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    28     28     29     29     27     23     28     28     26     20  
time  364.7  371.3  370.7  370.5  373.3  364.4  365.2  360.8  361.5  376.1