South Jersey Cost Controlled Racing
06-03-2012


Best Heat Lap/Time for Oval: 
   Bill Maccaroni with    41/5:05.96

 -- Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  40     5:01.46 Bill Maccaroni                                
  2   6  40     5:03.36 Steve Nye                                     
  3   4  40     5:07.06 Chris Bertotti                                
  4   7  39     5:05.01 Stan Brzezynski                               
  5   8  39     5:05.72 Chris Irrgang                                 
  6   2  18     2:19.89 Jerry Billmyer                                
  7   3  18     2:22.75 Dominic Ruggiere                              
  8   5  15     1:52.25 James Cranmer                                 


                                     - Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     6.8    7.1    7.1    7.6    7.4    8.4    8.7    8.2               
  2     7.3    7.8    7.7    7.7    7.3    7.9    7.7    7.7               
  3     7.0    7.4    7.3    7.3    7.1    7.5    7.7    7.8               
  4     7.1    9.1    7.6    7.3    7.3    7.4    7.4    7.7               
  5     7.2    9.4   10.5   11.7    7.5    7.3    7.5    7.6               
  6     7.2    7.6    8.0    7.3    7.4    7.4    7.5    8.1               
  7     7.1    7.5    7.3    7.4    7.3    7.6    7.4    7.8               
  8     7.1    7.4    7.3    7.4    7.3    7.7    7.6    7.5               
  9     7.2    7.5    7.4    7.8    7.5    7.3    7.4    7.5               
 10     7.2    7.4    7.4    7.3    7.4    7.9    7.7    7.8               
 11     7.2    7.5    7.6    7.4    7.5    7.4    7.5    7.4               
 12     7.1    7.6    7.7    7.4    7.6    7.5    7.6    7.7               
 13     7.8    7.4    7.7    7.4    7.5    7.3    7.5    7.6               
 14     7.4    7.6    7.7    7.6    7.4    7.6    7.5    7.7               
 15     7.5    7.7   10.5    7.4    8.2    7.3    7.5    8.2               
 16     9.5    7.8    7.8    7.6           7.4    7.5    8.2               
 17     7.4    7.6    7.8    7.5           7.4    7.5    7.6               
 18     7.4    7.5    7.6    7.4           7.4    7.4    7.6               
 19     7.4                  7.3           7.4    7.6    7.8               
 20     7.5                  7.5           7.4    7.5    7.9               
 21     7.5                  7.3           7.5    7.6    7.7               
 22     7.3                  8.0           7.5    7.6    7.9               
 23     7.5                  7.6           7.5    7.7    7.8               
 24     7.3                  7.6           7.4    7.6    7.6               
 25     7.4                  7.4           7.5    7.6    8.1               
 26     7.5                  7.5           7.5    7.6    7.8               
 27     7.4                  7.5           7.4    7.6    7.8               
 28     7.4                  7.5           7.7    7.6    7.6               
 29     7.4                  7.4           7.5    7.7    8.0               
 30     7.4                  7.5           7.6    7.6    7.8               
 31     7.5                  7.6           7.6    7.5    7.8               
 32     7.4                  7.6           7.5    7.8    8.0               
 33     7.6                  7.6           7.5    7.7    8.1               
 34     7.7                  7.4           7.5    7.6    7.8               
 35     7.5                  7.8           7.6    7.7    7.7               
 36     7.6                  7.8           7.5    7.8    7.6               
 37     7.5                  7.7           7.6    7.7    7.7               
 38     7.6                  7.9           7.6   13.0    7.8               
 39    10.0                  7.6           7.7    8.5    7.8               
 40     7.7                  7.6           7.6                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     18     18     40     15     40     39     39                
time  301.4  139.8  142.7  307.0  112.2  303.3  305.0  305.7              

 -- Oval - B  Main -- 
Pos Car Laps    time     name
  1   4  38     5:03.63 Angelo Taormina                               
  2   2  38     5:04.65 John Battista                                 
  3   1  35     5:07.37 Rich DeCapio                                  
  4   3  22     5:01.33 Eric Storch                                   
  5   5  18     4:04.89 Chris Green                                   


                                     - Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.0    6.3  114.1    7.4    8.3                                    
  2    11.4    8.0   15.7    8.1   82.6                                    
  3     8.2    8.1    8.8    7.8    9.2                                    
  4     8.1    7.6    8.2    7.9    8.7                                    
  5     8.1    7.9    8.1    8.3    9.0                                    
  6     7.8    8.0    8.8    7.6    9.3                                    
  7     8.0    7.8    8.6    7.6    9.0                                    
  8     8.0    8.5   13.4    8.5    8.8                                    
  9     8.0    7.9    8.1    7.9    9.6                                    
 10     9.3    7.8    8.1    8.1    9.0                                    
 11     8.5    7.8    8.0    8.0    9.5                                    
 12     9.9    7.8    7.9    8.0   14.3                                    
 13     8.3    8.0    8.3    7.8    9.6                                    
 14     8.0    8.0    8.2    7.7    9.2                                    
 15     8.1    8.0    8.2    7.7    9.9                                    
 16     7.7    7.7    8.2    7.8    9.4                                    
 17     8.8    8.4    8.2    7.8    9.7                                    
 18    19.4    8.1    8.1    7.8    9.1                                    
 19     8.4    7.9    8.3    7.8                                           
 20     8.6    8.4    8.5    7.9                                           
 21     7.8    8.0    8.2    7.8                                           
 22     8.9    7.9    8.2    7.8                                           
 23     8.5    8.2          10.7                                           
 24     8.5    8.0           7.9                                           
 25     9.0    8.4           7.7                                           
 26     8.2    7.9           7.7                                           
 27     8.3    8.1           8.2                                           
 28     8.4    7.9           7.9                                           
 29     8.3    7.8           7.9                                           
 30     8.0    8.5           8.0                                           
 31     8.3    7.9           7.7                                           
 32     8.4    8.1           7.8                                           
 33     8.2    7.9           7.9                                           
 34     8.2    8.1           8.0                                           
 35     7.9    7.9           7.9                                           
 36            7.8           7.8                                           
 37            8.1           7.9                                           
 38            8.0           7.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     38     22     38     18                                     
time  307.3  304.6  301.3  303.6  244.8                                   

Best Heat Lap/Time for Electric Vintage: 
   Scooby Horton with    24/6:06.72

 -- Electric Vintage - A  Main -- 
Pos Car Laps    time     name
  1   2  30     8:01.68 Troy Kosinski                                 
  2   4  30     8:07.25 Anthony Mitchell                              
  3   3  30     8:11.60 Carlton Coleman                               
  4   6  29     8:15.03 Donna DeBlase                                 
  5   9  29     8:15.04 Dominic Mendez                                
  6   7  29     8:15.28 Mike Mandio                                   
  7   5  29     8:17.08 Jonathan McMinn                               
  8   8  28     8:04.69 Alan Behler                                   
  9   0  21     8:03.89 Marius Achim                                  
 10   1  20     5:17.38 Scooby Horton                                 


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8    1.0    1.2    1.4    1.7    1.8    1.9    2.2    2.3    2.4 
  2    17.0   16.3   17.4   16.4   17.2   18.6   19.8   17.2   20.3  123.9 
  3    17.7   18.0   17.6   22.6   19.9   17.9   17.9   17.6   19.3   18.0 
  4    15.9   19.0   16.0   19.3   16.7   17.0   18.4   18.0   17.5   32.0 
  5    15.2   16.5   16.0   16.3   19.0   17.8   17.1   17.2   17.5   17.9 
  6    23.9   16.2   15.9   16.8   23.8   17.7   24.7   21.2   17.0   16.8 
  7    16.1   15.7   16.2   16.5   16.7   17.3   16.9   17.9   17.0   16.8 
  8    15.6   15.8   16.6   16.3   16.7   17.8   18.5   17.5   16.2   29.8 
  9    15.6   15.8   15.9   15.7   16.4   17.1   16.7   19.2   17.2   16.9 
 10    15.0   15.6   16.0   15.8   16.8   16.5   17.5   17.4   22.3   17.0 
 11    15.9   16.3   18.4   16.6   16.5   16.9   17.0   17.9   17.2   17.1 
 12    15.4   16.3   16.4   16.0   17.1   16.9   16.9   17.5   18.8   17.2 
 13    17.2   16.2   17.5   16.1   16.9   16.6   17.0   16.9   16.2   16.9 
 14    16.4   15.8   16.8   16.1   16.6   16.6   17.4   17.6   21.0   17.6 
 15    15.2   16.3   16.2   16.2   16.3   17.8   17.2   17.7   16.6   17.0 
 16    15.3   16.3   15.9   16.3   17.1   17.1   16.9   16.7   16.2   17.5 
 17    15.4   15.6   16.3   16.2   16.8   16.8   16.2   16.5   16.2   17.2 
 18    15.2   16.0   16.2   15.9   16.7   18.7   16.6   17.5   16.7   17.8 
 19    17.1   17.3   16.6   16.3   19.0   19.9   16.8   22.6   16.8   17.3 
 20    20.2   21.0   17.0   16.2   17.7   16.7   17.9   17.9   16.2   17.6 
 21           17.7   19.7   16.5   17.2   16.8   16.9   17.3   18.4   18.3 
 22           16.2   16.7   16.2   16.9   17.9   16.6   17.1   16.4        
 23           16.0   16.1   16.0   17.0   17.3   17.1   17.3   17.4        
 24           16.0   17.9   18.0   16.5   16.8   16.3   17.6   16.6        
 25           16.1   16.9   16.7   17.9   17.9   17.0   17.3   16.5        
 26           16.2   16.6   17.0   17.7   17.8   17.1   17.7   17.1        
 27           16.2   19.0   16.1   18.9   18.4   17.5   17.1   17.4        
 28           16.4   17.8   16.4   17.5   18.7   18.8   17.5   17.7        
 29           16.0   16.3   16.8   20.5   18.5   17.4          17.6        
 30           16.6   16.8   17.0                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     30     30     30     29     29     29     28     29     21  
time  317.3  481.6  491.6  487.2  497.0  495.0  495.2  484.6  495.0  483.8

 -- Electric Vintage - B  Main -- 
Pos Car Laps    time     name
  1   2  22     6:14.30 Jerry Billmyer                                
  2   3  21     6:00.34 Dave Flagler                                  
  3   1  21     6:12.44 Matt Mendez                                   
  4   4  21     6:15.22 Darrin Frambes                                
  5   7  19     6:04.95 Stan Brzezynski                               
  6   5  19     6:06.92 Dominic Ruggiere                              
  7   6  19     6:14.04 Bob Steber                                    
  8   0  12     6:22.76 Michael Behler                                
  9   8   8     3:57.97 DeCarlo Edmonds                               
 --   9  --- DNS ---    John Battista                                 


                               - Electric Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    20.6   15.7   17.0   19.3   28.6   23.4   22.3   44.1          29.0 
  2    18.8   17.2   17.2   17.8   20.2   18.8   19.2   19.7          28.0 
  3    18.0   17.7   16.7   18.5   22.1   18.7   19.9   20.3          25.5 
  4    17.2   16.9   17.3   17.5   20.2   19.6   20.0   30.0          22.1 
  5    17.0   16.7   17.2   18.5   24.0   17.2   18.4   25.0          24.1 
  6    20.5   18.9   17.1   19.1   17.7   19.2   19.5   27.1          10.5 
  7    17.1   16.4   17.0   17.2   17.7   22.2   19.9   45.9          24.7 
  8    17.3   16.5   17.0   17.4   17.6   17.2   18.4   25.4         117.5 
  9    18.5   16.2   17.2   18.0   18.3   20.8   18.7                 26.0 
 10    17.8   16.7   16.8   17.4   18.0   20.6   19.9                 22.6 
 11    17.5   17.5   17.2   17.6   18.6   19.2   18.6                 23.4 
 12    16.4   16.6   16.9   17.5   17.5   19.3   19.4                 28.5 
 13    16.6   16.4   16.8   17.1   18.6   19.0   18.4                      
 14    16.8   17.0   16.7   17.4   18.2   18.3   18.1                      
 15    16.7   17.0   17.2   17.8   17.4   17.5   18.8                      
 16    16.5   16.9   16.8   17.6   17.9   20.6   19.2                      
 17    16.9   17.0   17.0   18.0   17.5   19.2   18.4                      
 18    16.2   17.0   18.9   18.2   17.7   17.9   17.8                      
 19    20.8   17.3   17.7   17.4   18.3   24.4   19.1                      
 20    16.8   16.5   16.7   17.4                                           
 21    17.3   16.9   16.9   17.4                                           
 22           18.1                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22     21     21     19     19     19      8            12  
time  372.4  374.2  360.3  375.2  366.9  374.0  364.9  237.9         382.7

Best Heat Lap/Time for 2WD Mini: 
   Carlton Coleman with    21/6:17.60

 -- 2WD Mini - A  Main -- 
Pos Car Laps    time     name
  1   2  21     6:11.26 Jeff Jones                                    
  2   1  21     6:11.87 Carlton Coleman                               
  3   4  18     6:01.13 Chris Green                                   
 --   3  --- DNS ---    Dave Flagler                                  
 --   5  --- DNS ---    Steve Nye                                     


                                   - 2WD Mini -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.4   19.2          24.1                                           
  2    17.9   17.8          19.2                                           
  3    17.8   17.7          18.9                                           
  4    17.4   17.3          18.5                                           
  5    17.5   17.7          20.4                                           
  6    17.5   17.3          18.9                                           
  7    17.5   17.2          20.5                                           
  8    17.6   17.5          20.0                                           
  9    17.9   17.6          18.6                                           
 10    17.2   17.4          18.2                                           
 11    17.2   17.2          18.6                                           
 12    17.3   17.5          19.9                                           
 13    17.7   17.3          21.0                                           
 14    17.5   17.2          20.3                                           
 15    17.5   17.7          20.5                                           
 16    17.7   17.6          21.3                                           
 17    17.9   17.8          20.0                                           
 18    19.8   17.7          21.1                                           
 19    17.7   18.0                                                         
 20    17.3   18.0                                                         
 21    17.3   17.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21            18                                            
time  371.8  371.2         361.1                                          

Best Heat Lap/Time for Nitro Vintage: 
   Ron Boorman with    21/5:07.94

 -- Nitro Vintage - A  Main -- 
Pos Car Laps    time     name
  1   2  20     5:05.17 Robert Little                                 
  2   3  19     5:03.76 Jim Lillie                                    
  3   4  16     5:06.84 Marius Achim                                  
 --   1  --- DNS ---    Ron Boorman                                   


                                - Nitro Vintage -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1           16.9   17.2   17.8                                           
  2           14.7   16.0   15.3                                           
  3           14.5   16.3   15.8                                           
  4           14.7   15.3   14.9                                           
  5           14.7   22.0   16.0                                           
  6           14.6   15.5   17.4                                           
  7           15.0   15.0   24.4                                           
  8           14.9   15.7   34.4                                           
  9           14.6   15.7   15.6                                           
 10           15.0   15.3   20.1                                           
 11           14.9   15.5   26.7                                           
 12           16.7   15.1   16.5                                           
 13           15.5   16.0   16.9                                           
 14           14.9   14.9   16.2                                           
 15           15.0   15.2   21.4                                           
 16           15.5   15.4   16.8                                           
 17           15.6   15.3                                                  
 18           15.1   15.6                                                  
 19           15.6   15.6                                                  
 20           15.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           20     19     16                                            
time         305.1  303.7  306.8                                          

Best Heat Lap/Time for Modified Touring: 
   Tom Lane with    30/6:07.41

 -- Modified Touring - A  Main -- 
Pos Car Laps    time     name
  1   1  31     6:00.78 Tom Lane                                      
  2   2  30     6:23.10 Quinn Moon                                    
  3   3  29     6:05.63 Ernie Carter                                  
  4   4  29     6:13.34 Juwan Hunter                                  
  5   5  25     6:04.40 Steve Davis                                   


                               - Modified Touring -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .9    1.1    1.2    1.4    1.7                                    
  2    12.4   12.9   13.7   18.6   18.1                                    
  3    12.0   12.4   13.4   13.3   16.4                                    
  4    12.5   12.2   12.3   12.9   13.7                                    
  5    11.9   12.3   12.4   12.6   17.2                                    
  6    12.1   12.4   12.6   13.0   13.6                                    
  7    11.9   12.3   12.9   12.5   18.2                                    
  8    11.8   12.8   12.4   13.8   13.4                                    
  9    11.9   12.4   12.6   13.2   18.3                                    
 10    11.8   12.4   12.1   12.8   14.9                                    
 11    11.9   12.0   12.7   13.0   14.2                                    
 12    11.8   12.2   12.8   12.6   13.7                                    
 13    11.9   12.6   12.5   13.1   14.4                                    
 14    11.9   12.0   12.6   13.9   17.8                                    
 15    11.9   12.2   12.5   13.2   14.0                                    
 16    11.7   12.3   12.5   12.9   13.4                                    
 17    11.8   12.3   12.5   14.2   13.6                                    
 18    11.7   14.0   13.8   12.8   13.8                                    
 19    12.6   12.0   20.5   12.7   13.2                                    
 20    11.7   12.3   12.5   12.2   15.7                                    
 21    11.9   12.3   12.4   12.5   14.3                                    
 22    12.0   12.0   13.4   13.1   13.9                                    
 23    11.6   12.2   13.1   12.7   16.9                                    
 24    11.9   12.2   12.6   12.7   14.0                                    
 25    12.2   11.9   12.4   12.7   14.9                                    
 26    11.8   12.3   12.6   14.4                                           
 27    12.0   13.5   12.4   12.9                                           
 28    12.2   14.2   12.7   12.7                                           
 29    11.7   18.7   12.3   13.4                                           
 30    12.0   25.1                                                         
 31    11.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    31     30     29     29     25                                     
time  360.7  383.1  365.6  373.3  364.4                                   

Best Heat Lap/Time for 17.5 "Blinky": 
   Scooby Horton with    31/6:12.66

 -- 17.5 "Blinky" - A  Main -- 
Pos Car Laps    time     name
  1   1  32     6:09.41 Scooby Horton                                 
  2   2  31     6:01.35 Tom Lane                                      
  3   3  31     6:09.71 Alex Valdez                                   
  4   7  30     6:03.93 Troy Kosinski                                 
  5   4  30     6:08.20 James Cranmer                                 
  6   5  30     6:09.14 DJ                                            
  7   6  30     6:10.98 Jeff Jones                                    
  8   9  29     6:06.74 Drew Q                                        
  9   0  28     6:03.10 Donna DeBlase                                 


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .8     .9    1.4    1.2    1.4    1.4    1.7           1.7    2.3 
  2    12.0   12.7   13.2   15.4   14.6   14.2   13.6          14.5   15.5 
  3    11.2   12.0   12.3   12.7   12.8   12.7   12.2          13.8   13.7 
  4    11.5   12.0   12.3   12.4   12.4   12.5   12.1          12.6   14.0 
  5    11.4   11.8   12.1   12.2   12.3   12.2   12.2          12.4   13.9 
  6    11.5   12.0   12.1   12.3   12.3   12.8   12.4          12.5   12.8 
  7    11.6   11.6   12.2   12.4   12.5   12.6   12.2          14.7   12.6 
  8    11.7   11.9   12.1   12.9   12.3   12.9   11.8          12.5   13.3 
  9    11.6   11.8   12.7   12.8   12.2   13.3   11.9          12.3   12.9 
 10    11.6   12.0   12.0   12.2   12.3   12.8   12.2          12.8   12.8 
 11    12.1   11.8   11.9   12.3   12.0   12.2   12.4          12.2   13.4 
 12    11.7   11.7   12.1   12.6   14.0   12.4   12.1          12.9   12.8 
 13    11.8   11.9   12.0   12.1   12.2   12.4   12.4          12.4   12.6 
 14    11.7   11.8   12.1   12.3   12.1   12.6   12.2          12.2   12.8 
 15    11.7   11.7   12.1   12.3   12.5   12.8   12.6          12.7   13.6 
 16    11.7   11.9   12.0   12.2   12.1   12.3   12.2          12.4   13.2 
 17    11.7   11.7   11.9   12.3   12.1   12.6   12.3          12.2   13.9 
 18    11.8   12.1   12.3   12.3   12.2   12.4   12.5          12.6   13.8 
 19    11.7   12.2   11.9   12.3   12.4   12.4   12.4          12.5   12.9 
 20    11.8   12.2   12.1   12.9   12.5   12.4   12.3          12.4   13.1 
 21    11.9   12.0   12.3   12.2   12.8   12.6   12.4          12.3   12.8 
 22    11.9   11.9   12.2   12.4   12.3   12.5   13.3          12.8   12.7 
 23    11.9   12.1   12.4   12.3   12.5   12.8   12.6          19.1   13.6 
 24    11.8   12.0   12.5   12.4   12.3   12.8   12.6          12.7   14.2 
 25    13.5   12.2   12.2   12.6   13.2   12.5   12.7          12.5   13.0 
 26    12.2   12.0   12.1   13.7   13.7   12.6   12.8          12.8   12.8 
 27    11.8   12.0   12.6   13.0   12.6   12.7   12.7          13.1   13.7 
 28    12.2   12.0   12.0   12.8   13.6   12.9   12.5          13.0   13.0 
 29    12.0   12.0   12.1   12.5   12.3   13.5   12.4          12.6        
 30    11.9   12.0   12.3   12.7   13.4   12.8   12.7                      
 31    12.1   12.1   12.5                                                  
 32    11.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     31     31     30     30     30     30            29     28  
time  369.4  361.3  369.7  368.2  369.1  370.9  363.9         366.7  363.0

 -- 17.5 "Blinky" - B  Main -- 
Pos Car Laps    time     name
  1   1  29     6:06.61 Warren Weaver                                 
  2   3  26     6:00.27 Marius Achim                                  
  3   2  26     6:02.53 Robert Little                                 


                                - 17.5 "Blinky" -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    12.9   17.8   17.5                                                  
  2    13.1   14.2   13.6                                                  
  3    12.7   13.4   13.5                                                  
  4    12.5   13.7   13.6                                                  
  5    12.3   14.3   13.4                                                  
  6    12.4   14.0   13.7                                                  
  7    12.5   14.1   14.0                                                  
  8    12.5   13.5   13.2                                                  
  9    12.5   13.3   13.2                                                  
 10    12.6   13.5   14.5                                                  
 11    12.6   13.2   13.3                                                  
 12    12.6   14.3   13.1                                                  
 13    12.6   13.5   13.0                                                  
 14    12.7   13.4   13.0                                                  
 15    12.2   13.6   13.7                                                  
 16    12.6   13.6   13.1                                                  
 17    12.8   14.0   14.8                                                  
 18    12.3   13.4   13.7                                                  
 19    12.5   13.9   13.8                                                  
 20    12.5   13.6   13.2                                                  
 21    13.0   13.6   13.4                                                  
 22    12.5   14.2   13.1                                                  
 23    12.5   13.8   14.0                                                  
 24    12.4   13.3   14.9                                                  
 25    12.7   13.5   13.4                                                  
 26    12.5   14.3   15.3                                                  
 27    12.5                                                                
 28    12.8                                                                
 29    12.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     26     26                                                   
time  366.6  362.5  360.2                                                 

Best Heat Lap/Time for Modified Nitro: 
   Juwan Hunter with   --- DNS ---

 -- Modified Nitro - A  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Juwan Hunter                                  
 --   2  --- DNS ---    Quinn Moon