South Jersey Cost Controlled Racing
06-22-2014


Best Heat Lap/Time for 1/5th Touring 2WD: 
   Jimmy Jones with    16/5:13.26

 -- 1/5th Touring 2WD - A  Main -- 
Pos Car Laps    time     name
  1   2  58    20:07.10 Scott Emerson                                 
  2   7  57    20:08.00 Carlton Coleman                               
  3   4  56    20:03.45 Ed Hilland                                    
  4   3  56    20:13.24 Marco David                                   
  5   5  55    20:02.73 John Jones                                    
  6   1  25     8:17.18 Jimmy Jones                                   
  7   6  10     3:53.84 Eddy Yedlin                                   
 --   8  --- DNS ---    Robert Little                                 


                              - 1/5th Touring 2WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    17.2   19.0   19.9   19.4   25.2   21.9   20.4                      
  2    19.5   19.4   20.5   20.2   20.9   21.5   22.1                      
  3    19.1   19.8   20.5   19.9   21.6   23.0   21.2                      
  4    19.2   21.2   20.5   20.4   22.0   22.9   21.9                      
  5    19.2   20.2   20.7   20.8   21.7   28.6   21.0                      
  6    19.4   18.9   20.3   20.3   20.9   23.2   24.4                      
  7    19.6   21.1   20.4   20.6   21.1   25.3   23.8                      
  8    20.3   20.3   20.7   20.0   22.2   22.2   20.2                      
  9    20.2   19.5   21.0   20.8   21.4   20.7   22.9                      
 10    19.9   20.5   21.0   20.2   22.1   24.1   20.6                      
 11    19.6   21.1   20.3   20.7   21.0          20.2                      
 12    20.0   19.9   20.1   20.5   21.8          20.3                      
 13    19.6   19.3   21.8   21.1   21.7          22.7                      
 14    19.3   21.0   20.1   21.0   21.8          20.6                      
 15    19.5   19.8   21.8   20.8   21.9          20.5                      
 16    19.4   20.1   21.5   20.8   20.5          20.9                      
 17    20.4   20.2   19.8   20.8   22.2          20.2                      
 18    19.6   19.7   23.4   20.3   21.5          19.9                      
 19    21.4   20.4   20.6   20.7   21.7          21.0                      
 20    23.3   19.4   21.1   20.3   21.9          19.9                      
 21    19.4   21.5   20.4   20.9   24.0          20.7                      
 22    20.0   20.2   22.0   23.1   21.1          20.4                      
 23    20.9   19.8   20.2   20.5   22.5          20.7                      
 24    19.9   19.4   20.6   21.1   20.7          22.4                      
 25    19.9   20.1   20.5   26.4   39.2          21.7                      
 26           20.3   34.8   34.7   22.2          33.5                      
 27           34.5   20.6   21.3   23.0          20.2                      
 28           19.7   20.6   19.8   21.3          21.7                      
 29           20.1   22.4   21.8   29.6          21.3                      
 30           22.1   32.7   32.2   21.6          28.6                      
 31           30.5   22.6   23.4   21.1          20.5                      
 32           19.8   20.6   19.7   22.1          19.9                      
 33           19.4   20.1   20.3   22.2          20.5                      
 34           19.8   20.5   20.8   22.7          19.9                      
 35           21.2   20.6   19.9   22.7          19.8                      
 36           20.4   24.5   24.5   21.3          21.0                      
 37           19.7   21.4   20.7   20.9          20.4                      
 38           20.6   20.6   22.3   21.8          20.2                      
 39           19.9   20.1   20.3   21.4          20.3                      
 40           19.6   20.3   19.6   21.3          19.9                      
 41           20.0   21.5   20.9   21.7          20.3                      
 42           20.8   20.5   20.9   22.5          20.0                      
 43           19.9   20.7   20.7   21.2          21.7                      
 44           21.4   26.7   26.7   21.2          19.9                      
 45           20.4   20.6   20.5   21.6          21.5                      
 46           21.5   23.0   21.4   21.0          20.3                      
 47           46.0   24.9   20.2   21.4          21.2                      
 48           23.3   21.3   21.0   22.0          20.1                      
 49           20.0   20.9   21.1   21.4          20.2                      
 50           20.8   20.7   20.2   23.2          20.7                      
 51           20.1   22.6   20.6   21.8          20.4                      
 52           20.3   21.1   20.2   21.0          20.6                      
 53           19.7   21.4   20.8   21.1          20.0                      
 54           19.5   21.4   20.4   21.1          20.2                      
 55           20.5   20.5   21.0                 20.1                      
 56           20.1   20.4   21.0                 19.8                      
 57           20.8                               20.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     57     56     56     54     10     57                       
time  497.1   1207   1213   1203   1202  233.8   1207                     

Best Heat Lap/Time for 1/5th Touring 4WD: 
   Jimmy Jones with    16/5:02.83

 -- 1/5th Touring 4WD - A  Main -- 
Pos Car Laps    time     name
  1   1  60    20:02.65 Jimmy Jones                                   
  2   2  57    20:35.95 Robert Little                                 
  3   4  55    20:24.08 Charlie Macpherson                            
  4   3  52    17:49.14 Eddy Yedlin                                   


                              - 1/5th Touring 4WD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    18.9   21.5   20.1   20.8                                           
  2    18.7   21.9   20.2   20.8                                           
  3    18.9   20.4   21.3   20.5                                           
  4    19.2   21.2   20.9   20.3                                           
  5    19.1   20.6   20.7   20.8                                           
  6    18.4   20.1   20.1   21.2                                           
  7    19.2   20.7   20.3   22.0                                           
  8    18.3   21.1   20.5   21.6                                           
  9    20.1   22.3   20.0   20.6                                           
 10    19.4   22.7   19.5   22.0                                           
 11    19.0   20.6   19.9   20.6                                           
 12    18.6   21.7   23.9   22.6                                           
 13    19.4   22.9   20.1   21.5                                           
 14    19.3   20.1   20.6   20.9                                           
 15    18.8   20.8   20.9   23.8                                           
 16    18.9   20.9   20.1   20.6                                           
 17    19.5   20.1   20.6   22.2                                           
 18    20.7   20.5   20.6   21.9                                           
 19    20.7   20.3   20.3   20.3                                           
 20    19.5   20.3   20.5   21.6                                           
 21    19.0   22.9   20.6   20.9                                           
 22    19.8   21.8   19.8   21.1                                           
 23    20.3   22.1   20.2   21.5                                           
 24    19.7   22.4   20.3   21.5                                           
 25    20.1   21.5   21.3   21.6                                           
 26    19.9   20.1   20.8   21.5                                           
 27    20.0   20.8   19.7   21.2                                           
 28    19.6   23.0   19.8   21.5                                           
 29    19.9   20.9   20.7   21.8                                           
 30    20.0   20.9   20.6   23.2                                           
 31    20.5   21.3   20.9   22.4                                           
 32    20.6   21.2   20.2   22.6                                           
 33    20.3   21.3   21.1   21.3                                           
 34    20.1   22.3   20.6   23.1                                           
 35    19.9   22.5   20.0   22.5                                           
 36    20.0   22.3   20.1   22.6                                           
 37    20.8   21.5   20.8   21.9                                           
 38    19.2   20.9   20.0   21.4                                           
 39    20.3   20.6   19.6   22.5                                           
 40    19.3   21.4   20.5   22.1                                           
 41    20.1   21.1   20.5   22.1                                           
 42    20.2   21.6   20.5   22.1                                           
 43    21.4   21.5   20.3   25.2                                           
 44    19.9   21.7   20.5   21.3                                           
 45    20.4   20.3   20.9   21.2                                           
 46    20.6   20.5   20.5   22.8                                           
 47    19.9   21.9   19.9   23.0                                           
 48    20.7   22.9   19.8   21.5                                           
 49    20.3   19.9   20.8   20.8                                           
 50    21.0   21.3   19.9   28.2                                           
 51    20.3   23.1   20.1   23.8                                           
 52    20.9   21.8   24.3   23.1                                           
 53    20.2   20.8          22.3                                           
 54    22.2   22.5          22.2                                           
 55    20.7   21.9          37.0                                           
 56    20.9   21.8                                                         
 57    20.7   36.2                                                         
 58    22.1                                                                
 59    21.6                                                                
 60    21.6                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    60     57     52     55                                            
time   1202   1235   1069   1224                                          

Best Heat Lap/Time for 1/5th Formula 1: 
   Jimmy Jones with    15/5:12.10

 -- 1/5th Formula 1 - A  Main -- 
Pos Car Laps    time     name
  1   2  56    20:13.54 Scott Emerson                                 
  2   6  53    20:00.05 Carlton Coleman                               
  3   4  48    19:40.02 Ed Hilland                                    
  4   1   9     3:09.64 Jimmy Jones                                   
 --   3  --- DNS ---    Marco David                                   
 --   5  --- DNS ---    Robert Little                                 


                               - 1/5th Formula 1 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1    16.7   17.5          19.8          19.1                             
  2    22.2   22.3          22.7          25.2                             
  3    21.2   21.0          23.5          21.3                             
  4    20.8   21.4          23.2          21.8                             
  5    25.3   21.4          23.2          22.2                             
  6    20.6   21.4          23.5          23.6                             
  7    20.6   21.3          22.9          24.0                             
  8    20.2   20.3          22.9          21.4                             
  9    21.7   20.5          23.4          21.0                             
 10           21.1          23.5          22.3                             
 11           21.0          23.4          21.7                             
 12           21.9          22.7          25.2                             
 13           20.3          23.0          21.9                             
 14           21.9          23.2          20.9                             
 15           21.1          23.5          21.2                             
 16           21.8          24.2          24.2                             
 17           21.5          23.5          23.9                             
 18           21.5          23.1          20.9                             
 19           20.9          23.2          25.0                             
 20           21.3          22.4          21.7                             
 21           21.0          23.0          21.5                             
 22           21.2          24.9          21.9                             
 23           21.1          22.7          24.6                             
 24           21.1          22.5          22.6                             
 25           20.9          23.1          21.6                             
 26           21.3          23.0          20.4                             
 27           21.4          22.9          21.4                             
 28           21.2          23.4          26.4                             
 29           21.5          22.8          23.6                             
 30           21.5          23.1          21.4                             
 31           21.2          22.7          21.3                             
 32           21.6          25.4          21.5                             
 33           21.6          25.0          22.6                             
 34           20.7          23.2          21.7                             
 35           22.6          23.2          21.6                             
 36           22.0          22.6          21.2                             
 37           21.7          22.5          20.8                             
 38           21.3          23.2          23.5                             
 39           21.7          23.5          22.8                             
 40           22.2          24.9          22.3                             
 41           21.9          23.0          21.3                             
 42           22.6          23.4          21.7                             
 43           21.5          23.1          24.4                             
 44           22.0          29.7          21.7                             
 45           23.0          54.2          21.3                             
 46           22.7          23.2          24.9                             
 47           22.0          24.8          24.7                             
 48           24.2          47.9          23.8                             
 49           23.3                        23.0                             
 50           23.9                        21.7                             
 51           23.6                        26.6                             
 52           21.2                        26.9                             
 53           22.9                        22.0                             
 54           22.0                                                         
 55           21.7                                                         
 56           22.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     56            48            53                              
time  189.6   1213          1180          1200