2009 HPI Challenge- Nifty Fiftys, N.J.
08-16-2009
Best Heat Lap/Time for Electric RCGT:
Jay Franz with 27/5:00.80
-- Electric RCGT - A Main --
Pos Car Laps time name id
1 1 27 5:05.87 Jay Franz 9
2 5 26 5:01.04 Sean Lauer 36
3 2 26 5:06.56 Chase Chandler 73
4 6 26 5:10.40 Kevin Bojarski 25
5 4 25 5:00.19 John Miga 13
6 8 25 5:01.11 Marius Achim 67
7 3 24 5:04.52 Jonathan Sohl 56
8 7 10 1:54.75 Kregg Kerr 5
- Electric RCGT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.7 2/ 7.2 3/ 7.6 8/10.4 6/ 9.3 4/ 8.2 5/ 8.9 7/ 9.5
2 1/11.3 2/11.9 3/12.0 8/14.8 6/11.5 4/11.9 5/11.8 7/12.3
3 1/11.1 2/11.6 3/11.5 8/12.0 5/11.6 4/11.6 6/12.2 7/12.0
4 1/11.4 2/12.1 3/11.8 8/12.2 5/11.7 4/11.6 6/11.5 7/12.0
5 1/11.2 2/11.5 4/12.3 8/12.3 5/11.5 3/11.5 6/11.7 7/11.8
6 1/11.1 2/12.0 4/12.0 8/ 5/11.8 3/11.5 6/11.8 7/11.3
7 1/11.2 2/12.4 4/12.5 8/13.5 6/13.3 3/13.0 5/12.1 7/12.2
8 1/11.2 2/11.6 5/11.9 8/11.5 6/11.4 3/11.7 4/11.5 7/12.0
9 1/11.6 2/11.8 5/11.8 8/11.8 6/11.8 3/11.6 4/11.7 7/11.5
10 1/11.2 2/11.8 4/11.1 8/11.9 6/11.4 5/12.6 3/11.1 7/11.8
11 1/11.1 2/12.1 4/12.9 8/11.7 3/11.6 5/12.5 7/ 6/12.1
12 1/11.4 2/11.7 4/11.6 7/12.5 3/11.1 5/11.9 8/ 6/11.5
13 1/11.2 3/12.5 4/11.4 7/11.4 2/11.9 5/12.7 8/ 6/12.6
14 1/11.4 3/11.8 4/11.9 7/11.8 2/11.2 5/11.9 8/ 6/
15 1/11.7 3/11.8 4/11.7 7/11.8 2/11.4 5/ 8/ 6/12.8
16 1/11.3 3/12.2 4/12.3 7/11.2 2/11.3 5/12.1 8/ 6/11.6
17 1/11.2 3/11.3 4/11.8 7/11.7 2/11.1 5/11.7 8/ 6/11.8
18 1/11.7 3/12.0 4/ 7/11.5 2/11.4 5/13.2 8/ 6/13.2
19 1/12.4 3/12.3 4/13.5 7/11.4 2/11.6 5/12.0 8/ 6/11.8
20 1/11.0 3/ 4/12.8 7/11.6 2/11.9 5/11.9 8/ 6/11.8
21 1/11.9 3/13.1 7/15.7 6/12.4 2/11.3 4/12.0 8/ 5/13.3
22 1/11.5 3/11.7 7/15.0 5/12.2 2/11.6 4/11.8 8/ 6/13.0
23 1/11.4 3/11.8 7/ 5/11.9 2/11.7 4/11.9 8/ 6/11.9
24 1/11.6 3/11.9 7/15.4 5/11.9 2/11.9 4/11.9 8/ 6/13.1
25 1/11.8 3/11.9 7/16.5 5/11.9 2/11.5 4/12.1 8/ 6/11.2
26 1/11.5 3/11.6 7/16.1 5/11.6 2/12.0 4/12.0 8/ 6/11.8
27 1/12.6 3/11.6 7/ 5/ 2/ 4/12.2 8/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 26 24 25 26 26 10 25
time 305.8 306.5 304.5 300.1 301.0 310.3 114.7 301.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Electric RCGT - B Main --
Pos Car Laps time name id
1 1 27 5:08.95 Rocky Umbrino 11
2 3 26 5:01.29 Arvin Nano 83
3 2 24 5:04.75 Kevin Colgan 49
4 4 22 5:05.46 Rodney Davis 29
5 5 21 5:04.08 Lou Iori 59
6 6 20 5:13.67 Marlon Vargas 34
- Electric RCGT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.5 3/ 8.5 2/ 7.0 6/10.7 4/ 8.8 5/10.2
2 1/11.5 3/12.8 2/11.8 6/17.0 4/14.5 5/15.8
3 1/11.3 3/12.1 2/11.6 6/ 4/15.7 5/15.0
4 1/11.7 3/12.6 2/11.5 6/13.6 4/ 5/
5 1/11.5 3/12.9 2/11.6 5/18.5 4/14.9 6/20.6
6 1/11.4 3/12.6 2/13.3 5/13.5 4/14.8 6/
7 1/11.1 3/12.8 2/11.5 5/ 4/14.6 6/15.2
8 1/11.3 3/13.0 2/11.5 5/13.9 4/ 6/14.5
9 1/11.6 3/ 2/11.5 5/13.3 4/15.4 6/14.2
10 1/12.0 3/13.4 2/11.8 5/13.9 4/14.3 6/14.8
11 1/11.4 3/13.3 2/11.7 5/13.3 4/14.1 6/
12 1/11.6 3/13.3 2/11.2 5/13.3 4/13.8 6/15.3
13 1/11.5 3/12.4 2/11.4 4/13.8 5/ 6/16.9
14 1/12.6 3/13.0 2/11.8 4/ 5/17.6 6/15.0
15 1/11.5 3/13.3 2/11.7 4/14.6 5/14.6 6/
16 1/11.3 3/12.8 2/12.1 4/14.5 5/14.7 6/17.2
17 1/11.7 3/13.0 2/11.6 4/12.9 5/14.8 6/15.9
18 1/11.3 3/12.3 2/11.6 4/13.3 5/ 6/
19 1/11.8 3/ 2/11.7 4/13.1 5/14.5 6/17.5
20 1/11.7 3/13.3 2/12.0 4/13.0 5/14.6 6/15.0
21 1/11.6 3/12.5 2/11.5 4/ 5/13.4 6/
22 1/11.7 3/12.3 2/11.6 4/13.5 5/14.7 6/18.0
23 1/11.4 3/12.6 2/11.7 4/12.8 5/ 6/14.9
24 1/11.5 3/13.1 2/11.8 4/13.4 5/14.2 6/14.5
25 1/11.5 3/13.3 2/11.7 4/14.2 5/15.0 6/
26 1/11.5 3/12.5 2/11.5 4/14.1 5/14.0 6/16.9
27 1/12.2 3/ 2/ 4/ 5/ 6/15.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 24 26 22 21 20
time 308.9 304.7 301.2 305.4 304.0 313.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Nitro RCGT:
Joel Williams with 26/5:00.07
-- Nitro RCGT - A Main --
Pos Car Laps time name id
1 2 26 5:00.22 Joel Williams 66
2 1 26 5:09.21 Todd Marshall 96
3 4 26 5:13.38 James Denmark 85
4 5 24 5:05.44 Ho Leung 32
5 3 20 5:11.90 John Miga 14
-- 6 --- DNS --- Charles Jackmon 104
- Nitro RCGT -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 7.5 2/18.0
2 3/19.7 1/11.6 2/
3 2/14.9 1/11.5 3/17.2
4 3/17.8 1/11.7 2/10.0
5 3/ 1/11.4 2/10.3
6 3/16.1 1/11.5 2/ 9.5
7 3/ 1/11.5 2/
8 3/23.6 1/11.4 2/
9 2/11.8 1/11.6 3/
10 2/12.3 1/11.7 3/
11 2/12.0 1/11.1 3/
12 2/12.1 1/11.5 3/
13 2/ 1/12.0 3/
14 2/23.6 1/11.5 3/
15 2/ 1/11.4 3/
16 2/23.8 1/12.3 3/
17 2/ 1/11.9 3/
18 2/23.8 1/11.7 3/
19 2/11.8 1/11.7 3/
20 2/12.4 1/11.7 3/
21 2/12.5 1/12.1 3/
22 2/11.8 1/11.7 3/
23 2/ 1/12.0 3/
24 2/24.0 1/11.6 3/
25 2/11.9 1/11.6 3/
26 2/12.2 1/11.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 26 5
time 309.2 300.2 65.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Electric TC Open:
Jeff Jones with 29/5:10.18
-- Electric TC Open - A Main --
Pos Car Laps time name id
1 1 40 7:34.34 Jeff Jones 40
2 2 40 7:34.70 Fred Perkins 27
3 5 39 7:30.02 Alex Valdez 105
4 3 38 7:28.61 Quinn Moon 94
5 6 35 7:32.76 Komkit 61
6 4 30 7:37.08 Chase Chandler 75
7 7 12 4:47.58 Marlon Vargas 35
- Electric TC Open -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.8 2/ 6.2 3/ 6.3 4/ 6.7 5/ 6.8 6/ 7.3
2 1/10.9 2/10.8 6/14.2 5/13.0 3/12.5 4/12.2 7/22.3
3 1/11.8 2/11.7 5/13.0 4/12.5 3/12.6 6/ 7/
4 1/11.1 2/11.1 5/12.0 4/12.6 3/12.0 6/26.7 7/24.7
5 1/11.3 2/11.2 5/11.6 4/11.9 3/11.4 6/13.6 7/
6 1/11.5 2/11.5 5/11.6 4/11.5 3/11.6 6/11.9 7/23.6
7 1/11.2 2/11.2 5/11.4 4/11.3 3/11.8 6/11.8 7/
8 1/11.2 2/11.4 5/11.4 4/11.3 3/11.7 6/ 7/
9 1/10.7 2/11.2 5/11.6 4/11.1 3/11.3 6/13.5 7/28.5
10 1/11.0 2/11.2 4/13.7 5/ 3/12.1 6/12.5 7/
11 1/11.1 2/11.0 4/11.4 5/ 3/11.1 6/11.5 7/24.1
12 1/11.1 2/10.9 4/ 6/ 3/11.0 5/11.8 7/
13 1/12.9 2/12.4 4/14.0 6/ 3/11.8 5/11.8 7/22.8
14 1/10.5 2/10.8 4/11.8 6/ 3/11.4 5/12.8 7/
15 1/11.5 2/11.4 4/11.7 6/ 3/11.5 5/11.8 7/24.4
16 1/12.3 2/12.2 4/11.8 6/ 3/12.0 5/12.3 7/
17 1/12.6 2/12.7 4/12.0 6/ 3/12.0 5/11.9 7/25.5
18 2/14.6 1/11.7 4/12.8 6/ 3/11.3 5/11.4 7/
19 2/11.6 1/11.8 4/11.5 6/15.5 3/11.3 5/11.1 7/24.1
20 2/11.6 1/11.7 4/11.6 6/12.1 3/11.4 5/15.7 7/
21 2/11.4 1/11.4 4/11.6 6/11.6 3/11.6 5/ 7/24.7
22 2/11.3 1/11.7 4/11.4 6/12.4 3/12.3 5/18.3 7/
23 2/11.1 1/11.4 4/11.4 6/11.4 3/11.4 5/11.6 7/23.2
24 2/11.4 1/11.6 4/11.6 6/11.3 3/11.2 5/12.2 7/
25 2/11.6 1/11.7 4/11.6 6/11.3 3/12.1 5/11.7 7/19.0
26 2/10.9 1/11.3 4/11.6 6/11.7 3/11.9 5/11.4 7/
27 2/11.2 1/11.2 4/11.6 6/11.8 3/11.8 5/11.5 7/
28 2/11.1 1/11.1 4/12.4 6/11.2 3/12.1 5/12.1 7/
29 2/11.2 1/10.9 4/11.8 6/11.6 3/11.5 5/11.5 7/
30 2/11.1 1/11.2 4/11.4 6/14.5 3/11.8 5/ 7/
31 2/11.4 1/11.6 4/11.7 6/11.7 3/11.4 5/23.1 7/
32 2/11.1 1/11.2 4/11.5 6/11.8 3/11.4 5/12.4 7/
33 2/11.3 1/11.8 4/11.7 6/11.3 3/11.2 5/11.5 7/
34 2/11.7 1/11.6 4/11.5 6/11.5 3/11.5 5/12.1 7/
35 2/11.4 1/11.4 4/11.6 6/12.0 3/11.1 5/11.2 7/
36 2/11.2 1/11.5 4/11.9 6/ 3/11.5 5/11.9 7/
37 2/11.6 1/11.1 4/11.6 6/13.6 3/11.2 5/12.7 7/
38 2/10.6 1/11.0 4/11.4 6/11.6 3/11.2 5/12.2 7/
39 2/12.7 1/12.7 4/11.7 6/11.7 3/11.0 5/12.1 7/
40 2/10.9 1/10.8 4/ 6/12.1 3/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 40 38 30 39 35 12
time 454.6 454.3 448.6 457.0 450.0 452.7 287.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Cup Racer Stock:
James Denmark with 25/5:07.87
-- Cup Racer Stock - A Main --
Pos Car Laps time name id
1 1 25 5:11.99 James Denmark 87
2 2 24 5:09.11 Sean Lauer 37
3 3 23 5:11.73 Paul Miller 22
4 4 22 5:04.98 John Miga 15
5 7 19 5:13.19 Rodney Davis 30
6 8 18 3:49.80 Kevin Bojarski 24
7 5 10 5:08.24 Chris Green 43
-- 6 --- DNS --- Kevin Colgan 50
-- 9 --- DNS --- Greg Green 46
- Cup Racer Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 7.6 1/ 7.1 2/ 7.5 5/ 9.3 6/ 9.5 7/10.5 4/ 9.1
2 1/13.4 2/14.0 4/15.8 5/14.7 6/17.8 7/17.6 3/13.0
3 1/12.3 2/12.6 4/12.8 5/13.7 7/17.4 6/14.8 3/12.8
4 1/12.2 2/12.1 4/12.7 5/13.4 7/ 6/14.4 3/12.5
5 1/12.3 2/12.9 4/13.6 5/15.8 7/ 6/ 3/13.2
6 1/12.7 2/12.7 4/13.3 5/13.6 7/ 6/19.3 3/13.0
7 1/12.1 2/12.4 4/17.9 5/13.8 7/40.5 6/16.7 3/13.0
8 1/12.3 2/12.7 5/ 4/13.7 7/14.4 6/ 3/12.6
9 1/13.4 2/13.1 5/18.7 4/ 7/16.1 6/15.2 3/12.5
10 1/12.0 2/12.5 5/14.1 4/13.8 7/ 6/15.6 3/13.8
11 1/12.7 2/12.6 5/13.4 4/13.6 7/ 6/15.3 3/12.7
12 1/12.4 2/12.7 5/13.9 4/14.7 7/ 6/17.9 3/12.9
13 1/12.1 2/12.0 5/12.8 4/16.4 7/ 6/ 3/12.8
14 1/12.2 2/12.3 4/13.2 5/14.7 7/ 6/15.8 3/13.3
15 1/11.9 2/11.9 4/12.7 5/ 7/ 6/14.2 3/12.5
16 1/12.2 2/12.4 4/12.7 5/13.9 7/ 6/14.3 3/12.9
17 1/12.7 2/14.9 4/13.2 5/13.2 7/ 6/ 3/13.5
18 1/12.3 2/12.3 4/ 5/12.9 7/ 6/18.5 3/12.8
19 1/12.9 2/14.1 4/14.2 5/13.9 7/ 6/19.1 3/
20 1/12.6 2/13.9 4/13.1 5/13.4 7/29.2 6/ 3/
21 1/13.3 2/13.1 3/13.6 4/13.2 7/ 6/21.3 5/
22 1/12.9 2/16.4 3/12.5 4/13.3 7/26.8 6/16.0 5/
23 1/13.1 2/13.0 3/12.9 4/14.8 7/17.7 6/16.5 5/
24 1/13.1 2/14.3 3/12.9 4/14.2 7/18.3 6/ 5/
25 1/14.2 2/ 3/13.1 4/ 7/ 5/19.2 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 24 23 22 10 19 18
time 311.9 309.1 311.7 304.9 308.2 313.1 229.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Micro Stock:
Kevin Colgan Jr. with 20/5:03.00
-- Micro Stock - A Main --
Pos Car Laps time name id
1 1 18 5:05.85 Kevin Colgan Jr. 51
2 4 17 5:08.79 Richard Thong 20
3 3 14 5:10.66 Nancy Thong 17
4 2 6 5:16.19 Andrew Thong 18
- Micro Stock -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 8.3 3/14.2 4/14.7 1/ 7.5
2 2/14.4 3/19.5 4/ 1/14.2
3 2/15.1 3/ 4/22.6 1/15.5
4 2/17.0 4/ 3/24.1 1/14.8
5 2/14.5 4/ 3/ 1/14.8
6 2/14.8 4/ 3/20.6 1/14.6
7 2/15.3 4/ 3/25.2 1/15.1
8 2/14.8 4/ 3/ 1/15.0
9 2/15.1 4/ 3/20.9 1/15.5
10 2/15.5 4/23.2 3/20.4 1/16.9
11 2/15.6 4/ 3/25.9 1/16.4
12 1/15.5 4/ 3/ 2/28.1
13 1/15.9 4/ 3/20.8 2/17.7
14 1/16.6 4/55.5 3/20.0 2/
15 1/15.6 4/37.3 3/22.2 2/28.5
16 1/31.9 4/ 3/27.8 2/22.1
17 1/32.1 4/ 3/20.7 2/25.1
18 1/16.9 4/66.2 3/24.1 2/26.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 6 14 17
time 305.8 316.1 310.6 308.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Micro Open:
Richard Thong with 17/5:11.10
-- Micro Open - A Main --
Pos Car Laps time name id
Best Heat Lap/Time for Electric Vintage:
Jay Franz with 27/5:00.64
-- Electric Vintage - A Main --
Pos Car Laps time name id
1 1 27 5:07.61 Jay Franz 10
2 3 26 5:01.25 Quinn Moon 95
3 2 26 5:02.49 Arvin Nano 82
4 5 26 5:07.90 Jonathan Sohl 55
5 4 26 5:10.33 Rocky Umbrino 12
6 7 26 5:11.37 Kregg Kerr 7
7 8 25 5:07.18 Chase Chandler 72
8 6 25 5:17.41 Komkit 60
- Electric Vintage -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.1 2/ 6.5 4/ 7.1 3/ 6.5 6/ 7.5 7/ 8.1 5/ 7.4 8/ 8.6
2 1/11.6 2/12.6 6/14.3 3/12.7 5/12.3 8/14.1 4/12.3 7/13.0
3 1/11.7 2/11.8 6/12.6 3/12.2 4/11.9 8/12.7 5/12.4 7/12.7
4 1/11.6 2/12.1 5/11.5 8/16.2 3/12.3 7/12.0 4/12.3 6/12.2
5 1/11.8 2/11.7 5/11.9 8/11.8 3/11.3 7/12.0 4/11.8 6/11.8
6 1/11.5 2/11.5 5/11.6 7/11.2 3/11.3 8/14.7 4/11.7 6/11.8
7 1/11.6 2/11.7 4/11.7 7/14.2 6/17.0 8/12.1 3/11.8 5/12.5
8 1/11.6 2/11.3 4/11.4 7/11.7 6/11.7 8/11.6 3/11.6 5/11.9
9 1/11.6 2/11.6 4/11.4 7/11.0 6/11.4 8/11.6 3/11.6 5/11.6
10 1/11.5 2/11.4 4/11.6 7/11.8 6/11.7 8/11.2 3/11.5 5/11.6
11 1/11.7 2/11.4 4/13.3 7/11.2 6/11.4 8/11.9 3/11.3 5/11.7
12 1/11.4 2/11.4 4/11.6 6/11.4 5/11.4 7/11.9 3/11.3 8/14.6
13 1/11.7 2/11.5 3/11.3 5/12.7 4/12.0 7/11.9 6/18.3 8/
14 1/11.5 2/11.4 3/11.5 5/11.2 4/11.4 7/11.4 6/11.5 8/13.1
15 1/11.0 2/11.3 3/11.1 5/11.2 4/11.4 6/11.3 7/ 8/13.3
16 1/11.5 2/11.3 3/11.7 5/13.4 4/11.5 6/ 7/13.2 8/12.2
17 1/11.9 2/11.6 3/11.5 5/11.3 4/11.4 8/17.6 6/12.2 7/11.9
18 1/11.4 2/11.5 3/11.3 5/11.5 4/11.7 8/11.1 6/12.0 7/11.7
19 1/11.3 2/11.5 3/11.3 5/11.5 4/11.8 7/12.1 6/11.7 8/14.3
20 1/11.4 2/11.4 3/11.8 5/11.8 4/11.7 7/12.3 6/11.5 8/12.2
21 1/11.4 2/11.5 3/11.5 5/ 4/11.7 8/13.9 6/11.2 7/12.1
22 1/11.5 2/11.3 3/11.4 5/12.4 4/11.8 8/12.1 6/11.4 7/12.2
23 1/11.3 2/11.3 3/11.4 5/12.7 4/11.8 8/12.3 6/12.1 7/11.5
24 1/11.3 2/11.6 3/11.0 5/11.5 4/13.0 8/ 6/11.4 7/12.7
25 1/11.7 3/16.6 2/11.4 5/12.6 4/ 8/14.8 6/13.1 7/12.4
26 1/11.8 3/12.4 2/11.6 5/11.7 4/12.4 8/11.8 6/12.0 7/12.2
27 1/11.9 3/ 2/ 5/11.8 4/11.8 8/19.8 6/11.6 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 26 26 26 26 25 26 25
time 307.6 302.4 301.2 310.3 307.8 317.4 311.3 307.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Electric Vintage - B Main --
Pos Car Laps time name id
1 3 26 5:02.73 Kevin Bojarski 26
2 4 26 5:11.20 John Ceci 63
3 8 26 5:11.90 Sean Lauer 39
4 6 25 5:03.21 Jay Peezy 47
5 7 25 5:03.66 John Miga 16
6 2 25 5:06.33 Alex Valdez 106
7 5 25 5:11.50 Johnny Oddone 79
-- 1 --- DNS --- Barry Loftin 23
- Electric Vintage -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 5.9 3/ 6.6 2/ 6.5 4/ 7.9 7/ 9.0 6/ 8.4 5/ 8.0
2 1/11.7 3/12.4 2/11.8 5/12.7 6/12.0 7/13.9 4/12.6
3 1/11.8 3/11.8 2/11.8 4/11.9 6/12.2 7/12.9 5/12.1
4 1/11.6 3/12.1 2/11.8 5/14.2 4/12.6 6/12.1 7/16.0
5 1/11.5 3/12.0 2/12.2 5/12.0 4/11.6 6/12.2 7/12.1
6 1/11.5 3/11.5 2/11.7 5/12.2 4/11.9 6/11.9 7/12.1
7 1/11.7 3/11.8 2/12.2 4/12.3 7/17.3 5/12.6 6/11.7
8 1/11.7 3/11.7 2/11.6 4/12.4 7/11.5 5/12.5 6/12.4
9 1/11.2 3/11.7 2/11.7 4/12.4 7/ 5/12.0 6/12.1
10 1/11.9 3/11.5 2/11.5 4/11.6 7/13.4 5/11.5 6/11.8
11 1/11.6 3/11.4 2/11.7 6/ 7/11.7 5/12.8 4/11.9
12 1/12.2 2/12.3 3/12.7 7/15.1 6/11.5 5/11.9 4/11.6
13 1/11.8 2/11.7 3/12.4 7/13.2 6/11.7 5/12.2 4/11.6
14 5/ 1/11.7 2/12.2 7/13.2 6/11.9 4/12.1 3/11.8
15 7/33.2 1/11.6 2/11.9 6/13.0 5/11.9 4/11.7 3/12.0
16 7/11.5 1/11.9 2/13.0 6/14.2 5/14.3 4/12.2 3/11.7
17 7/11.1 1/11.4 2/11.9 6/12.0 5/11.7 4/11.7 3/12.0
18 7/11.6 1/11.3 2/12.5 6/12.3 5/11.3 4/11.9 3/12.0
19 6/11.1 1/11.9 2/12.9 7/13.0 5/11.8 4/11.8 3/11.6
20 6/11.6 1/11.3 2/11.9 7/12.0 5/11.4 4/11.8 3/11.9
21 6/11.8 1/11.6 2/12.7 7/11.8 5/11.7 4/12.2 3/12.2
22 6/11.5 1/11.5 2/12.2 7/11.8 5/11.6 4/11.7 3/12.0
23 6/11.4 1/11.9 2/11.9 7/12.2 5/11.7 4/ 3/11.7
24 6/11.5 1/12.1 2/12.7 7/12.1 4/12.5 5/14.5 3/12.2
25 6/11.3 1/12.4 2/11.9 7/12.0 4/11.7 5/12.0 3/11.7
26 6/11.4 1/12.1 2/12.5 7/12.6 4/12.2 5/11.6 3/12.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 26 26 25 25 25 26
time 306.3 302.7 311.1 311.4 303.2 303.6 311.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Electric Vintage - C Main --
Pos Car Laps time name id
1 1 24 5:00.34 Chris Green 44
2 5 24 5:09.73 Marius Achim 68
3 4 24 5:09.74 Juwan Hunter 98
4 2 24 5:11.92 James Denmark 86
5 3 23 5:07.39 P.J. 52
6 6 22 5:07.62 June Lopez 99
7 7 15 5:01.04 Kevin Colgan 48
8 9 13 3:20.49 Johnny Ceci 64
-- 8 --- DNS --- Rodney Davis 31
- Electric Vintage -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.2 7/10.4 2/ 6.7 3/ 8.0 8/10.9 5/ 9.4 4/ 9.2 6/ 9.7
2 1/13.5 7/14.1 2/13.0 3/13.0 5/12.4 6/15.0 4/13.1 8/16.0
3 1/12.6 6/12.8 3/14.8 2/13.4 5/12.7 7/13.7 4/13.5 8/14.2
4 1/12.6 6/12.7 5/14.9 2/13.0 3/13.1 7/13.9 4/13.4 8/14.9
5 1/11.9 4/13.0 6/15.5 2/12.6 3/12.2 7/13.8 5/14.9 8/
6 1/12.7 4/13.1 6/13.2 2/12.9 3/12.4 7/14.0 5/13.2 8/15.4
7 1/12.5 4/12.7 5/13.0 2/12.4 3/13.2 6/13.2 7/ 8/17.9
8 1/12.1 4/14.5 5/12.5 2/13.0 3/12.8 6/ 8/ 7/16.1
9 1/12.4 4/13.1 5/13.3 2/13.0 3/12.5 6/13.8 8/ 7/
10 1/14.3 4/12.7 5/13.2 2/13.1 3/12.6 6/14.6 8/53.9 7/17.3
11 1/12.3 4/12.5 5/13.4 2/13.1 3/13.9 6/13.4 8/ 7/14.5
12 1/12.4 4/12.5 5/13.2 2/12.8 3/12.0 6/13.3 8/15.3 7/18.0
13 1/12.5 4/12.4 5/14.0 3/13.4 2/12.7 6/13.9 8/ 7/14.7
14 1/13.3 4/12.2 5/ 3/12.8 2/12.3 6/13.1 8/31.5 7/
15 1/12.6 4/12.4 5/13.5 3/12.7 2/12.0 6/15.4 8/14.0 7/16.7
16 1/12.6 4/14.5 5/14.2 3/12.7 2/12.3 6/14.2 8/14.3 7/14.5
17 1/12.7 4/12.7 5/13.2 3/13.3 2/12.6 6/14.5 8/13.7 7/
18 1/13.3 3/12.2 5/13.1 2/12.9 4/18.5 6/14.4 8/13.4 7/
19 1/12.7 3/12.2 5/13.6 2/13.2 4/12.0 6/ 7/13.4 8/
20 1/12.4 3/12.5 5/13.2 2/12.8 4/12.5 6/15.3 7/ 8/
21 1/12.8 3/12.2 5/13.2 2/12.7 4/12.1 6/14.2 7/ 8/
22 1/12.5 4/ 5/13.3 2/15.2 3/17.4 6/15.1 7/ 8/
23 1/13.0 4/18.9 5/14.7 2/13.1 3/12.1 6/14.4 7/ 8/
24 1/13.3 4/12.5 5/13.3 3/13.3 2/11.6 6/14.1 7/53.6 8/
24 1/ 4/12.1 5/ 3/ 2/ 6/ 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 24 23 24 24 22 15 13
time 300.3 311.9 307.3 309.7 309.7 307.6 301.0 200.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Electric Vintage - D Main --
Pos Car Laps time name id
Best Heat Lap/Time for Nitro Vintage:
Drew Anastasio with 26/5:06.24
-- Nitro Vintage - A Main --
Pos Car Laps time name id
1 2 50 10:05.64 Jeff Jones 41
2 5 49 10:11.86 Quinn Moon 93
3 7 48 10:00.55 Joel Williams 65
4 4 48 10:04.32 John Ceci 62
5 6 44 10:06.83 Darryl Lee 89
6 1 43 9:43.79 Drew Anastasio 71
7 8 21 5:06.44 Jim Jensen 8
8 3 20 4:36.25 James Denmark 84
- Nitro Vintage -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 6.6 2/ 7.0 6/ 9.2 3/ 7.8 4/ 7.9 5/ 8.5 7/ 9.4
2 1/11.3 2/11.4 6/15.6 3/12.4 4/13.2 7/16.6 5/12.0
3 1/11.1 2/11.4 7/15.7 3/11.9 5/16.0 6/14.6 4/15.1 8/31.5
4 3/18.3 1/11.3 7/ 2/12.6 5/ 6/ 4/12.2 8/14.6
5 3/11.9 1/11.8 5/13.0 2/12.1 7/18.2 6/15.5 4/11.8 8/13.9
6 3/11.5 1/11.4 6/14.3 2/12.7 5/11.7 7/14.5 4/12.9 8/14.3
7 3/11.4 1/11.3 6/13.3 2/12.2 5/12.3 7/13.8 4/13.7 8/
8 2/11.4 1/11.7 6/13.4 3/13.4 5/11.6 7/12.5 4/ 8/14.5
9 2/11.6 1/11.8 6/13.7 3/12.6 5/12.1 7/12.5 4/12.2 8/13.0
10 3/ 1/11.5 7/14.9 2/12.4 5/11.8 6/14.0 4/12.0 8/12.9
11 5/ 1/13.1 7/ 2/12.1 4/11.9 6/ 3/12.4 8/14.0
12 7/ 1/11.7 5/13.1 2/11.9 4/11.9 6/14.2 3/12.5 8/13.8
