South Jersey Cost Controlled Racing
05-16-2010


                          Results based on rounds 1 - 3
                             ----- All Classes -----

qual     name            id cl     lap/time...
  1 Mike Gay             45  7 |   12/6:00.72 |   13/6:28.50 |  >13/6:25.01 
  2 Gunnar Rieck         14  7 |   12/6:18.08 |   12/6:14.08 |  >13/6:30.40 
  3 Gunnar Rieck         33  9 |    4/2:00.14 |  >12/6:01.89 |   12/6:02.32 
  4 Tom Lane              2  7 |   11/6:05.77 |    8/4:33.89 |  >12/6:07.94 
  5 John Bennett         23  9 |   12/6:27.86 |   12/6:20.38 |  >12/6:08.12 
  6 Tom Lane             18  9 |   11/6:06.27 |   12/6:33.66 |  >12/6:13.62 
  7 Jim McLaren          36  9 |   11/6:10.74 |  >12/6:15.03 |   12/6:17.52 
  8 Jack Evanchik         7  7 |    9/5:09.10 |  >12/6:19.60 |   11/6:17.45 
  9 Jim McLaren          21  7 |   11/6:01.60 |   11/6:02.42 |  >12/6:24.94 
 10 Scott Schoettle       9  7 |    7/3:53.47 |   11/6:04.96 |  >12/6:25.27 
 11 George Tsakiris      31  9 |   11/6:11.60 |  >12/6:27.81 |    9/6:44.06 
 12 Ron Boorman          32  9 |   11/6:35.44 |  >12/6:28.67 |  --- DNS --- 
 13 John Bennett          3  7 |   11/6:08.47 |  >11/6:02.01 |    4/2:03.63 
 14 George Tsakiris      12  7 |   11/6:10.26 |  >11/6:03.69 |   11/6:09.83 
 15 Ron Boorman          13  7 |    1/0:39.11 |  >11/6:06.12 |   11/6:12.73 
 16 Joe Marks             1  7 |    3/6:16.50 |   11/6:24.08 |  >11/6:06.70 
 17 Mike Kearney         26  9 |   11/6:32.96 |  >11/6:09.80 |   11/6:39.04 
 18 Bill Paulus          16  7 |  --- DNS --- |    3/1:37.56 |  >11/6:11.00 
 19 Rob Caruso           15  7 |   10/6:02.01 |  >11/6:13.24 |   11/6:21.10 
 20 Jud Poles            17  7 |   11/6:31.90 |  >11/6:14.13 |   11/6:28.81 
 21 Chris Hanna           5  7 |   10/6:01.90 |   11/6:31.63 |  >11/6:17.90 
 22 Gene Sears           22  9 |   11/6:30.59 |  --- DNS --- |  >11/6:19.46 
 23 John Bivona          30  9 |   11/6:29.33 |  >11/6:20.05 |   10/6:01.76 
 24 Jared Skaz           20  9 |   10/6:05.74 |  >11/6:21.00 |  --- DNS --- 
 25 Jeff Penz             4  7 |  >11/6:23.15 |   10/6:15.59 |   11/6:28.70 
 26 Andrew Schroeder     27  9 |    4/2:37.41 |  >11/6:27.07 |   11/6:32.66 
 27 Bill Paulus          34  9 |    4/2:37.86 |  >11/6:27.11 |  --- DNS --- 
 28 Mike Barrett         46  9 |  >11/6:28.45 |    9/5:38.60 |    9/6:04.63 
 29 Brandon Coblentz     10  7 |  --- DNS --- |    5/2:56.17 |  >10/5:26.16 
 30 Leon Skaz            19  9 |   10/6:41.26 |   10/6:14.12 |  >10/6:00.91 
 31 Andrew Schroder      39  8 |    6/4:10.08 |   10/6:38.68 |  >10/6:01.78 
 32 John Gay             44  7 |  >10/6:05.10 |   10/6:12.26 |   10/6:07.96 
 33 Jeff Penz            51 13 |   10/6:28.69 |  >10/6:05.62 |    9/6:05.57 
 34 Jud Poles            35  9 |    7/6:15.24 |   10/6:31.28 |  >10/6:10.14 
 35 Chuck Coblentz       29  9 |   10/6:18.84 |   10/6:20.41 |  >10/6:11.28 
 36 Bob Zacker            6  7 |  >10/6:13.48 |   10/6:29.11 |    9/6:03.68 
 37 Mike Kearney          8  7 |   10/6:15.48 |   10/6:28.93 |  >10/6:15.24 
 38 Chris Sprague        43 15 |  >10/6:16.42 |  --- DNS --- |  --- DNS --- 
 39 Joe Marks            37  8 |   10/6:30.99 |  >10/6:24.20 |    6/6:03.21 
 40 Jeff Penz            38 15 |    9/6:14.73 |  >10/6:24.92 |    1/0:08.97 
 41 Chuck Coblentz       11  7 |  >10/6:30.01 |  --- DNS --- |    9/6:08.66 
 42 William Vorhees      42 15 |  >10/6:34.41 |   10/6:38.89 |   10/6:45.90 
 43 Chris Oneill         28  9 |    9/6:04.51 |    1/0:43.31 |  >10/6:42.82 
 44 Brandon Coblentz     47 13 |  --- DNS --- |   >9/6:11.64 |    9/6:30.55 
 45 Chris Oneill         41 15 |    9/6:13.85 |  --- DNS --- |   >9/6:12.33 
 46 William Voorhees     48 13 |   >9/6:12.48 |    9/6:22.88 |    9/6:39.03 
 47 Lucho Gonzalez       24  9 |    8/4:55.69 |   >9/6:14.42 |    9/6:39.49 
 48 Mike Barrett         49 13 |   >9/6:47.44 |    2/1:23.34 |    5/3:54.30 
 49 Michelle Bivona      40 15 |    7/7:15.52 |   >7/6:19.55 |    7/6:36.49 
 50 Chris Sprague        50 13 |  --- DNS --- |   >4/2:57.95 |  --- DNS --- 
 51 Dave Alpaugh         25  9 |   >2/1:25.31 |  --- DNS --- |  --- DNS --- 
'>' indicates the best round.