South Jersey Cost Controlled Racing
11-22-2009
Best Heat Lap/Time for 1/8th Scale:
Mike Gay with 13/6:20.44
-- 1/8th Scale - A Main --
Pos Car Laps time name id
1 2 30 15:10.28 Chris Rupp 19
2 4 30 15:26.00 Tom Lane 9
3 5 29 15:22.83 Gary Sinclair 29
4 0 28 15:27.77 Rob Caruso 44
5 9 28 15:36.68 Suryo 28
6 8 27 15:02.56 Wade Price 10
7 3 26 15:03.79 Scooby Horton 16
8 7 25 15:00.21 Ron Boorman 36
9 1 19 9:26.12 Mike Gay 18
10 6 17 12:33.53 Zach Sinclair 30
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.5 1/ 2.5 3/ 2.6 4/ 2.9 7/ 4.6 8/ 4.7 6/ 4.5 5/ 4.1 0/ 7.1 9/ 5.9
2 0/41.3 1/29.6 8/39.1 2/30.1 9/38.5 3/30.6 6/34.6 4/33.6 7/34.3 5/32.5
3 0/38.4 1/30.5 6/31.8 2/31.4 8/32.9 3/31.4 5/31.9 4/32.9 9/39.8 7/36.4
4 8/29.3 1/30.4 6/37.3 9/47.5 3/31.9 2/30.2 4/37.9 7/40.3 0/32.7 5/35.9
5 3/29.5 1/31.1 9/38.0 5/30.5 2/30.9 0/ 7/35.4 6/32.9 8/32.1 4/31.2
6 3/29.6 1/29.2 9/34.0 4/30.1 2/30.9 0/ 8/37.9 7/37.4 6/31.9 5/32.4
7 2/28.2 1/30.1 8/32.0 3/31.6 4/35.8 0/ 9/ 7/32.2 6/34.5 5/33.6
8 2/29.5 1/32.2 8/ 3/29.9 4/30.0 0/ 9/45.8 7/ 6/32.4 5/30.8
9 2/32.8 1/31.3 9/ 3/29.5 4/30.9 0/ 8/35.9 7/35.9 6/31.3 5/33.9
10 2/29.3 1/31.6 9/ 3/29.3 4/30.7 0/ 8/43.2 7/31.6 6/30.5 5/30.6
11 2/28.3 1/29.6 9/05.6 3/32.5 4/32.2 0/ 8/ 7/32.9 6/ 5/31.1
12 2/30.1 1/29.6 9/29.9 3/30.2 4/35.2 0/55.4 8/32.9 7/39.7 6/31.6 5/31.4
13 2/28.7 1/35.4 9/31.7 3/34.7 4/35.9 0/37.9 8/30.8 7/33.4 6/37.4 5/36.6
14 2/30.3 1/30.8 9/29.3 3/30.5 4/31.6 0/32.9 8/32.1 7/33.0 6/32.6 5/
15 2/29.0 1/30.5 9/30.2 3/30.2 4/ 0/40.8 8/36.6 7/33.1 6/34.9 5/34.9
16 1/30.4 2/38.7 9/31.2 3/36.0 4/40.5 0/31.9 8/ 6/32.1 7/47.3 5/39.6
17 1/34.8 2/34.2 8/32.3 3/35.5 4/31.7 0/30.4 9/72.7 5/31.9 7/32.5 6/43.5
18 1/33.8 2/31.6 8/33.0 3/35.7 4/34.0 0/35.4 9/40.1 5/31.9 7/41.4 6/31.2
19 1/29.3 2/29.7 8/31.0 3/30.7 4/31.4 0/31.4 9/32.1 5/33.7 7/33.9 6/32.4
20 3/ 1/33.0 8/30.4 2/30.2 4/33.2 0/30.7 9/32.5 6/44.3 7/ 5/36.3
21 5/ 1/29.9 8/30.9 2/30.1 3/31.2 0/37.0 9/41.7 6/ 7/32.6 4/33.3
22 7/ 1/33.5 8/30.6 2/31.3 3/30.6 0/31.7 9/31.9 6/37.0 5/30.8 4/30.6
23 9/ 1/30.7 7/55.7 2/30.2 3/35.4 0/30.7 8/31.9 6/34.9 5/36.7 4/32.9
24 9/ 1/29.0 7/34.6 2/29.8 3/31.7 0/29.8 8/ 6/32.0 5/31.2 4/33.9
25 9/ 1/30.2 7/30.2 2/30.6 3/31.8 0/ 8/35.9 6/38.1 5/34.8 4/33.3
26 9/ 1/30.6 7/30.5 2/30.6 3/31.1 0/ 8/35.9 6/32.5 5/31.4 4/
27 9/ 1/31.2 7/31.3 2/30.0 3/34.6 0/ 8/39.6 6/33.0 5/35.3 4/38.4
28 9/ 1/30.2 7/30.0 2/31.7 3/30.1 0/ 8/34.5 6/34.5 5/33.8 4/33.9
29 9/ 1/29.4 7/29.3 2/30.5 3/30.8 0/ 8/30.5 6/32.3 5/32.3 4/35.7
30 9/ 1/32.5 7/ 2/30.7 3/31.1 0/ 8/ 6/ 5/38.4 4/34.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 30 26 30 29 17 25 27 28 28
time 566.1 910.2 903.7 925.9 922.8 753.5 900.2 902.5 936.6 927.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Scale - B Main --
Pos Car Laps time name id
1 4 20 10:18.49 Rob Caruso 41
2 2 20 10:23.46 Jay Miller 8
3 5 19 10:07.30 John Gay 17
4 3 19 10:09.95 Jared Rose 13
5 8 19 10:15.48 Joe Marks 42
6 7 19 10:18.22 Santos Colon 34
7 0 19 10:29.77 Bill Paulus 43
8 1 18 10:03.35 Bill Lamoreaux 15
9 9 16 9:15.55 Ofir Komerian 31
10 6 14 10:10.92 Jim McLaren 12
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.1 2/ 2.3 4/ 2.8 5/ 2.9 6/ 3.5 7/ 4.1 3/ 2.5 8/ 4.9 9/ 5.1 0/ 5.3
2 8/38.5 3/32.3 1/31.6 4/32.3 7/37.1 0/ 2/32.1 5/33.2 6/33.9 9/38.2
3 8/38.2 1/32.9 4/38.9 2/34.1 6/33.8 0/ 9/45.7 5/36.0 3/32.2 7/31.9
4 6/31.2 1/31.5 5/35.6 2/30.5 4/33.5 0/99.8 8/31.5 7/36.4 3/30.6 9/38.2
5 5/31.5 1/32.3 7/36.4 3/35.7 4/31.7 0/31.1 9/37.1 6/33.5 2/31.9 8/33.5
6 5/32.0 1/31.9 7/31.4 3/31.0 4/31.5 0/30.9 9/34.3 6/32.1 2/31.0 8/32.3
7 4/30.6 1/31.5 6/33.6 3/31.0 9/ 0/32.2 8/30.6 5/33.6 2/30.6 7/32.6
8 4/31.5 1/31.2 6/32.1 3/32.1 9/64.9 0/34.0 8/32.2 5/32.2 2/31.8 7/31.6
9 4/36.2 1/32.5 5/30.9 3/35.9 9/32.6 0/31.7 7/37.0 8/42.4 2/31.6 6/37.0
10 4/31.1 1/31.5 5/32.2 3/31.3 9/ 0/31.0 7/35.5 8/35.2 2/31.9 6/31.8
11 4/37.6 1/33.4 5/37.4 3/33.2 9/62.8 0/ 7/31.1 8/31.9 2/36.2 6/35.8
12 4/32.5 1/38.6 5/31.7 2/32.1 9/32.0 0/ 6/32.2 7/31.9 3/35.6 8/40.0
13 4/34.7 1/31.6 6/40.1 2/31.6 9/35.3 0/ 5/30.5 7/32.8 3/36.7 8/31.4
14 3/32.0 2/36.9 5/33.4 1/31.4 9/32.2 0/58.2 4/30.9 6/33.1 8/ 7/31.4
15 4/39.1 2/32.0 5/33.9 1/33.4 9/41.2 0/31.2 3/31.0 6/35.0 8/ 7/
16 6/ 2/31.1 4/31.3 1/30.9 9/32.2 0/30.8 3/30.2 5/34.0 8/92.2 7/39.2
17 7/43.9 2/32.1 4/30.8 1/31.1 9/32.7 0/31.2 3/31.6 5/31.4 8/30.4 6/32.4
18 7/39.1 2/31.7 4/32.8 1/30.6 9/34.7 0/31.9 3/30.1 5/31.9 8/33.0 6/36.9
19 7/40.7 2/32.3 3/31.9 1/31.8 8/34.7 0/32.2 5/51.2 4/33.1 9/ 6/36.0
20 7/ 2/32.9 3/ 1/34.6 8/ 0/ 5/ 4/ 9/ 6/33.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 18 20 19 20 17 14 19 19 16 19
time 603.3 623.4 609.9 618.4 607.2 610.9 618.2 615.4 555.5 629.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Scale - C Main --
Pos Car Laps time name id
1 1 12 6:08.68 Bill Paulus 26
2 4 11 6:05.27 Mac Baker 33
3 3 11 6:06.62 Jeff Jones 7
4 8 11 6:43.73 Jeff Green 35
5 6 10 6:00.60 Big Ant 27
6 5 10 6:01.98 Max Rose 14
7 7 10 6:07.71 Chuck Eccles 11
8 2 9 4:39.62 George Tsakiris 37
-- 9 --- DNS --- Jude 32
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.6 1/ 2.5 3/ 3.0 4/ 3.6 6/ 3.9 7/ 4.1 5/ 3.9 8/ 5.6
2 2/32.2 1/31.3 3/32.7 8/47.7 4/36.0 5/39.7 6/40.6 7/41.0
3 1/34.8 2/39.4 3/39.0 7/33.6 4/40.0 5/36.8 8/44.1 6/37.5
4 1/31.9 2/31.4 3/32.5 5/32.7 4/35.5 6/38.4 8/38.8 7/41.1
5 1/34.6 2/31.9 3/36.6 4/32.8 5/39.6 6/36.5 8/37.8 7/36.4
6 1/33.2 3/40.5 2/32.0 4/33.1 6/42.7 5/39.4 8/ 7/38.9
7 1/32.6 3/31.8 2/31.9 4/33.3 5/35.4 6/ 8/43.3 7/
8 1/32.2 2/31.9 3/39.7 4/35.4 5/ 6/43.3 8/38.0 7/38.4
9 1/31.6 2/38.5 3/32.0 4/36.2 5/41.8 7/42.6 8/38.7 6/40.2
10 1/31.6 4/ 2/33.4 3/41.0 5/41.1 6/37.5 8/38.0 7/43.8
11 1/33.2 8/ 3/53.3 2/35.3 6/45.4 5/41.7 7/43.9 4/35.2
12 1/37.4 8/ 3/ 2/ 6/ 5/ 7/ 4/45.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 9 11 11 10 10 10 11
time 368.6 279.6 366.6 365.2 361.9 360.5 367.7 403.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Aaron Joyce with 13/6:17.11
-- Truggy - A Main --
Pos Car Laps time name id
1 1 31 15:09.50 Aaron Joyce 23
2 2 31 15:20.23 Tom Lane 2
3 3 28 15:08.53 Dan Yarus 20
4 6 28 15:13.12 David Alfree 5
5 9 28 15:23.93 Joe Marks 39
6 8 28 15:29.40 John Bivona 24
7 7 27 15:03.51 Mark Alspach 25
8 5 26 15:07.48 Bill Paulus 21
9 4 22 11:34.79 George Tsakiris 38
10 0 7 3:17.98 Mark Dixon 45
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.2 1/ 2.1 4/ 3.3 3/ 3.3 5/ 4.1 6/ 4.3 7/ 4.5 9/ 5.1 8/ 4.5 0/ 6.2
2 2/29.6 1/28.7 9/39.7 3/31.2 4/33.4 6/36.8 0/42.1 8/37.9 7/37.0 5/33.9
3 2/29.3 1/29.4 7/32.0 3/32.2 0/44.2 5/31.3 8/31.5 9/37.8 6/32.7 4/31.4
4 1/28.6 2/29.6 5/31.3 3/31.3 0/ 7/36.6 8/31.7 9/31.7 6/33.1 4/30.4
5 1/29.3 2/33.4 5/31.0 3/31.8 0/37.8 6/32.5 7/32.6 8/31.5 9/38.9 4/30.9
6 1/29.4 2/29.8 5/30.5 3/32.3 0/30.7 6/33.8 7/33.8 8/33.0 9/ 4/32.4
7 1/29.0 2/29.2 5/31.0 3/32.2 0/32.4 6/ 7/ 8/ 9/32.0 4/32.3
8 1/30.1 2/29.7 4/33.4 3/31.7 0/31.4 6/33.0 7/32.7 9/35.6 8/33.0 5/
9 1/28.3 2/29.4 4/30.4 3/31.1 9/34.2 8/39.7 5/33.8 6/33.4 7/35.0 0/
10 1/28.9 2/30.7 4/ 3/34.3 9/37.3 7/32.9 5/30.5 6/32.2 8/37.1 0/
11 1/29.6 2/28.4 4/34.1 3/31.2 8/32.4 6/32.4 5/31.5 7/36.7 9/37.2 0/
12 1/29.1 2/29.2 4/35.3 3/32.7 9/37.9 6/31.2 5/31.4 7/37.6 8/34.6 0/
13 1/33.1 2/30.7 4/30.6 3/ 9/ 6/32.6 5/31.7 7/ 8/ 0/
14 1/30.7 2/30.1 4/33.9 3/41.0 9/47.2 6/33.2 5/32.2 8/39.8 7/34.8 0/
15 1/28.8 2/45.3 5/35.6 3/32.2 9/31.9 6/ 4/31.8 8/32.0 7/32.3 0/
16 1/28.4 2/29.3 4/31.4 3/32.2 9/36.8 6/39.7 5/31.9 8/32.3 7/31.2 0/
17 1/35.0 2/33.9 4/34.6 3/31.9 9/32.5 6/31.5 5/37.0 8/33.2 7/32.5 0/
18 1/29.3 2/29.9 5/36.9 3/33.1 9/32.2 6/32.6 4/32.3 8/31.8 7/32.2 0/
19 1/29.3 2/29.6 5/33.2 3/32.8 9/37.2 6/32.5 4/31.0 8/33.6 7/31.2 0/
20 1/41.8 2/29.4 4/36.4 3/36.3 9/ 6/35.7 5/ 8/36.6 7/35.2 0/
21 1/29.3 2/28.8 4/32.2 3/35.0 9/37.0 5/30.6 8/70.9 7/31.0 6/33.0 0/
22 1/32.0 2/30.1 4/34.3 3/32.7 9/33.2 5/31.8 8/36.9 7/33.1 6/31.7 0/
23 1/31.1 2/29.2 4/ 3/31.3 9/37.0 5/33.3 8/32.3 7/31.4 6/31.3 0/
24 1/31.5 2/32.1 4/33.4 3/ 9/34.9 5/31.2 8/ 7/34.7 6/41.1 0/
25 1/28.8 2/29.3 3/31.7 7/ 9/ 4/37.1 8/33.4 6/33.8 5/32.0 0/
26 1/28.5 2/29.1 3/31.1 8/ 9/45.9 4/32.3 7/32.5 6/ 5/32.9 0/
27 1/28.8 2/29.6 3/37.3 9/ 8/37.2 4/33.0 7/32.1 6/35.8 5/ 0/
28 1/29.3 2/29.2 3/30.7 9/ 8/31.9 4/34.4 7/32.1 6/36.2 5/36.1 0/
29 1/29.5 2/29.4 3/40.8 9/ 8/41.3 4/31.6 7/35.6 6/31.9 5/33.1 0/
30 1/30.0 2/34.5 3/30.9 9/ 8/34.3 4/ 7/32.5 6/32.6 5/33.7 0/
31 1/29.3 2/29.5 3/ 9/ 8/ 4/34.0 7/ 6/35.7 5/33.2 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 31 28 22 26 28 27 28 28 7
time 909.5 920.2 908.5 694.7 907.4 913.1 903.5 929.3 923.9 197.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truggy - B Main --
Pos Car Laps time name id
1 1 19 10:04.86 Mark Dixon 1
2 2 18 10:05.84 Juan Amador 22
3 3 15 10:22.71 Joe Wutke 40
4 6 13 10:04.77 Richie Cote 6
5 4 9 4:16.69 Jim McLaren 4
6 5 8 4:45.39 Chuck Eccles 3
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.6 1/ 2.5 4/ 3.1 3/ 3.1 5/ 4.3
2 2/34.2 4/40.1 1/32.4 3/37.5 5/51.4
3 2/31.0 4/35.9 6/95.5 1/30.6 3/37.0 5/
4 2/31.5 3/32.0 6/ 1/31.2 4/36.9 5/49.2
5 2/35.8 3/39.5 6/39.9 1/33.9 4/ 5/48.7
6 2/34.2 3/33.6 6/39.1 1/31.6 4/51.6 5/32.0
7 2/34.2 3/39.3 6/36.7 1/31.1 4/42.4 5/
8 2/32.1 3/ 6/32.8 1/31.4 4/38.6 5/64.6
9 2/41.3 3/33.8 6/31.3 1/30.9 4/37.9 5/
10 1/31.7 3/35.6 6/46.4 2/ 4/ 5/48.8
11 1/31.5 2/32.3 6/32.9 3/ 4/ 5/51.3
12 1/31.7 2/33.6 4/33.5 3/ 5/ 6/
13 1/35.2 2/36.2 3/37.0 4/ 6/ 5/47.1
14 1/32.2 2/35.0 3/34.0 5/ 6/ 4/41.5
15 1/31.5 2/35.2 3/ 5/ 6/ 4/45.9
16 1/31.5 2/31.7 3/48.0 5/ 6/ 4/
17 1/32.2 2/32.1 3/41.5 5/ 6/ 4/55.8
18 1/31.7 2/37.1 3/41.6 5/ 6/ 4/63.5
19 1/37.8 2/39.4 3/31.9 5/ 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 18 15 9 8 13
time 604.8 605.8 622.7 256.6 285.3 604.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped