South Jersey Cost Controlled Racing
11-29-2009


Best Heat Lap/Time for Gas Truck: 
   Joe Marks with     9/6:14.00

 -- Gas Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   1   9     6:48.08 Joe Marks            29 
  2   2   8     6:49.49 Dave Migioia         20 
 --   3  --- DNS ---    Drew Goldberg        21


                                  - Gas Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/52.4 2/61.0                                                         
  2  1/40.6 2/46.8                                                         
  3  1/52.1 2/49.8                                                         
  4  1/40.2 2/48.3                                                         
  5  1/39.7 2/53.1                                                         
  6  1/44.7 2/49.5                                                         
  7  1/39.9 2/41.5                                                         
  8  1/41.8 2/                                                             
  9  1/56.3 2/59.0                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8                                                          
time  408.0  409.4                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8th Scale: 
   Tom Lane with    12/6:08.84

 -- 1/8th Scale - A  Main -- 
Pos Car Laps    time     name                id
  1   2  27    15:18.04 Gunnar Rieck         24 
  2   1  27    15:32.31 Tom Lane             15 
  3   4  25    15:13.38 George Tsakiris      27 
  4   3  24    15:01.05 Jim McLaren           2 
  5   6  24    15:55.52 Bill Paulus           1 
  6   9  22    15:17.88 Jersey Porter         3 
  7   5  19    14:19.65 Jud Poles             4 
  8   8  13    15:26.27 Big Ant              26 
  9   7  11    14:58.90 Juwan Hunter         25 


                                 - 1/8th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/38.0 3/41.5 2/40.7 4/42.9 9/64.1 5/43.6 7/44.9 6/44.3 8/47.2        
  2  1/34.1 3/34.4 2/34.5 6/44.7 9/38.4 4/35.9 5/40.5 8/49.4 7/41.8        
  3  1/38.0 2/34.8 3/36.2 5/35.8 8/34.1 4/40.2 9/     7/40.7 6/40.0        
  4  1/32.8 2/34.9 3/38.1 5/34.1 8/35.0 4/34.0 9/     7/35.4 6/40.2        
  5  1/34.9 2/34.7 3/35.4 4/32.6 6/37.6 5/39.5 9/     8/     7/            
  6  1/32.8 2/32.3 3/33.4 5/40.4 6/33.4 4/33.5 9/55.6 8/45.4 7/45.0        
  7  2/39.8 1/32.7 3/36.0 5/43.4 6/34.5 4/39.8 9/     8/44.1 7/43.3        
  8  2/35.6 1/36.4 3/38.5 5/33.8 6/     4/34.8 9/     8/43.5 7/42.7        
  9  2/39.7 1/33.0 3/33.8 5/38.2 6/44.0 4/33.5 9/07.1 8/     7/33.9        
 10  2/32.1 1/41.4 3/36.5 5/35.8 6/36.4 4/34.7 9/     8/     7/37.1        
 11  2/36.2 1/31.4 3/33.0 4/34.4 6/35.1 5/52.0 9/43.2 8/     7/            
 12  2/35.7 1/34.0 3/41.4 4/34.5 6/     5/     9/     8/     7/85.4        
 13  2/30.4 1/36.8 3/41.3 4/36.3 6/     5/37.8 9/     8/     7/            
 14  2/34.2 1/32.5 3/34.4 4/32.4 6/05.9 5/43.3 9/     8/     7/48.4        
 15  2/31.2 1/31.2 3/33.2 4/     6/35.0 5/33.5 9/58.2 8/     7/33.6        
 16  2/37.7 1/30.3 3/     4/34.5 6/38.2 5/37.3 9/     8/     7/37.1        
 17  2/32.3 1/31.1 4/     3/37.9 6/37.7 5/     9/62.2 8/     7/38.6        
 18  2/32.3 1/32.2 5/76.8 3/35.3 7/38.4 4/43.7 9/     8/     6/32.6        
 19  2/31.1 1/36.2 5/33.1 3/33.2 7/36.1 4/34.4 8/44.2 9/     6/35.1        
 20  2/33.9 1/33.6 5/36.2 3/42.2 6/35.3 4/34.6 8/54.4 9/87.1 7/            
 21  2/31.1 1/34.6 5/35.5 3/34.4 6/     4/39.0 8/     9/51.2 7/47.4        
 22  2/34.3 1/34.8 4/33.5 3/33.9 6/40.3 5/46.7 8/47.5 9/47.1 7/41.2        
 23  1/31.3 2/34.8 4/32.9 3/38.2 7/     5/33.3 8/     9/     6/40.2        
 24  1/35.2 2/35.3 4/38.9 3/33.8 7/     5/40.4 9/     8/48.2 6/38.9        
 25  2/39.1 1/30.8 4/33.0 3/33.8 7/99.1 5/39.3 9/     8/45.0 6/32.4        
 26  2/31.6 1/30.1 4/33.5 3/35.4 7/     5/     9/40.5 8/     6/34.9        
 27  2/35.7 1/30.8 4/     3/     7/     5/69.4 9/     8/44.3 6/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     27     24     25     19     24     11     13     22         
time  932.3  918.0  901.0  913.3  859.6  955.5  898.9  926.2  917.8       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Monster Truck: 
   Tom Lane with    12/6:28.94

 -- Monster Truck - A  Main -- 
Pos Car Laps    time     name                id
  1   2  25    15:26.43 Gunnar Rieck         17 
  2   5  24    15:02.83 Joe Marks            14 
  3   3  24    15:06.18 Adam Esterlund       13 
  4   9  20    15:03.34 Chris Lucante        11 
  5   8  18    15:42.03 Jeff Green           19 
  6   7   8     5:35.39 John Bivona          18 
  7   4   6     7:57.87 Ed Cappel            30 
  8   0   5     3:46.96 Jason Rigby          12 
 --   1  --- DNS ---    Tom Lane             16
 --   6  --- DNS ---    Rich Wenger          10


                                - Monster Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/38.9 3/43.0        2/39.8        6/49.3        4/45.5 5/49.2 
  2         1/34.7 3/34.1        2/35.1        4/37.9        5/45.5 6/50.4 
  3         1/34.4 3/45.5 8/37.3 2/42.9        4/43.1 7/20.7 5/48.6 6/40.9 
  4         1/34.9 3/34.8 8/38.3 2/39.0        4/41.4 7/48.0 6/46.0 5/43.2 
  5         4/77.7 1/35.2 8/40.8 2/37.9        3/41.5 7/43.7 6/42.0 5/43.0 
  6         4/40.4 2/37.5 7/35.6 1/34.2        3/39.3 8/44.8 6/     5/     
  7         4/33.6 2/43.4 8/     1/43.6        3/36.3 7/43.4 5/50.2 6/     
  8         3/32.9 1/38.6 8/     2/40.1        4/46.2 7/     5/42.9 6/     
  9         3/33.4 2/36.3 8/     1/33.6        4/     6/48.9 5/43.0 7/     
 10         3/33.0 1/35.6 8/     2/38.4        5/     6/42.5 4/41.5 7/     
 11         2/33.0 1/38.0 8/78.3 3/42.4        5/     6/46.8 4/     7/     
 12         2/31.7 1/34.3 7/47.3 3/43.2        6/     5/42.2 4/59.1 8/     
 13         1/33.8 2/44.8 7/     3/39.3        6/     5/42.8 4/39.9 8/     
 14         1/38.7 2/34.3 7/     3/37.0        6/     5/     4/47.9 8/     
 15         1/35.3 2/34.0 7/     3/37.3        6/     5/46.2 4/41.4 8/     
 16         2/37.1 1/33.4 7/     3/35.7        6/     5/42.7 4/48.0 8/     
 17         2/41.9 1/38.9 7/     3/34.6        6/     5/     4/     8/     
 18         2/33.0 1/35.6 7/     3/32.6        6/     5/76.8 4/42.1 8/     
 19         1/32.2 2/44.9 7/     3/35.8        6/     5/     4/45.1 8/     
 20         1/33.6 3/36.7 7/     2/35.2        6/     5/55.9 4/42.6 8/     
 21         1/33.2 3/35.9 7/     2/33.4        6/     5/51.9 4/     8/     
 22         1/33.2 3/40.2 7/     2/34.4        6/     5/48.0 4/48.0 8/     
 23         1/36.5 2/33.0 7/     3/43.5        6/     5/     4/42.3 8/     
 24         1/33.5 3/37.0 7/     2/32.7        6/     5/51.5 4/40.7 8/     
 25         1/44.6 3/     7/     2/            6/     5/44.3 4/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           25     24      6     24             8     18     20      5  
time         926.4  906.1  477.8  902.8         335.3  942.0  903.3  226.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Truggy: 
   Aaron Joyce with    13/6:28.96

 -- Truggy - A  Main -- 
Pos Car Laps    time     name                id
  1   1  27    15:01.71 Aaron Joyce           7 
  2   2  26    15:05.28 Jim McLaren           8 
  3   4  25    15:21.77 George Tsakiris      28 
  4   6  23    15:23.40 John Bivona          22 
  5   5  23    15:25.30 Bill Paulus           6 
  6   7  22    13:56.62 Bob Zacher           23 
  7   8  18    11:23.72 Jersey Porter         9 
  8   3   4     3:26.10 Mark Alspach          5 


                                    - Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/47.4 3/34.6 4/37.6 2/34.2 6/46.0 7/46.9 1/33.1 5/44.9               
  2  7/34.1 4/42.0 3/36.1 2/34.3 6/34.8 8/42.9 1/35.1 5/34.8               
  3  4/31.9 6/41.8 5/43.7 2/41.6 7/39.8 8/35.3 1/35.3 3/32.8               
  4  3/31.2 4/31.8 8/     2/34.0 6/36.8 7/39.6 1/33.7 5/39.7               
  5  4/39.6 3/32.9 8/88.5 2/36.9 6/39.4 7/34.6 1/34.2 5/36.7               
  6  2/31.3 3/36.0 8/     4/41.7 7/42.1 6/38.0 1/40.5 5/35.5               
  7  1/31.9 3/34.4 8/     5/38.9 7/     6/40.5 2/35.8 4/36.1               
  8  1/30.7 3/32.3 8/     4/35.0 7/40.6 6/     2/35.1 5/41.9               
  9  1/31.7 2/32.3 8/     5/42.0 7/43.2 6/36.2 3/39.2 4/35.1               
 10  1/30.6 2/31.7 8/     5/37.9 6/50.5 7/63.9 3/41.9 4/34.4               
 11  1/39.1 2/31.6 8/     4/33.1 6/     7/     3/42.8 5/                   
 12  1/31.5 2/39.9 8/     4/     6/40.4 7/40.3 3/     5/45.9               
 13  1/30.3 2/41.9 8/     3/32.8 6/32.9 7/38.6 4/44.1 5/41.0               
 14  1/31.6 2/31.1 8/     3/33.1 6/43.3 7/46.0 4/33.8 5/34.8               
 15  1/41.5 2/35.5 8/     3/39.4 6/33.2 7/35.7 4/33.2 5/42.4               
 16  1/30.8 2/30.8 8/     3/34.8 6/32.3 7/     4/39.7 5/32.2               
 17  1/30.6 2/32.9 8/     3/33.0 6/43.0 7/40.6 4/39.4 5/                   
 18  1/31.0 2/33.8 8/     3/33.2 6/     7/35.6 4/38.1 5/41.7               
 19  1/29.7 2/32.7 8/     3/36.2 6/40.4 7/43.9 4/     5/34.5               
 20  1/41.0 2/32.3 8/     3/33.5 6/43.7 7/42.9 5/48.0 4/38.2               
 21  1/31.1 2/32.6 8/     3/44.5 6/38.3 7/     4/34.0 5/                   
 22  1/29.9 2/31.7 8/     3/32.9 5/47.7 7/41.4 4/46.8 6/                   
 23  1/35.2 2/36.5 8/     3/31.9 5/36.8 6/35.8 4/33.2 7/                   
 24  1/33.1 2/38.7 8/     3/32.8 5/     6/34.1 4/38.4 7/                   
 25  1/30.4 2/     8/     3/32.7 6/43.2 5/35.1 4/     7/                   
 26  1/29.7 2/40.0 8/     3/     6/40.8 5/37.8 4/     7/                   
 27  1/33.5 2/32.0 8/     3/60.1 5/34.9 4/36.5 6/     7/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    27     26      4     25     23     23     22     18                
time  901.7  905.2  206.0  921.7  925.3  923.3  836.6  683.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped