South Jersey Cost Controlled Racing
07-26-2009
Best Heat Lap/Time for Gas Truck:
Jason Chapman with 9/6:15.74
-- Gas Truck - A Main --
Pos Car Laps time name id
Best Heat Lap/Time for 1/8th Scale:
Bob Ieropoli with 12/6:00.46
-- 1/8th Scale - A Main --
Pos Car Laps time name id
1 3 30 15:04.16 Bob Ieropoli 19
2 2 29 14:08.97 Andy Castellini 18
3 0 29 15:13.61 Jay Miller 35
4 5 29 15:23.33 Tom Ulmer 14
5 9 29 15:29.35 Gary Sinclair 21
6 8 28 15:06.24 John Gay 16
7 1 28 15:22.48 Mike Gay 17
8 7 27 14:02.20 Ron Boorman 15
9 6 27 15:03.21 Brandon Coblentz 10
10 4 14 7:26.67 Gregg Rieck 31
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4 2/ 2.6 3/ 3.3 4/ 3.6 5/ 3.6 7/ 4.4 6/ 4.0 9/ 5.0 8/ 4.5 0/ 5.7
2 1/29.0 2/29.6 3/30.2 6/33.0 4/31.7 7/33.0 5/31.6 8/33.1 0/39.0 9/32.9
3 8/39.3 1/29.6 2/30.1 5/30.9 3/31.0 6/32.4 4/31.4 7/32.1 0/32.1 9/33.8
4 5/29.9 1/28.5 2/29.1 4/30.7 3/29.5 7/35.2 6/35.1 8/35.8 0/31.5 9/33.7
5 4/28.4 1/28.6 2/29.6 5/34.0 3/30.5 7/31.0 6/33.1 8/30.9 0/31.6 9/31.1
6 4/28.8 1/29.1 2/28.8 5/30.2 3/30.7 7/30.8 6/30.1 8/30.9 0/31.3 9/31.9
7 3/29.9 1/29.1 2/29.6 5/31.7 4/31.1 7/29.5 6/30.5 8/30.9 0/30.7 9/31.0
8 3/29.3 1/28.4 2/30.8 7/34.9 4/31.0 6/32.2 5/29.2 8/31.1 0/30.8 9/30.8
9 3/28.3 1/28.4 2/28.8 0/ 4/34.8 9/34.7 5/30.7 6/31.1 8/31.2 7/30.7
10 3/28.3 1/30.2 2/30.8 0/46.6 4/32.6 9/ 5/34.3 6/30.5 8/32.1 7/31.7
11 3/29.2 1/30.7 2/29.9 0/31.8 4/33.4 9/31.8 5/31.5 6/31.9 8/ 7/
12 3/28.6 1/30.7 2/29.6 0/29.4 6/ 7/32.1 4/29.9 5/33.3 9/33.4 8/34.1
13 2/29.0 1/33.1 3/30.4 0/38.5 7/39.1 9/36.5 4/29.8 5/31.1 8/34.0 6/31.2
14 1/30.0 2/32.7 3/34.8 0/34.8 7/31.5 9/29.6 4/30.6 5/ 8/30.6 6/30.9
15 1/28.8 2/33.6 3/30.0 0/36.0 5/29.9 9/44.5 4/ 8/41.4 7/32.6 6/33.8
16 1/28.9 2/29.6 3/30.7 0/ 4/30.5 9/30.9 5/43.9 7/31.0 6/32.4 8/40.4
17 1/32.4 2/28.9 3/39.0 0/ 4/31.4 9/34.7 7/40.2 5/32.7 8/38.7 6/31.5
18 1/29.0 2/29.2 3/33.7 0/ 4/33.4 9/30.3 6/31.9 5/32.0 7/32.3 8/36.1
19 1/28.7 2/32.1 3/29.9 0/ 4/31.2 9/ 6/30.6 5/32.2 8/38.1 7/30.7
20 1/30.5 2/30.0 3/32.7 0/ 4/36.2 9/35.3 5/30.1 7/36.9 8/30.8 6/31.0
21 3/ 1/29.0 2/29.2 0/ 4/34.8 9/29.4 5/30.5 7/32.0 8/33.4 6/31.2
22 7/ 1/29.4 2/34.8 0/ 3/30.9 9/33.5 4/29.9 6/31.7 8/ 5/31.5
23 9/ 1/29.6 2/31.3 0/ 6/ 8/40.0 3/30.6 5/31.2 7/34.3 4/31.5
24 9/46.5 1/29.2 2/32.7 0/ 7/49.3 8/36.1 3/29.6 5/32.4 6/32.3 4/33.8
25 9/29.4 1/29.1 2/30.8 0/ 7/33.5 8/42.2 3/33.6 5/ 6/30.5 4/
26 9/29.7 1/30.2 2/30.2 0/ 6/32.1 8/ 3/30.8 7/46.4 5/32.8 4/30.7
27 9/29.6 1/31.2 2/29.9 0/ 6/31.0 8/42.7 3/30.5 7/31.4 5/31.5 4/31.5
28 9/28.7 1/29.3 2/32.3 0/ 5/32.9 8/37.1 3/36.7 7/32.8 6/35.6 4/30.8
29 8/28.6 1/35.6 2/29.9 0/ 5/30.8 9/37.0 3/ 7/32.6 6/32.5 4/32.1
30 8/31.6 2/ 1/29.9 0/ 4/32.0 9/34.9 7/ 6/40.5 5/35.1 3/32.8
30 7/28.5 2/ 1/ 0/ 4/31.4 9/ 8/ 6/ 5/32.4 3/33.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 29 30 14 29 27 27 28 29 29
time 922.4 848.9 904.1 446.6 923.3 903.2 842.1 906.2 929.3 913.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8th Scale - B Main --
Pos Car Laps time name id
1 1 12 6:01.78 Jay Miller 20
2 3 12 6:16.34 Mike Kearney 9
3 2 12 6:18.45 Zach Sinclair 22
4 5 12 6:30.48 Brian Ingram 13
5 6 10 6:19.53 Crystal Paulus 11
6 4 2 0:39.55 Bill Paulus 12
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.5 2/ 3.0 3/ 3.1 4/ 3.5 5/ 3.6 6/31.4
2 2/34.4 5/50.4 1/33.5 4/36.0 3/34.8 6/34.7
3 2/31.2 4/30.6 1/30.8 5/ 3/32.3 6/
4 1/33.6 4/32.6 2/34.5 6/ 3/38.3 5/48.4
5 2/35.6 4/40.0 1/31.4 6/ 3/34.6 5/35.4
6 1/31.1 4/31.5 2/36.4 6/ 3/32.3 5/42.7
7 1/31.3 4/30.7 2/31.8 6/ 3/32.4 5/34.6
8 1/32.2 4/31.0 2/31.1 6/ 3/35.4 5/34.4
9 1/31.4 4/30.6 2/38.9 6/ 3/34.6 5/
10 1/32.6 4/31.7 2/32.9 6/ 3/33.1 5/34.9
11 1/32.3 3/34.3 2/32.7 6/ 4/39.4 5/41.1
12 1/32.9 3/31.5 2/38.6 6/ 4/39.1 5/41.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 12 12 2 12 10
time 361.7 378.4 376.3 39.5 390.4 379.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Monster Truck:
Gunnar Rieck with 11/6:06.22
-- Monster Truck - A Main --
Pos Car Laps time name id
1 2 26 15:10.86 Adam Esterlund 26
2 4 20 12:08.78 Rich Wenger 23
3 6 20 15:17.24 John Bivona 25
4 5 14 8:10.28 Bob Zacher 24
5 7 14 10:10.37 Jason Chapman 27
6 1 8 4:32.90 Gunnar Rieck 32
7 8 4 1:56.35 Jeff Green 28
8 3 2 0:38.09 Howard Kimley 30
- Monster Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 3.4 1/ 2.9 2/ 3.2 4/ 3.6 5/ 3.8 6/ 4.6 7/ 5.0 8/ 5.5
2 8/46.8 1/33.2 2/34.8 3/37.0 7/40.6 6/39.4 5/37.8 4/37.0
3 7/36.0 1/33.6 8/ 5/45.1 4/38.5 6/41.7 2/35.5 3/37.2
4 7/44.5 1/32.2 8/ 4/35.1 5/38.1 6/38.8 3/38.8 2/36.5
5 6/35.4 1/33.4 8/ 4/42.0 3/37.8 5/39.4 2/35.6 7/
6 5/36.0 1/32.7 8/ 4/34.8 3/35.2 6/ 2/38.1 7/
7 5/ 1/34.9 8/ 4/ 2/36.3 6/39.6 3/40.4 7/
8 4/36.9 1/35.5 8/ 6/48.0 2/35.2 5/37.3 3/ 7/
9 3/33.4 1/38.9 8/ 6/35.0 2/37.8 5/36.1 4/42.2 7/
10 5/ 1/43.4 8/ 4/36.6 2/37.7 6/ 3/42.7 7/
11 6/ 1/32.8 8/ 3/34.8 2/35.6 5/91.0 4/41.3 7/
12 6/ 1/36.6 8/ 3/35.6 2/46.7 5/36.0 4/ 7/
13 6/ 1/42.9 8/ 3/39.3 2/33.0 4/35.7 5/12.7 7/
14 6/ 1/39.3 8/ 3/46.1 2/33.2 4/35.1 5/ 7/
15 6/ 1/34.2 8/ 3/36.6 2/ 4/ 5/63.4 7/
16 6/ 1/34.9 8/ 2/41.2 3/ 5/ 4/37.6 7/
17 6/ 1/35.4 8/ 2/35.4 3/ 5/17.4 4/38.4 7/
18 6/ 1/35.5 8/ 2/35.4 3/ 5/49.0 4/ 7/
19 6/ 1/47.6 8/ 2/35.1 4/ 3/36.9 5/ 7/
20 6/ 1/35.0 8/ 2/35.6 4/ 3/34.3 5/ 7/
21 6/ 1/34.5 8/ 2/35.4 4/ 3/40.3 5/ 7/
22 6/ 1/35.0 8/ 2/ 4/ 3/36.5 5/ 7/
23 6/ 1/36.5 8/ 2/ 4/ 3/36.7 5/ 7/
24 6/ 1/35.0 8/ 2/ 4/ 3/ 5/ 7/
25 6/ 1/38.7 8/ 2/ 4/ 3/ 5/ 7/
26 6/ 1/35.1 8/ 2/ 4/ 3/90.5 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 8 26 2 20 14 20 14 4
time 272.8 910.8 38.0 728.7 490.2 917.2 610.3 116.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Truggy:
Bob Ieropoli with 13/6:26.43
-- Truggy - A Main --
Pos Car Laps time name id
1 1 31 15:09.66 Bob Ieropoli 6
2 4 30 15:01.02 Jay Peezy 7
3 3 30 15:02.24 Gunnar Rieck 33
4 2 30 15:11.54 Mark Kimley 5
5 7 28 15:32.14 Bill Paulus 4
6 6 25 15:27.19 Mike Kearney 1
7 9 20 11:55.92 P.J. 8
8 0 15 15:03.29 Chuck Coblentz 3
9 8 10 5:24.40 Leon Skaz 2
-- 5 --- DNS --- Howard Kimley 29
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 2.7 1/ 2.6 3/ 3.0 4/ 3.3 5/ 3.5 6/ 3.8 8/ 4.3 7/ 4.0 9/ 5.9
2 1/31.1 4/35.3 3/34.4 5/35.4 9/41.7 2/31.8 7/37.2 6/35.5 8/35.8
3 1/29.6 3/30.0 4/31.0 5/30.5 9/ 2/31.0 7/34.4 6/34.4 8/
4 1/29.2 2/29.6 4/30.6 5/31.0 9/ 3/31.7 6/32.6 7/38.7 8/53.2
5 1/29.3 2/29.7 5/34.6 3/30.1 9/02.6 4/32.6 6/32.7 7/34.4 8/
6 1/29.4 2/29.7 4/30.8 3/29.5 9/ 5/36.3 6/32.2 7/ 8/
7 1/29.9 2/31.1 4/31.1 3/29.1 8/33.9 5/33.5 6/39.1 7/35.9 9/
8 1/32.9 2/30.4 4/29.8 3/29.8 8/31.8 5/31.3 6/ 7/43.3 9/
9 1/30.4 2/30.0 4/29.7 3/33.0 8/34.1 5/33.1 6/36.3 7/37.2 9/
10 1/28.8 2/29.9 4/30.3 3/29.8 8/37.0 5/ 6/34.7 7/ 9/
11 1/28.5 2/29.3 4/31.8 3/30.1 8/37.3 5/37.9 6/40.6 7/40.4 9/
12 1/29.4 2/30.8 4/29.9 3/29.4 8/33.1 5/32.7 6/ 7/39.2 9/
13 1/29.2 3/38.0 4/30.6 2/31.7 8/ 5/35.3 7/ 6/33.6 9/
14 1/29.4 4/32.8 3/29.8 2/30.4 8/44.3 5/43.1 7/ 6/35.5 9/
15 1/32.6 3/30.0 4/35.2 2/30.4 7/32.3 5/32.3 8/ 6/ 9/
16 1/29.0 2/30.0 4/29.6 3/36.3 7/34.0 5/33.1 8/ 6/39.6 9/
17 1/30.3 3/30.6 4/30.6 2/29.8 7/40.1 5/32.5 8/ 6/34.4 9/01.2
18 1/39.2 4/34.9 3/30.6 2/30.8 7/34.4 5/ 8/ 6/34.1 9/36.0
19 1/29.9 4/34.5 3/29.8 2/29.9 7/31.7 5/44.9 8/ 6/35.1 9/41.2
20 1/29.6 4/30.3 3/32.4 2/28.9 7/33.1 5/30.8 8/ 6/53.0 9/
21 1/28.9 4/28.7 3/31.5 2/30.7 7/ 5/36.4 8/ 6/ 9/39.1
22 1/28.7 4/30.5 3/30.7 2/29.6 7/52.7 5/38.0 8/ 6/35.2 9/34.6
23 1/28.6 4/29.5 3/29.2 2/31.8 7/34.1 5/ 8/ 6/34.4 9/37.4
24 1/29.5 4/31.5 3/29.8 2/31.0 7/33.2 5/36.7 8/ 6/37.2 9/38.4
25 1/29.9 4/ 3/29.6 2/30.7 7/ 5/34.2 8/ 6/ 9/
26 1/29.4 4/37.2 3/29.6 2/31.3 7/31.1 5/33.0 9/ 6/ 8/39.6
27 1/30.1 4/29.8 3/29.4 2/30.0 6/33.3 5/32.0 9/ 7/ 8/33.5
28 1/32.3 4/30.5 3/30.4 2/30.7 6/32.8 5/32.2 9/ 7/ 8/34.1
29 1/30.7 4/32.2 2/29.8 3/30.8 6/32.8 5/32.9 9/ 7/ 8/33.3
30 1/30.2 4/30.4 3/35.2 2/33.8 6/34.1 5/32.5 9/ 7/ 8/39.2
31 1/29.6 4/30.3 3/ 2/ 6/36.9 5/35.1 9/ 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 31 30 30 30 25 28 10 20 15
time 909.6 911.5 902.2 901.0 927.1 932.1 324.3 715.9 903.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truggy - B Main --
Pos Car Laps time name id
-- 2 --- DNS --- Lucho 34
Best Heat Lap/Time for 1/8th Scale Electric:
Mike Gay with 13/6:17.05