South Jersey Cost Controlled Racing
10-11-2009
Best Heat Lap/Time for Gas Truck:
Jason Chapman with 10/6:30.30
-- Gas Truck - A Main --
Pos Car Laps time name id
1 3 26 15:34.36 Rich Wenger 9
2 1 25 15:36.35 Jason Chapman 1
3 4 25 15:39.47 John Bivona 10
4 2 22 15:13.73 Jeff Green 2
- Gas Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.4 4/ 5.0 1/ 3.2 3/ 4.6
2 2/38.4 3/44.3 1/35.3 4/
3 2/36.9 3/40.1 1/36.3 4/94.7
4 2/36.0 3/39.2 1/36.3 4/46.8
5 2/39.4 3/40.2 1/35.7 4/34.4
6 2/37.1 3/41.5 1/36.2 4/32.6
7 2/37.5 3/ 1/38.4 4/34.4
8 2/35.7 3/47.4 1/35.3 4/35.5
9 2/36.4 3/39.1 1/36.1 4/49.4
10 2/44.0 3/40.1 1/41.6 4/33.8
11 2/40.5 3/62.0 1/46.3 4/34.6
12 2/42.2 4/44.7 1/37.6 3/34.1
13 2/37.8 4/40.2 1/36.1 3/33.1
14 2/40.2 4/40.6 1/36.4 3/34.0
15 2/37.2 4/ 1/36.5 3/32.6
16 2/46.0 4/43.6 1/36.0 3/46.9
17 2/37.9 4/54.6 1/44.9 3/33.4
18 2/38.6 4/40.3 1/35.9 3/33.5
19 2/38.3 4/41.0 1/35.8 3/35.9
20 2/37.7 4/43.2 1/36.2 3/32.7
21 2/37.9 4/ 1/37.3 3/36.0
22 2/38.8 4/44.5 1/35.9 3/33.3
23 2/38.9 4/40.3 1/35.7 3/33.0
24 2/37.3 4/39.1 1/37.3 3/46.5
25 2/ 4/41.6 1/35.6 3/32.1
26 2/41.1 4/ 1/35.0 3/40.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 22 26 25
time 936.3 913.7 934.3 939.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8th Scale:
Gary Sinclair with 12/6:03.34
-- 1/8th Scale - A Main --
Pos Car Laps time name id
1 3 55 30:14.76 Tom Lane 26
2 6 53 29:43.95 Ray Houston 33
3 5 51 30:08.69 Zach Sinclair 30
4 0 49 30:13.41 Jim McLaren 28
5 8 47 30:07.11 George Tsakiris 31
6 9 45 30:09.72 Bob Zacker 25
7 1 40 22:14.80 Gary Sinclair 29
8 7 32 23:19.76 Bob Ieropoli 32
9 2 24 12:19.92 John Bennett 34
10 4 24 12:23.80 Ron Boorman 27
- 1/8th Scale -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4 2/ 2.6 4/ 3.3 3/ 3.2 8/ 5.0 6/ 3.9 5/ 3.7 7/ 4.4 0/ 5.9 9/ 5.4
2 6/35.0 1/30.3 3/30.8 2/30.7 7/35.3 9/41.6 4/31.8 5/32.6 8/38.8 0/47.0
3 6/35.3 3/33.1 1/30.1 4/32.3 5/30.6 8/30.4 2/29.7 7/37.4 0/39.7 9/31.5
4 6/34.8 4/30.8 1/30.2 3/30.4 5/31.4 8/33.6 2/30.7 7/34.9 0/36.1 9/31.5
5 6/35.3 2/30.1 4/42.9 5/42.2 3/31.7 7/34.1 1/29.8 9/41.4 0/ 8/31.4
6 7/35.0 2/29.8 6/38.6 4/31.7 3/32.2 5/31.2 1/29.7 9/31.2 0/38.6 8/31.6
7 6/31.1 1/30.4 8/35.5 4/34.5 3/33.6 5/30.5 2/34.3 9/33.7 0/35.8 7/32.6
8 8/34.4 1/30.2 7/31.1 4/30.3 3/32.0 5/36.0 2/31.4 9/30.9 0/34.7 6/31.5
9 7/35.6 1/31.0 8/ 4/30.4 3/30.9 5/30.3 2/30.0 9/ 0/39.8 6/35.4
10 7/ 1/32.1 8/39.4 2/30.5 3/37.6 4/34.0 6/ 9/ 0/ 5/31.6
11 7/33.7 1/33.6 6/30.5 2/30.4 3/32.0 4/30.3 8/ 9/75.2 0/56.1 5/31.6
12 7/30.7 1/33.1 6/30.1 2/30.5 5/40.4 3/30.3 0/ 8/31.9 9/42.5 4/30.5
13 6/32.0 1/36.9 7/ 2/31.3 5/ 3/ 0/ 8/31.6 9/36.1 4/
14 3/31.0 1/33.2 7/67.8 2/31.7 4/39.2 6/ 0/ 8/31.7 9/ 5/41.8
15 3/31.3 1/30.6 6/32.7 2/41.6 5/33.0 7/94.3 0/ 8/ 9/37.4 4/31.4
16 5/43.0 1/30.6 7/55.0 2/31.4 4/32.7 6/35.9 0/ 9/89.2 8/39.1 3/31.7
17 5/31.0 1/30.7 7/32.6 2/33.4 4/32.3 6/32.3 0/ 9/31.8 8/40.0 3/31.2
18 4/33.8 1/33.8 7/29.7 2/30.7 5/52.9 6/30.4 0/ 9/31.4 8/36.0 3/30.2
19 4/31.3 1/30.3 6/31.7 2/31.2 5/34.0 7/33.6 0/ 9/ 8/ 3/32.2
20 4/31.1 1/31.4 6/29.9 2/30.3 5/31.7 7/31.2 0/ 9/42.1 8/46.9 3/29.9
21 4/30.9 1/30.5 6/29.2 2/30.7 5/30.8 7/32.4 0/ 9/31.5 8/38.7 3/30.5
22 4/30.0 1/36.4 6/31.5 2/32.4 5/31.0 7/35.6 0/ 8/36.8 9/ 3/30.3
23 4/36.6 1/33.9 6/30.7 2/30.8 5/31.8 7/30.6 0/52.8 8/35.6 9/51.6 3/31.5
24 4/36.3 1/33.2 6/29.8 2/29.8 5/ 7/31.8 0/29.9 8/32.6 9/35.0 3/31.5
24 4/32.3 1/ 6/31.4 2/ 5/48.0 7/30.9 0/36.2 8/32.1 9/38.1 3/31.4
25 2/30.8 3/ 6/29.5 4/ 5/27.9 7/30.8 0/30.6 8/32.0 9/39.4 1/37.5
26 2/30.6 6/ 3/30.0 7/ 4/38.0 5/30.3 0/29.4 8/33.9 9/44.7 1/30.4
27 2/31.2 6/ 3/29.3 7/ 4/31.3 5/ 0/29.1 8/ 9/ 1/32.7
28 2/ 6/ 3/29.5 7/ 4/32.0 5/41.4 0/28.9 8/ 9/38.5 1/31.3
29 2/52.0 6/ 4/ 7/ 3/32.3 5/32.6 0/31.0 9/ 8/37.8 1/34.1
30 2/31.1 7/ 5/60.9 8/ 3/30.7 4/30.7 0/29.1 9/ 6/49.5 1/30.8
31 2/30.2 7/ 5/34.2 8/ 3/32.3 4/31.2 0/33.7 9/39.4 6/40.4 1/30.8
32 2/39.7 8/ 4/30.6 9/ 3/31.9 5/40.8 0/38.9 7/32.5 6/ 1/34.9
33 2/32.2 8/ 4/29.6 9/ 3/31.2 5/40.8 0/36.4 7/33.3 6/39.6 1/36.9
34 2/31.8 8/ 4/29.8 9/ 3/42.4 5/31.7 0/29.7 7/40.6 6/39.8 1/32.4
35 2/31.8 8/ 4/35.7 9/ 3/ 5/30.7 0/29.5 7/38.9 6/ 1/31.8
35 2/31.8 8/ 3/29.8 9/ 5/ 4/31.5 0/31.9 7/38.3 6/56.3 1/
36 1/33.6 9/ 3/29.4 0/ 5/96.4 4/33.8 8/29.8 7/ 6/47.5 2/
37 1/33.9 9/ 2/30.2 0/ 5/31.8 3/30.1 8/39.4 7/42.2 6/ 4/
38 1/41.7 9/ 2/29.9 0/ 4/32.5 3/31.8 8/30.3 7/32.0 6/38.0 5/
39 1/40.3 9/ 2/29.4 0/ 4/33.8 3/31.9 8/30.7 6/33.1 7/48.3 5/
40 1/36.1 9/ 2/50.7 0/ 4/31.7 3/30.3 8/30.0 7/ 6/36.0 5/
40 1/ 9/ 2/29.7 0/ 4/32.3 3/33.3 8/30.7 7/65.5 6/37.3 5/
41 3/ 9/ 1/29.7 0/ 4/31.4 2/39.1 8/29.2 7/31.9 6/ 5/74.3
42 4/ 9/ 1/30.7 0/ 3/37.2 2/32.5 8/29.9 7/31.6 6/43.7 5/30.7
43 4/ 9/ 1/30.1 0/ 3/ 2/31.2 8/ 7/34.0 6/34.5 5/31.2
44 4/ 9/ 1/29.9 0/ 3/38.5 2/35.2 8/ 6/31.7 7/42.8 5/36.1
45 4/ 9/ 1/32.9 0/ 3/ 2/31.8 8/ 6/32.0 7/ 5/34.2
46 5/ 9/ 1/30.8 0/ 3/80.3 2/30.9 8/ 6/33.5 7/67.2 4/31.7
47 5/ 9/ 1/31.0 0/ 3/32.0 2/36.5 8/ 6/31.1 7/33.9 4/31.2
48 6/ 9/ 1/31.0 0/ 3/35.9 2/31.8 8/ 5/35.3 7/36.1 4/31.8
49 6/ 9/ 1/32.9 0/ 3/31.2 2/30.5 8/ 5/31.9 7/ 4/32.0
50 7/ 9/ 1/33.5 0/ 3/30.9 2/36.7 8/ 5/30.9 6/39.9 4/32.0
51 7/ 9/ 1/32.3 0/ 3/32.6 2/31.3 8/ 5/39.4 6/35.3 4/30.6
52 7/ 9/ 1/30.7 0/ 3/30.8 2/ 8/ 5/32.9 6/34.8 4/31.7
53 7/ 9/ 1/31.3 0/ 3/30.7 2/34.8 8/ 5/31.2 6/35.0 4/33.0
54 7/ 9/ 1/31.2 0/ 3/35.7 2/29.9 8/ 5/36.0 6/44.3 4/31.8
55 7/ 9/ 1/31.4 0/ 3/ 2/ 8/ 5/ 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 40 24 55 24 51 53 32 47 45 49
time 1334 739.9 1814 743.8 1808 1783 1399 1807 1809 1813
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Monster Truck:
Rich Wenger with 9/5:37.73
Best Heat Lap/Time for Truggy:
Tom Lane with 13/6:24.79
-- Truggy - A Main --
Pos Car Laps time name id
1 3 59 30:05.26 Bob Ieropoli 22
2 4 57 30:16.96 Jim McLaren 16
3 9 52 30:31.75 Gene Sears 35
4 6 51 30:07.22 George Tsakiris 24
5 0 51 30:25.49 Andrew Schroeder 36
6 8 50 30:19.10 Jay Peezy 20
7 1 43 22:33.57 Tom Lane 14
8 7 25 13:25.37 Jerry Frazee 11
9 2 5 2:13.51 John Bennett 23
-- 5 --- DNS --- Ron Boorman 15
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.4 2/ 2.8 3/ 3.0 5/ 3.6 6/ 4.6 8/ 5.0 4/ 3.6 7/ 4.7 9/ 5.5
2 1/30.3 2/30.3 3/30.4 4/31.1 9/46.3 6/32.1 5/33.3 8/36.7 7/33.5
3 1/31.3 6/38.4 2/31.0 3/31.1 9/32.5 5/33.7 4/31.7 8/36.6 7/35.3
4 3/35.3 5/31.4 1/29.4 2/31.5 9/33.6 6/33.2 4/33.8 8/32.3 7/32.0
5 3/31.3 4/30.4 1/29.7 2/31.3 9/ 5/31.0 6/32.6 8/36.3 7/32.7
6 3/29.0 7/ 1/30.1 2/30.8 9/38.1 4/35.1 5/35.8 8/ 6/32.5
7 2/32.6 9/ 1/30.6 3/33.6 8/34.0 5/34.7 4/32.5 7/40.2 6/34.0
8 2/30.0 9/ 1/30.0 3/37.4 7/31.7 5/31.8 4/32.7 8/35.1 6/35.7
9 2/29.9 9/ 1/30.0 3/29.9 7/31.9 5/36.8 4/32.0 8/31.6 6/
10 2/31.0 9/ 1/29.4 3/31.3 7/32.3 5/ 4/33.8 8/33.7 6/38.2
11 2/29.9 9/ 1/29.9 3/30.8 7/32.1 5/32.2 4/32.6 8/ 6/35.1
12 2/29.8 9/ 1/31.3 3/34.1 6/32.7 5/34.1 4/ 8/51.0 7/45.4
13 2/30.4 9/ 1/30.4 3/ 6/33.4 5/31.9 4/36.2 8/31.7 7/33.2
14 2/31.2 9/ 1/29.3 3/40.9 6/32.8 5/34.6 4/34.2 8/38.9 7/
15 2/ 9/ 1/29.5 3/29.8 6/33.0 4/33.4 5/40.6 7/34.5 8/53.0
16 3/54.5 9/ 1/42.6 2/30.2 6/34.4 4/31.4 5/32.7 7/32.4 8/33.6
17 3/30.2 9/ 1/29.8 2/30.6 6/35.8 4/34.1 5/31.6 7/32.7 8/33.2
18 2/31.2 9/ 1/29.5 3/34.1 6/31.1 4/31.1 5/32.7 7/34.0 8/35.8
19 2/30.0 9/ 1/29.6 3/29.6 6/ 4/31.8 5/36.4 7/35.0 8/
20 3/32.6 9/ 1/29.6 2/30.3 6/32.6 4/31.7 5/32.5 7/33.5 8/38.0
21 3/39.2 9/ 1/31.4 2/30.9 6/38.1 4/43.1 5/ 7/ 8/48.6
22 3/32.8 9/ 1/31.2 2/30.8 6/33.8 4/32.0 5/35.5 7/35.5 8/32.9
23 3/46.4 9/ 1/30.3 2/31.4 5/37.1 4/ 6/46.1 7/34.0 8/33.0
24 3/29.8 9/ 1/29.7 2/31.5 5/32.0 4/32.5 6/31.4 7/43.8 8/33.9
25 3/28.9 9/ 1/30.4 2/30.2 5/32.7 4/31.3 6/33.1 7/31.1 8/32.5
26 3/30.0 9/ 1/31.1 2/40.6 6/ 4/32.4 5/31.6 7/31.7 8/31.9
27 3/31.0 9/ 1/30.3 2/31.3 7/ 4/33.2 5/32.9 6/33.1 8/
28 3/30.2 9/ 1/36.5 2/31.3 8/ 5/ 4/34.3 6/37.3 7/43.4
29 3/29.8 9/ 1/29.2 2/30.3 8/12.3 6/ 4/43.3 5/36.1 7/40.3
30 3/44.6 9/ 1/39.2 2/30.7 8/32.0 7/ 4/ 5/35.1 6/38.4
31 3/32.0 9/ 1/29.2 2/32.3 7/31.8 8/ 4/34.6 5/33.5 6/32.1
32 3/29.3 9/ 1/33.6 2/33.4 7/35.0 8/ 4/33.5 5/34.0 6/34.9
33 3/29.2 9/ 1/29.9 2/30.1 7/45.4 8/ 4/36.8 5/ 6/33.5
34 3/30.2 9/ 1/36.1 2/33.0 7/32.7 8/ 4/32.1 5/42.1 6/32.3
35 3/29.7 9/ 1/29.3 2/30.1 7/32.3 8/ 4/31.6 5/37.8 6/34.7
36 3/30.0 9/ 1/30.0 2/31.3 7/32.1 8/ 4/35.4 5/37.0 6/
37 3/29.7 9/ 1/29.7 2/38.4 7/30.9 8/ 4/32.6 5/ 6/37.0
38 3/28.9 9/ 1/29.8 2/30.5 7/33.8 8/ 4/35.1 5/41.3 6/33.1
39 3/30.5 9/ 1/29.7 2/32.8 7/31.8 8/ 4/ 5/34.7 6/35.1
40 3/29.6 9/ 1/29.4 2/30.3 7/ 8/ 4/43.5 6/43.3 5/33.2
41 3/29.3 9/ 1/30.3 2/30.4 7/38.2 8/ 4/46.8 5/32.0 6/42.2
42 2/30.2 9/ 1/29.3 3/36.2 7/46.5 8/ 4/ 5/ 6/
43 2/29.2 9/ 1/29.5 3/30.1 7/33.2 8/ 4/41.7 5/40.6 6/37.3
44 3/38.0 9/ 1/29.1 2/30.7 7/42.0 8/ 4/51.8 5/33.4 6/39.2
45 3/ 9/ 1/39.1 2/29.9 7/30.9 8/ 4/39.0 5/34.7 6/34.9
46 3/ 9/ 1/29.9 2/30.9 7/ 8/ 4/ 5/33.0 6/38.2
47 3/ 9/ 1/30.0 2/32.3 7/37.1 8/ 4/43.8 5/37.1 6/33.1
48 3/ 9/ 1/31.4 2/41.2 7/32.3 8/ 5/41.8 4/35.2 6/31.8
49 3/ 9/ 1/30.1 2/30.9 7/34.6 8/ 6/ 4/33.9 5/34.4
50 3/ 9/ 1/29.9 2/30.9 7/31.1 8/ 6/48.0 4/ 5/
51 7/ 9/ 1/30.3 2/30.2 4/31.6 8/ 6/41.2 3/40.1 5/45.9
52 7/ 9/ 1/37.4 2/31.0 4/31.7 8/ 6/40.8 3/41.1 5/36.9
53 7/ 9/ 1/31.0 2/31.0 4/36.6 8/ 6/ 3/37.1 5/33.1
54 7/ 9/ 1/30.4 2/31.2 4/32.9 8/ 6/42.0 3/32.2 5/
55 7/ 9/ 1/29.5 2/37.5 4/31.3 8/ 6/39.6 3/32.8 5/46.4
56 7/ 9/ 1/31.1 2/ 3/30.7 8/ 6/44.2 4/33.5 5/35.8
57 7/ 9/ 1/28.7 2/32.2 4/41.9 8/ 6/ 3/32.2 5/32.8
58 7/ 9/ 1/30.1 2/30.1 4/ 8/ 6/42.5 3/33.7 5/34.7
59 7/ 9/ 1/33.5 2/44.2 4/35.7 8/ 6/38.7 3/34.2 5/38.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 43 5 59 57 51 25 50 52 51
time 1353 133.5 1805 1816 1807 805.3 1819 1831 1825
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Truggy - B Main --
Pos Car Laps time name id
1 2 12 6:34.54 Andrew Schroeder 17
2 4 11 6:14.61 Mike Nucifora 18
3 3 11 6:25.08 Lucho Gonzalez 13
4 1 10 6:17.30 John Bivona 19
5 5 9 6:27.28 P.J. 21
6 6 3 1:23.74 Ramon Regueira 12
- Truggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.9 2/ 3.1 5/ 3.8 3/ 3.2 4/ 3.3 6/ 5.2
2 1/32.3 5/44.2 4/41.6 3/36.9 2/36.5 6/43.2
3 1/32.3 4/33.3 5/37.7 2/37.7 3/38.7 6/35.2
4 1/33.1 2/32.5 5/34.6 4/39.2 3/36.5 6/
5 1/33.3 2/33.3 5/37.4 4/36.1 3/35.0 6/
6 1/32.3 2/36.7 4/34.8 3/32.2 5/ 6/
7 1/34.8 3/36.8 4/40.5 2/32.2 5/ 6/
8 1/33.0 2/33.1 4/ 3/41.3 5/ 6/
9 1/34.8 2/32.5 4/42.0 3/33.3 5/29.1 6/
10 3/ 1/34.3 4/35.6 2/40.7 5/38.8 6/
11 4/08.1 1/33.7 3/38.2 2/41.2 5/35.0 6/
12 4/ 1/40.5 3/38.4 2/ 5/33.9 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 12 11 11 9 3
time 377.3 394.5 385.0 374.6 387.2 83.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Sportsman:
Tom Lane with 10/6:35.66
-- Sportsman - A Main --
Pos Car Laps time name id
1 2 12 6:33.16 Andrew Schroder 7
2 1 10 6:01.75 Tom Lane 8
3 4 8 6:50.14 Connor Placer 5
-- 3 --- DNS --- Mike Nucifora 6
-- 5 --- DNS --- Lucho Gonzalez 3
-- 6 --- DNS --- Ramon Regueira 4
- Sportsman -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/ 3.9 1/ 2.9 3/ 4.4
2 2/40.2 1/36.3 3/59.6
3 2/39.8 1/38.9 3/
4 2/38.0 1/35.5 3/66.6
5 2/38.6 1/32.7 3/
6 2/40.4 1/36.1 3/53.8
7 2/41.7 1/35.9 3/63.8
8 2/37.3 1/34.0 3/
9 2/38.3 1/32.8 3/53.3
10 2/ 1/36.6 3/55.3
11 2/43.0 1/36.5 3/
12 2/ 1/34.4 3/53.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 12 8
time 361.7 393.1 410.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped