SJCCR On Road
08-24-2012




Electric Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 496 505 Scooby Horton 0 92 101 101 101 101 0 0
2 488 497 Jonathan McMinn 98 94 99 96 98 97 0 0
3 482 496 Mike Mandio 99 95 98 97 91 93 0 0
4 480 492 Donna DeBlase 95 97 97 95 96 94 0 0
5 472 491 Anthony Mitchell 97 99 91 93 0 92 0 0
6 458 481 Bob Steber 93 84 94 89 92 90 0 0
7 446 478 DeCarlo Edmonds 0 82 92 91 93 88 0 0
8 368 481 Harry Feby 0 0 93 92 94 89 0 0
9 297 499 Barry Loftin 0 0 0 99 99 99 0 0
10 279 481 Dave Flagler 0 89 96 94 0 0 0 0
11 278 480 Ralph Cuningham 92 0 0 0 95 91 0 0
12 272 474 Darrin Frambes 0 87 95 90 0 0 0 0
13 195 397 Troy Kosinski 0 100 0 0 0 95 0 0
14 190 392 Dominic Mendez 94 96 0 0 0 0 0 0
15 187 389 Jerry Billmyer 0 90 0 0 97 0 0 0
16 184 386 Matt Mendez 96 88 0 0 0 0 0 0
17 101 303 Jeff Jones 101 0 0 0 0 0 0 0
18t 98 300 Carlton Coleman 0 98 0 0 0 0 0 0
19t 98 300 Tom Lane 0 0 0 0 0 98 0 0
20 96 298 DJ 0 0 0 0 0 96 0 0
21 93 295 Alan Behler 0 93 0 0 0 0 0 0
22 92 294 Marius Achim 0 92 0 0 0 0 0 0
23 86 288 Stan Brzezynski 0 86 0 0 0 0 0 0
24 85 287 Dominic Ruggiere 0 85 0 0 0 0 0 0
25 83 285 Michael Behler 0 83 0 0 0 0 0 0
26 81 283 John Battista 0 81 0 0 0 0 0 0

2WD Mini

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 505 Chris Green 101 98 0 0 0 0 0 0
2t 100 505 Jeff Jones 0 100 0 0 0 0 0 0
3t 100 505 Carlton Coleman 0 100 0 0 0 0 0 0
4 97 505 Dave Flagler 0 97 0 0 0 0 0 0
5 96 505 Steve Nye 0 96 0 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 501 504 Robert Little 100 100 99 97 101 101 0 0
2 491 500 Jim Lillie 100 99 96 99 97 96 0 0
3 388 496 Scott Wallace 98 0 94 0 99 97 0 0
4 300 502 Ron Boorman 0 98 101 101 0 0 0 0
5 293 495 DeCarlo Edmonds 0 0 98 96 0 99 0 0
6 291 493 Michael Wylot 0 0 95 98 0 98 0 0
7 195 397 Ross Bartick 0 0 97 0 98 0 0 0
8 98 300 Marius Achim 0 98 0 0 0 0 0 0
9 97 299 Ray Murray 97 0 0 0 0 0 0 0

17.5 "Blinky"

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 504 505 Scooby Horton 101 101 100 100 101 101 0 0
2 484 494 Donna DeBlase 98 92 97 97 96 96 0 0
3 475 493 Robert Little 97 89 98 96 95 0 0 0
4t 392 498 Barry Loftin 96 0 0 100 97 99 0 0
5t 392 499 Tom Lane 0 99 100 0 98 95 0 0
6 292 494 Troy Kosinski 0 97 0 98 0 97 0 0
7 290 492 Drew Q 0 93 0 0 99 98 0 0
8 193 395 Jeff Jones 99 94 0 0 0 0 0 0
9 189 391 DJ 0 95 0 0 0 94 0 0
10 187 389 Oladele Bolden 0 0 0 0 94 93 0 0
11 98 300 Alex Valdez 0 98 0 0 0 0 0 0
12 96 298 James Cranmer 0 96 0 0 0 0 0 0
13 91 293 Warren Weaver 0 91 0 0 0 0 0 0
14 90 292 Marius Achim 0 90 0 0 0 0 0 0

Modified Nitro

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 Juwan Hunter 0 100 0 0 0 0 0 0
2 99 505 Quinn Moon 0 99 0 0 0 0 0 0

Oval

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 101 505 Bill Maccaroni 0 101 0 0 0 0 0 0
2 99 505 Steve Nye 0 99 0 0 0 0 0 0
3 98 505 Chris Bertotti 0 98 0 0 0 0 0 0
4 97 505 Stan Brzezynski 0 97 0 0 0 0 0 0
5 96 505 Chris Irrgang 0 96 0 0 0 0 0 0
6 95 505 Jerry Billmyer 0 95 0 0 0 0 0 0
7 94 505 Dominic Ruggiere 0 94 0 0 0 0 0 0
8 93 505 James Cranmer 0 93 0 0 0 0 0 0
9 92 505 Angelo Taormina 0 92 0 0 0 0 0 0
10 91 505 John Battista 0 91 0 0 0 0 0 0
11 90 505 Rich DeCapio 0 90 0 0 0 0 0 0
12 89 505 Eric Storch 0 89 0 0 0 0 0 0
13 88 505 Chris Green 0 88 0 0 0 0 0 0