SJCCR On Road
09-09-2012




Electric Vintage

Best 5 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1 505Scooby Horton 0 92 101 101 101 101 101 0
2 493Jonathan McMinn 98 94 99 96 98 97 0 101
3 482Mike Mandio 99 95 98 97 91 93 0 0
4t 480 Donna DeBlase 95 97 97 95 96 94 0 0
5t 480 Anthony Mitchell 97 99 91 93 0 92 99 0
6 475Ralph Cuningham 92 0 0 0 95 91 98 99
7 473Bob Steber 93 84 94 89 92 90 96 98
8 468DeCarlo Edmonds 0 82 92 91 93 88 95 97
9 369Darrin Frambes 0 87 95 90 0 0 97 0
10 368Harry Feby 0 0 93 92 94 89 0 0
11 297Barry Loftin 0 0 0 99 99 99 0 0
12 279Dave Flagler 0 89 96 94 0 0 0 0
13 195Troy Kosinski 0 100 0 0 0 95 0 0
14 190Dominic Mendez 94 96 0 0 0 0 0 0
15 187Jerry Billmyer 0 90 0 0 97 0 0 0
16 184Matt Mendez 96 88 0 0 0 0 0 0
17 101Jeff Jones 101 0 0 0 0 0 0 0
18t 98 Carlton Coleman 0 98 0 0 0 0 0 0
19t 98 Tom Lane 0 0 0 0 0 98 0 0
20 96DJ 0 0 0 0 0 96 0 0
21 93Alan Behler 0 93 0 0 0 0 0 0
22 92Marius Achim 0 92 0 0 0 0 0 0
23 86Stan Brzezynski 0 86 0 0 0 0 0 0
24 85Dominic Ruggiere 0 85 0 0 0 0 0 0
25 83Michael Behler 0 83 0 0 0 0 0 0
26 81John Battista 0 81 0 0 0 0 0 0

2WD Mini

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 199 505 Chris Green 101 98 0 0 0 0 0 0
2t 100 505 Jeff Jones 0 100 0 0 0 0 0 0
3t 100 505 Carlton Coleman 0 100 0 0 0 0 0 0
4 97 505 Dave Flagler 0 97 0 0 0 0 0 0
5 96 505 Steve Nye 0 96 0 0 0 0 0 0

Nitro Vintage

Best 5 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1 502Robert Little 100 100 99 97 101 101 100 96
2 498Jim Lillie 100 99 96 99 97 96 100 100
3 488DeCarlo Edmonds 0 0 98 96 0 99 98 97
4 486Michael Wylot 0 0 95 98 0 98 97 98
5 484Scott Wallace 98 0 94 0 99 97 0 96
6 300Ron Boorman 0 98 101 101 0 0 0 0
7 195Ross Bartick 0 0 97 0 98 0 0 0
8 99Chuck Eccles 0 0 0 0 0 0 0 99
9 98Marius Achim 0 98 0 0 0 0 0 0
10 97Ray Murray 97 0 0 0 0 0 0 0

17.5 "Blinky"

Best 5 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1 505Scooby Horton 101 101 100 100 101 101 0 101
2 491Tom Lane 0 99 100 0 98 95 0 99
3 484Donna DeBlase 98 92 97 97 96 96 0 0
4 475Robert Little 97 89 98 96 95 0 0 0
5 392Barry Loftin 96 0 0 100 97 99 0 0
6 292Troy Kosinski 0 97 0 98 0 97 0 0
7 290Drew Q 0 93 0 0 99 98 0 0
8 196Alex Valdez 0 98 0 0 0 0 0 98
9 193Jeff Jones 99 94 0 0 0 0 0 0
10 189DJ 0 95 0 0 0 94 0 0
11 187Oladele Bolden 0 0 0 0 94 93 0 0
12 97Dan Pawling 0 0 0 0 0 0 0 97
13 96James Cranmer 0 96 0 0 0 0 0 0
14 91Warren Weaver 0 91 0 0 0 0 0 0
15 90Marius Achim 0 90 0 0 0 0 0 0

Modified Nitro

Best 5 out of 8

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8
1 100 505 Juwan Hunter 0 100 0 0 0 0 0 0
2 99 505 Quinn Moon 0 99 0 0 0 0 0 0

Oval

Best 5 out of 8

Position Actual
Points
Name 1 2 3 4 5 6 7 8
1t 196 Chris Bertotti 0 98 0 0 0 0 0 98
2t 196 Steve Nye 0 99 0 0 0 0 0 97
3 194Jerry Billmyer 0 95 0 0 0 0 0 99
4 191Chris Irrgang 0 96 0 0 0 0 0 95
5 185John Battista 0 91 0 0 0 0 0 94
6 181Chris Green 0 88 0 0 0 0 0 93
7t 101 Bill Maccaroni 0 101 0 0 0 0 0 0
8t 101 Scooby Horton 0 0 0 0 0 0 0 101
9 97Stan Brzezynski 0 97 0 0 0 0 0 0
10 96Russ Kurtz 0 0 0 0 0 0 0 96
11 94Dominic Ruggiere 0 94 0 0 0 0 0 0
12 93James Cranmer 0 93 0 0 0 0 0 0
13 92Angelo Taormina 0 92 0 0 0 0 0 0
14 90Rich DeCapio 0 90 0 0 0 0 0 0
15 89Eric Storch 0 89 0 0 0 0 0 0