Checkerboard Raceway 11-04-2007

Trenton RC Sportsman

Best 4 out of 6

1 395 395Ted Coppola 95 85 85 100 100 100
2 385 385Josh Simmers 90 75 80 95 100 100
3 350 350Jeff Simmers 75 95 95 85 70 75
4 345 345Rich Wenger 0 95 90 75 75 85
5 330 330James Turner 60 70 105 65 0 90
6 185 185Mel Julevic 85 100 0 0 0 0
7 160 160Wade McNair Jr 0 0 0 0 80 80
8 145 145George Raines 0 0 0 0 90 55
9 135 135Mark Carter 0 0 0 70 0 65
10 130 130Nathaniel McCray 65 0 0 0 65 0
11 100 100Ryan Shireman 100 0 0 0 0 0
12t 95 95John Bivona 0 0 0 95 0 0
13t 95 95David LaRue 0 0 0 0 60 35
14t 85 85Chris Boyer 0 0 0 0 85 0
15t 85 85Joshua Pantoja 85 0 0 0 0 0
16t 80 80Matt Reading 0 0 0 80 0 0
17t 80 80Skylar Warren 0 80 0 0 0 0
18 75 75John Chamberlin 0 0 75 0 0 0
19t 70 70Mike Fisher 70 0 0 0 0 0
20t 70 70Ted Kelly 0 0 0 0 0 70
21t 70 70Walter Vargas 0 0 70 0 0 0
22 60 60Marius Achim 0 0 0 0 0 60
23 30 30Jeff DeNoia 0 0 0 0 0 30
24 20 20Crystal Paulus 0 0 0 0 0 20

Monster Truck

Best 4 out of 6

1 390 390Ron Boorman 60 105 100 105 80 70
2 370 370Angelo Gazzara 95 90 60 70 90 95
3 360 360Gunnar Rieck 100 80 80 85 95 80
4 355 355Ray Houston 90 0 100 90 75 0
5 320 320John Dougherty 75 95 70 80 60 0
6 310 310Aziz Masudi 0 60 90 65 70 85
7 285 285John Bennett 0 0 75 0 105 105
8 180 180Howard Kimley 0 0 0 95 85 0
9 160 160Ed McGowen 0 85 0 75 0 0
10t 140 140Michael Younger 85 0 55 0 0 0
11t 140 140Steve Stypinski 75 65 0 0 0 0
12 135 135Marius Achim 0 0 0 60 0 75
13 120 120Mike Fisher 0 55 0 0 65 0
14 90 90Doug Hettinger 0 0 0 0 0 90
15 85 85Jason Chapman 0 0 85 0 0 0
16 80 80Sean Belajonas 80 0 0 0 0 0
17 75 75David Calabrese 0 75 0 0 0 0
18 70 70Rick Warren 0 70 0 0 0 0
19t 65 65James Turner 0 0 65 0 0 0
20t 65 65Chris Perry 65 0 0 0 0 0
21 60 60John Daugherty 0 0 0 0 60 0

Gas Truck

Best 4 out of 6

1 410 410Jack Evanchik 105 80 70 105 105 95
2 285 285Gary Sinclair 0 95 95 95 0 0
3 280 280Jeremiah Rosenback 0 0 0 90 95 95
4 250 250Bill Paulus 0 0 0 80 90 80
5 185 185Mike Gay 0 105 80 0 0 0
6 175 175Ron Boorman 85 90 0 0 0 0
7t 170 170Jeff Simmers 0 0 0 0 70 100
8t 170 170Josh Simmers 0 0 0 0 85 85
9 160 160Zach Sinclair 0 75 0 85 0 0
10 100 100Zack Sinclair 0 0 100 0 0 0
11 95 95John Gay 95 0 0 0 0 0
12t 90 90Jason Chapman 0 0 90 0 0 0
13t 90 90Brandon Coblentz 90 0 0 0 0 0
14t 85 85Angelo D'Alessandro 0 85 0 0 0 0
15t 85 85Jim Jensen 0 0 85 0 0 0
16t 80 80Shawn Pitchford 0 0 80 0 0 0
17t 80 80Tom Bacigalupi 0 0 0 0 80 0
18t 75 75Aaron Joyce 0 0 0 0 75 0
19t 75 75Ted Kelly 0 0 0 0 0 75
20t 70 70Jeff DeNoia 0 0 0 0 0 70
21t 70 70John Findlay 0 70 0 0 0 0
22t 65 65Wade McNair 0 0 0 0 65 0
23t 65 65Mike Nitsche 0 0 0 0 0 65
24t 65 65Russ Williams 0 0 65 0 0 0

1/8th Scale

Best 4 out of 6

1 410 410Russ G 105 95 100 100 105 0
2 395 395Gregg Rieck 95 100 85 85 95 105
3 365 365Robert Mazzella 90 95 0 95 0 85
4 335 335John Bennett 80 75 90 65 55 90
5 280 280Richie Diana 60 70 0 70 0 80
6 240 240Chris Perry 85 0 65 0 90 0
7 235 235Aziz Masudi 0 0 0 75 85 75
8t 220 220Jason Neimeister 65 35 45 50 0 60
9t 220 220Zack Sinclair 0 65 75 80 0 0
10 215 215Gary Sinclair 0 60 95 60 0 0
11 210 210Jeff Green 50 45 70 40 45 0
12 185 185Michael Younger 0 0 55 0 65 65
13t 160 160Rob Hessman 0 0 0 90 70 0
14t 160 160J.P. 75 85 0 0 0 0
15 145 145Wade McNair 0 0 0 0 75 70
16t 125 125Brandon Coblentz 70 55 0 0 0 0
17t 125 125Angelo D'Alessandro 0 0 65 60 0 0
18 120 120John Findlay 0 40 80 0 0 0
19 100 100Ant Puente 0 0 50 0 50 0
20 95 95Tom Lane 0 0 0 0 0 95
21t 80 80Jay Miller 0 0 0 0 80 0
22t 80 80Vince Durante 55 0 0 0 25 0
23t 80 80Gary Kosits 0 80 0 0 0 0
24 60 60Ricky Spencer 0 0 0 0 60 0
25 50 50Ray Murray 0 50 0 0 0 0
26t 45 45Jeff Jones 0 0 0 45 0 0
27t 45 45Tony Puente 45 0 0 0 0 0
28 40 40Ed McGowen 40 0 0 0 0 0
29 35 35Tom Bacigalupi 0 0 0 0 35 0

Truggy

Best 4 out of 6

1 395 395Ron Boorman 105 95 95 85 90 100
2 375 375Russ G 0 105 105 100 65 0
3 345 345John Bennett 60 35 85 80 100 80
4 330 330Robert Mazzella 70 70 0 100 0 90
5 320 320Gregg Rieck 95 90 65 55 70 55
6 285 285Doug Hettinger 65 80 70 70 0 0
7 220 220Steve Stypinski 90 85 0 45 0 0
8 185 185Aziz Masudi 80 50 55 0 0 0
9t 155 155Richie Diana 0 15 0 65 0 75
10t 155 155Jason Neimeister 0 45 45 40 0 25
11t 150 150Brent Peterson 0 60 0 90 0 0
12t 150 150Rob Desher 0 75 75 0 0 0
13 145 145Chris Perry 0 0 80 0 65 0
14 140 140J.P. 0 0 90 50 0 0
15t 115 115John Gay 0 55 60 0 0 0
16t 115 115Chuck Coblentz 85 30 0 0 0 0
17 100 100Aaron Joyce 0 0 0 0 0 100
18 95 95Jon Hirneisen 0 0 0 0 95 0
19 90 90Ant Puente 0 0 50 0 40 0
20t 85 85Tim Dougherty 0 0 0 0 85 0
21t 85 85Tom Lane 0 0 0 0 0 85
22 80 80Tim Grypa 0 0 0 0 80 0
23t 75 75Ron Bodnar 0 0 0 0 75 0
24t 75 75Howard Kimley 0 0 0 75 0 0
25t 75 75Kevin Kloss 75 0 0 0 0 0
26 70 70Vince Durante 0 0 0 0 0 70
27t 65 65Jerome Cochran 0 0 0 0 0 65
28t 65 65Gary Kosits 0 65 0 0 0 0
29t 60 60Wade McNair 0 0 0 0 0 60
30t 60 60Mark Kimley 0 0 0 60 0 0
31 45 45Bob Martine 0 0 0 0 0 45
32t 40 40James Turner 0 40 0 0 0 0
33t 40 40Michael Younger 0 0 0 0 0 40
34t 40 40Jim Jensen 0 0 40 0 0 0
35 30 30Dan Sanflippo 0 0 0 0 30 0
36 25 25David Calabrese 0 25 0 0 0 0
37 20 20Mike Fisher 0 20 0 0 0 0